Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Smriti Mandhana | Left Hand Bat | 23 | 20 | 4 | 0 | 115.00 |
| Shafali Verma | Right Hand Bat | 14 | 13 | 2 | 0 | 107.69 |
| Dayalan Hemalatha | Right Hand Bat | 10 | 15 | 1 | 0 | 66.67 |
| Harmanpreet Kaur | Right Hand Bat | 20 | 15 | 3 | 0 | 133.33 |
| Richa Ghosh | Right Hand Bat | 16 | 12 | 1 | 1 | 133.33 |
| Kiran Prabhu Navgire | Right Hand Bat | 7 | 13 | 0 | 0 | 53.85 |
| Deepti Sharma | Left Hand Bat | 29 | 24 | 3 | 0 | 120.83 |
| Pooja Vastrakar | Right Hand Bat | 3 | 6 | 0 | 0 | 50.00 |
| Sneh Rana | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Lauren Bell | Right Arm Fast Medium | 3 | 0 | 0 | 25 | 8.33 | 8 | 0 | 0 | 5 | 0 |
| Freya Davies | Right Arm Fast Medium | 4 | 0 | 1 | 24 | 6 | 9 | 0 | 2 | 1 | 0 |
| Bryony Smith | Unknown | 2 | 0 | 1 | 10 | 5 | 5 | 0 | 0 | 1 | 0 |
| Freya Kemp | Unknown | 3 | 0 | 0 | 16 | 5.33 | 9 | 0 | 0 | 2 | 0 |
| Sarah Glenn | Legbreak | 4 | 0 | 4 | 23 | 5.75 | 10 | 0 | 1 | 2 | 0 |
| Sophie Ecclestone | Slow Left Arm Orthodox | 4 | 1 | 0 | 30 | 7.5 | 10 | 0 | 1 | 3 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Sophia Dunkley Brown | Right Hand Bat | 61 | 44 | 8 | 1 | 138.64 |
| Danni Wyatt-Hodge | Right Hand Bat | 24 | 16 | 3 | 0 | 150.00 |
| Alice Capsey | Right Hand Bat | 32 | 20 | 3 | 2 | 160.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Renuka Singh | Unknown | 4 | 0 | 0 | 23 | 5.75 | 13 | 1 | 1 | 3 | 0 |
| Pooja Vastrakar | Right Arm Fast Medium | 2 | 0 | 0 | 22 | 11 | 6 | 0 | 1 | 3 | 0 |
| Deepti Sharma | Right Arm Offbreak | 2 | 0 | 0 | 25 | 12.5 | 2 | 0 | 1 | 4 | 0 |
| Sneh Rana | Right Arm Offbreak | 3 | 0 | 1 | 31 | 10.33 | 5 | 0 | 1 | 2 | 2 |
| Harmanpreet Kaur | Right Arm Offbreak | 1 | 0 | 0 | 17 | 17 | 2 | 1 | 1 | 1 | 1 |
| Shafali Verma | Right Arm Offbreak | 1 | 0 | 0 | 11 | 11 | 1 | 0 | 1 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Smriti Mandhana | 23 (20) | Shafali Verma | 6 (4) | 29 (24) | Smriti Mandhana |
| Dayalan Hemalatha | 8 (7) | Shafali Verma | 8 (9) | 16 (16) | Shafali Verma |
| Harmanpreet Kaur | 5 (3) | Dayalan Hemalatha | 2 (8) | 7 (11) | Dayalan Hemalatha |
| Harmanpreet Kaur | 11 (7) | Richa Ghosh | 16 (12) | 27 (19) | Richa Ghosh |
| Harmanpreet Kaur | 4 (4) | Kiran Prabhu Navgire | 1 (2) | 5 (6) | None |
| Harmanpreet Kaur | 0 (1) | Deepti Sharma | 0 (0) | 0 (1) | Harmanpreet Kaur |
| Deepti Sharma | 11 (13) | Kiran Prabhu Navgire | 6 (11) | 17 (24) | Kiran Prabhu Navgire |
| Deepti Sharma | 8 (7) | Pooja Vastrakar | 3 (6) | 11 (13) | Deepti Sharma |
| Deepti Sharma | 10 (4) | Sneh Rana | 2 (2) | 12 (6) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Sophia Dunkley Brown | 22 (23) | Danni Wyatt-Hodge | 24 (16) | 46 (39) | Danni Wyatt-Hodge |
| Sophia Dunkley Brown | 39 (21) | Alice Capsey | 32 (20) | 71 (41) | None |