Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Lizelle Lee | Right Hand Bat | 6 | 12 | 0 | 0 | 50.00 |
Tazmin Brits | Right Hand Bat | 66 | 58 | 8 | 1 | 113.79 |
Marizanne Kapp | Right Hand Bat | 11 | 15 | 0 | 0 | 73.33 |
Laura Wolvaardt | Right Hand Bat | 13 | 10 | 1 | 0 | 130.00 |
Mignon du Preez | Right Hand Bat | 15 | 14 | 2 | 0 | 107.14 |
Sune Luus | Right Hand Bat | 11 | 7 | 0 | 1 | 157.14 |
Sinalo Jafta | Left Hand Bat | 6 | 4 | 1 | 0 | 150.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Anam Amin | Slow Left Arm Orthodox | 4 | 0 | 2 | 21 | 5.25 | 14 | 0 | 0 | 1 | 1 |
Diana Baig | Right Arm Fast Medium | 3 | 0 | 0 | 16 | 5.33 | 11 | 0 | 1 | 2 | 0 |
Aiman Anwer | Right Arm Fast Medium | 4 | 0 | 1 | 23 | 5.75 | 8 | 0 | 0 | 2 | 0 |
Nida Dar | Right Arm Offbreak | 4 | 0 | 0 | 26 | 6.5 | 12 | 0 | 0 | 2 | 1 |
Aliya Riaz | Right Arm Fast Medium | 2 | 0 | 1 | 23 | 11.5 | 3 | 0 | 3 | 3 | 0 |
Nashra Sandhu | Slow Left Arm Orthodox | 3 | 0 | 1 | 23 | 7.67 | 4 | 0 | 0 | 2 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Omaima Sohail | Right Hand Bat | 4 | 12 | 0 | 0 | 33.33 |
Ayesha Zafar | Right Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
Muneeba Ali | Left Hand Bat | 1 | 7 | 0 | 0 | 14.29 |
Nida Dar | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Kainat Imtiaz | Right Hand Bat | 26 | 31 | 2 | 0 | 83.87 |
Aliya Riaz | Right Hand Bat | 39 | 40 | 3 | 1 | 97.50 |
Ayesha Naseem | Right Hand Bat | 33 | 22 | 2 | 1 | 150.00 |
Diana Baig | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Marizanne Kapp | Right Arm Fast Medium | 4 | 1 | 1 | 13 | 3.25 | 17 | 0 | 1 | 1 | 0 |
Shabnim Ismail | Right Arm Fast Medium | 4 | 0 | 5 | 12 | 3 | 14 | 0 | 1 | 0 | 0 |
Ayabonga Khaka | Right Arm Fast Medium | 4 | 0 | 0 | 19 | 4.75 | 14 | 0 | 0 | 1 | 1 |
Sune Luus | Legbreak | 2 | 0 | 0 | 25 | 12.5 | 3 | 0 | 0 | 3 | 1 |
Masabata Klaas | Right Arm Fast Medium | 4 | 0 | 1 | 28 | 7 | 5 | 0 | 1 | 1 | 0 |
Nondumiso Shangase | Right Arm Offbreak | 2 | 0 | 0 | 12 | 6 | 4 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Lizelle Lee | 6 (12) | Tazmin Brits | 7 (13) | 13 (25) | Lizelle Lee |
Marizanne Kapp | 11 (15) | Tazmin Brits | 12 (16) | 23 (31) | Marizanne Kapp |
Laura Wolvaardt | 13 (10) | Tazmin Brits | 19 (12) | 32 (22) | Laura Wolvaardt |
Mignon du Preez | 15 (14) | Tazmin Brits | 17 (10) | 32 (24) | Mignon du Preez |
Sune Luus | 10 (6) | Tazmin Brits | 11 (7) | 21 (13) | Tazmin Brits |
Sune Luus | 1 (1) | Sinalo Jafta | 6 (4) | 7 (5) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Ayesha Zafar | 2 (2) | Omaima Sohail | 4 (12) | 6 (14) | Omaima Sohail |
Ayesha Zafar | 0 (1) | Muneeba Ali | 1 (7) | 1 (8) | Muneeba Ali |
Ayesha Zafar | 0 (0) | Nida Dar | 0 (1) | 0 (1) | Nida Dar |
Ayesha Zafar | 0 (3) | Kainat Imtiaz | 7 (10) | 7 (13) | Ayesha Zafar |
Aliya Riaz | 8 (17) | Kainat Imtiaz | 19 (21) | 27 (38) | Kainat Imtiaz |
Aliya Riaz | 30 (20) | Ayesha Naseem | 33 (22) | 63 (42) | Ayesha Naseem |
Aliya Riaz | 1 (3) | Diana Baig | 1 (1) | 2 (4) | Aliya Riaz |