Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Tammy Beaumont | Right Hand Bat | 14 | 17 | 2 | 0 | 82.35 |
| Danni Wyatt-Hodge | Right Hand Bat | 3 | 8 | 0 | 0 | 37.50 |
| Natalie Sciver-Brunt | Right Hand Bat | 9 | 10 | 2 | 0 | 90.00 |
| Sophia Dunkley Brown | Right Hand Bat | 26 | 29 | 0 | 1 | 89.66 |
| Amy Ellen Jones | Right Hand Bat | 15 | 13 | 1 | 0 | 115.38 |
| Fran Wilson | Right Hand Bat | 31 | 23 | 2 | 0 | 134.78 |
| Katherine Brunt | Right Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
| Sophie Ecclestone | Right Hand Bat | 9 | 8 | 1 | 0 | 112.50 |
| Sarah Glenn | Right Hand Bat | 7 | 6 | 1 | 0 | 116.67 |
| Mady Villiers | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Freya Davies | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Leigh Kasperek | Right Arm Offbreak | 4 | 0 | 1 | 24 | 6 | 8 | 0 | 0 | 1 | 0 |
| Jess Kerr | Right Arm Fast Medium | 2 | 0 | 0 | 12 | 6 | 7 | 0 | 1 | 2 | 0 |
| Rosemary Mair | Right Arm Fast Medium | 4 | 0 | 1 | 17 | 4.25 | 14 | 0 | 0 | 2 | 0 |
| Sophie Devine | Right Arm Fast Medium | 4 | 0 | 3 | 30 | 7.5 | 7 | 0 | 1 | 2 | 1 |
| Amelia Kerr | Legbreak | 4 | 0 | 1 | 28 | 7 | 7 | 0 | 0 | 2 | 0 |
| Brooke Halliday | Unknown | 2 | 0 | 1 | 11 | 5.5 | 4 | 0 | 1 | 0 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Sophie Devine | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Amy Satterthwaite | Left Hand Bat | 25 | 26 | 4 | 0 | 96.15 |
| Hayley Jensen | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Amelia Kerr | Right Hand Bat | 18 | 19 | 1 | 0 | 94.74 |
| Katey Martin | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
| Brooke Halliday | Unknown | 7 | 8 | 1 | 0 | 87.50 |
| Maddy Green | Right Hand Bat | 20 | 23 | 1 | 0 | 86.96 |
| Kate Ebrahim | Unknown | 0 | 2 | 0 | 0 | 0.00 |
| Leigh Kasperek | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Jess Kerr | Right Hand Bat | 3 | 7 | 0 | 0 | 42.86 |
| Rosemary Mair | Right Hand Bat | 13 | 15 | 1 | 0 | 86.67 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Katherine Brunt | Right Arm Fast Medium | 4 | 0 | 2 | 19 | 4.75 | 13 | 0 | 3 | 1 | 0 |
| Natalie Sciver-Brunt | Right Arm Fast Medium | 3 | 0 | 1 | 20 | 6.67 | 5 | 0 | 1 | 1 | 0 |
| Sophie Ecclestone | Slow Left Arm Orthodox | 4 | 0 | 2 | 19 | 4.75 | 15 | 0 | 2 | 2 | 0 |
| Freya Davies | Right Arm Fast Medium | 2 | 0 | 1 | 7 | 3.5 | 5 | 0 | 0 | 0 | 0 |
| Sarah Glenn | Legbreak | 3 | 0 | 1 | 21 | 7 | 6 | 0 | 0 | 3 | 0 |
| Mady Villiers | Right Arm Offbreak | 2 | 0 | 3 | 10 | 5 | 6 | 0 | 1 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Danni Wyatt-Hodge | 3 (8) | Tammy Beaumont | 8 (8) | 11 (16) | Danni Wyatt-Hodge |
| Natalie Sciver-Brunt | 5 (8) | Tammy Beaumont | 6 (9) | 11 (17) | Tammy Beaumont |
| Sophia Dunkley Brown | 6 (6) | Natalie Sciver-Brunt | 4 (2) | 10 (8) | Natalie Sciver-Brunt |
| Sophia Dunkley Brown | 17 (18) | Amy Ellen Jones | 15 (13) | 32 (31) | Amy Ellen Jones |
| Sophia Dunkley Brown | 3 (5) | Fran Wilson | 4 (2) | 7 (7) | Sophia Dunkley Brown |
| Katherine Brunt | 3 (3) | Fran Wilson | 3 (2) | 6 (5) | Katherine Brunt |
| Sophie Ecclestone | 9 (8) | Fran Wilson | 10 (8) | 19 (16) | Sophie Ecclestone |
| Sarah Glenn | 7 (6) | Fran Wilson | 2 (1) | 9 (7) | Sarah Glenn |
| Fran Wilson | 10 (8) | Mady Villiers | 1 (2) | 11 (10) | Fran Wilson |
| Fran Wilson | 2 (2) | Freya Davies | 1 (1) | 3 (3) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Sophie Devine | 0 (2) | Hayley Jensen | 0 (0) | 0 (2) | Sophie Devine |
| Amy Satterthwaite | 1 (3) | Hayley Jensen | 0 (1) | 1 (4) | Hayley Jensen |
| Amy Satterthwaite | 24 (23) | Amelia Kerr | 12 (14) | 36 (37) | Amy Satterthwaite |
| Amelia Kerr | 6 (5) | Katey Martin | 2 (2) | 8 (7) | Amelia Kerr |
| Katey Martin | 1 (2) | Brooke Halliday | 1 (3) | 2 (5) | Katey Martin |
| Maddy Green | 4 (6) | Brooke Halliday | 6 (5) | 10 (11) | Brooke Halliday |
| Maddy Green | 1 (1) | Kate Ebrahim | 0 (2) | 1 (3) | Kate Ebrahim |
| Maddy Green | 0 (0) | Leigh Kasperek | 0 (1) | 0 (1) | Leigh Kasperek |
| Maddy Green | 0 (0) | Jess Kerr | 3 (7) | 3 (7) | Jess Kerr |
| Maddy Green | 15 (16) | Rosemary Mair | 13 (15) | 28 (31) | Maddy Green |