Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Sophie Devine | Right Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
Hayley Jensen | Right Hand Bat | 13 | 20 | 1 | 0 | 65.00 |
Amy Satterthwaite | Left Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
Amelia Kerr | Right Hand Bat | 14 | 17 | 2 | 0 | 82.35 |
Brooke Halliday | Unknown | 1 | 7 | 0 | 0 | 14.29 |
Katey Martin | Right Hand Bat | 36 | 32 | 5 | 0 | 112.50 |
Maddy Green | Right Hand Bat | 3 | 7 | 0 | 0 | 42.86 |
Thamsyn Newton | Right Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
Leigh Kasperek | Right Hand Bat | 4 | 5 | 0 | 0 | 80.00 |
Jess Kerr | Right Hand Bat | 10 | 11 | 1 | 0 | 90.91 |
Rosemary Mair | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Katherine Brunt | Right Arm Fast Medium | 3.4 | 0 | 2 | 13 | 3.55 | 10 | 0 | 0 | 0 | 0 |
Natalie Sciver-Brunt | Right Arm Fast Medium | 4 | 0 | 2 | 28 | 7 | 12 | 0 | 0 | 5 | 0 |
Freya Davies | Right Arm Fast Medium | 1 | 0 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 0 |
Sophie Ecclestone | Slow Left Arm Orthodox | 4 | 1 | 2 | 18 | 4.5 | 13 | 0 | 0 | 2 | 0 |
Sarah Glenn | Legbreak | 4 | 1 | 2 | 11 | 2.75 | 16 | 0 | 0 | 1 | 0 |
Mady Villiers | Right Arm Offbreak | 3 | 0 | 1 | 16 | 5.33 | 6 | 0 | 0 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Tammy Beaumont | Right Hand Bat | 25 | 31 | 3 | 0 | 80.65 |
Danni Wyatt-Hodge | Right Hand Bat | 33 | 26 | 4 | 0 | 126.92 |
Natalie Sciver-Brunt | Right Hand Bat | 26 | 25 | 3 | 0 | 104.00 |
Heather Knight | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Amy Ellen Jones | Right Hand Bat | 12 | 14 | 1 | 0 | 85.71 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Jess Kerr | Right Arm Fast Medium | 3 | 0 | 0 | 21 | 7 | 8 | 1 | 0 | 3 | 0 |
Rosemary Mair | Right Arm Fast Medium | 3 | 0 | 0 | 18 | 6 | 10 | 1 | 0 | 2 | 0 |
Amelia Kerr | Legbreak | 4 | 0 | 0 | 21 | 5.25 | 11 | 0 | 0 | 1 | 0 |
Sophie Devine | Right Arm Fast Medium | 2 | 0 | 0 | 14 | 7 | 5 | 0 | 0 | 2 | 0 |
Leigh Kasperek | Right Arm Offbreak | 4 | 0 | 2 | 24 | 6 | 12 | 0 | 0 | 3 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Sophie Devine | 2 (6) | Hayley Jensen | 1 (1) | 3 (7) | Sophie Devine |
Amy Satterthwaite | 2 (6) | Hayley Jensen | 7 (8) | 9 (14) | Amy Satterthwaite |
Hayley Jensen | 5 (11) | Amelia Kerr | 13 (13) | 18 (24) | Hayley Jensen |
Amelia Kerr | 1 (4) | Katey Martin | 0 (0) | 1 (4) | Amelia Kerr |
Katey Martin | 9 (11) | Brooke Halliday | 1 (7) | 10 (18) | Brooke Halliday |
Maddy Green | 3 (7) | Katey Martin | 10 (8) | 13 (15) | Maddy Green |
Katey Martin | 4 (5) | Thamsyn Newton | 2 (6) | 6 (11) | Thamsyn Newton |
Leigh Kasperek | 4 (5) | Katey Martin | 7 (4) | 11 (9) | Leigh Kasperek |
Katey Martin | 6 (4) | Jess Kerr | 10 (10) | 16 (14) | Katey Martin |
Rosemary Mair | 1 (1) | Jess Kerr | 0 (1) | 1 (2) | Jess Kerr |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Danni Wyatt-Hodge | 33 (26) | Tammy Beaumont | 23 (27) | 56 (53) | Danni Wyatt-Hodge |
Natalie Sciver-Brunt | 0 (1) | Danni Wyatt-Hodge | 0 (0) | 0 (1) | None |
Natalie Sciver-Brunt | 5 (5) | Tammy Beaumont | 2 (4) | 7 (9) | Tammy Beaumont |
Heather Knight | 0 (2) | Natalie Sciver-Brunt | 1 (1) | 1 (3) | Heather Knight |
Amy Ellen Jones | 12 (14) | Natalie Sciver-Brunt | 20 (18) | 32 (32) | None |