Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Smriti Mandhana | Left Hand Bat | 20 | 16 | 1 | 1 | 125.00 |
| Shafali Verma | Right Hand Bat | 48 | 38 | 8 | 1 | 126.32 |
| Harmanpreet Kaur | Right Hand Bat | 31 | 25 | 2 | 2 | 124.00 |
| Deepti Sharma | Left Hand Bat | 24 | 27 | 1 | 0 | 88.89 |
| Richa Ghosh | Right Hand Bat | 8 | 9 | 0 | 1 | 88.89 |
| Sneh Rana | Right Hand Bat | 8 | 5 | 1 | 0 | 160.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Natalie Sciver-Brunt | Right Arm Fast Medium | 4 | 0 | 1 | 20 | 5 | 10 | 0 | 0 | 0 | 1 |
| Katherine Brunt | Right Arm Fast Medium | 3 | 0 | 0 | 34 | 11.33 | 5 | 0 | 0 | 7 | 0 |
| Sophie Ecclestone | Slow Left Arm Orthodox | 4 | 1 | 0 | 22 | 5.5 | 14 | 0 | 1 | 2 | 1 |
| Freya Davies | Right Arm Fast Medium | 4 | 0 | 1 | 31 | 7.75 | 6 | 0 | 3 | 1 | 0 |
| Sarah Glenn | Legbreak | 3 | 0 | 1 | 32 | 10.67 | 6 | 0 | 0 | 3 | 2 |
| Mady Villiers | Right Arm Offbreak | 2 | 0 | 1 | 9 | 4.5 | 8 | 0 | 0 | 0 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Tammy Beaumont | Right Hand Bat | 59 | 50 | 7 | 0 | 118.00 |
| Danni Wyatt-Hodge | Right Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
| Natalie Sciver-Brunt | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
| Heather Knight | Right Hand Bat | 30 | 28 | 4 | 0 | 107.14 |
| Amy Ellen Jones | Right Hand Bat | 11 | 12 | 0 | 1 | 91.67 |
| Sophia Dunkley Brown | Right Hand Bat | 4 | 4 | 0 | 0 | 100.00 |
| Katherine Brunt | Right Hand Bat | 5 | 8 | 0 | 0 | 62.50 |
| Sophie Ecclestone | Right Hand Bat | 5 | 10 | 0 | 0 | 50.00 |
| Mady Villiers | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Sarah Glenn | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Shikha Pandey | Right Arm Fast Medium | 2 | 0 | 0 | 22 | 11 | 3 | 0 | 2 | 2 | 0 |
| Arundhati Reddy | Right Arm Fast Medium | 3 | 0 | 1 | 30 | 10 | 4 | 1 | 1 | 4 | 0 |
| Radha Yadav | Slow Left Arm Orthodox | 2 | 0 | 0 | 17 | 8.5 | 5 | 1 | 0 | 3 | 0 |
| Sneh Rana | Right Arm Offbreak | 4 | 0 | 0 | 21 | 5.25 | 9 | 0 | 0 | 1 | 0 |
| Poonam Yadav | Legbreak Googly | 4 | 0 | 2 | 17 | 4.25 | 13 | 0 | 1 | 1 | 0 |
| Deepti Sharma | Right Arm Offbreak | 4 | 0 | 1 | 18 | 4.5 | 9 | 0 | 2 | 0 | 0 |
| Harleen Deol | Right Arm Offbreak | 1 | 0 | 0 | 10 | 10 | 3 | 1 | 0 | 0 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Smriti Mandhana | 20 (16) | Shafali Verma | 48 (37) | 68 (53) | Smriti Mandhana |
| Harmanpreet Kaur | 0 (3) | Shafali Verma | 0 (1) | 0 (4) | Shafali Verma |
| Harmanpreet Kaur | 2 (4) | Harleen Deol | 0 (0) | 2 (4) | None |
| Harmanpreet Kaur | 29 (18) | Deepti Sharma | 9 (15) | 38 (33) | None |
| Deepti Sharma | 5 (5) | Richa Ghosh | 8 (9) | 13 (14) | Richa Ghosh |
| Deepti Sharma | 10 (7) | Sneh Rana | 8 (5) | 18 (12) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Danni Wyatt-Hodge | 3 (5) | Tammy Beaumont | 19 (11) | 22 (16) | Danni Wyatt-Hodge |
| Natalie Sciver-Brunt | 1 (1) | Danni Wyatt-Hodge | 0 (0) | 1 (1) | None |
| Heather Knight | 30 (28) | Tammy Beaumont | 40 (39) | 70 (67) | Tammy Beaumont |
| Heather Knight | 0 (0) | Amy Ellen Jones | 0 (2) | 0 (2) | None |
| Sophia Dunkley Brown | 4 (4) | Amy Ellen Jones | 10 (8) | 14 (12) | None |
| Katherine Brunt | 3 (4) | Amy Ellen Jones | 1 (2) | 4 (6) | Amy Ellen Jones |
| Katherine Brunt | 2 (4) | Sophie Ecclestone | 3 (6) | 5 (10) | Katherine Brunt |
| Sophie Ecclestone | 1 (2) | Mady Villiers | 2 (3) | 3 (5) | Sophie Ecclestone |
| Sophie Ecclestone | 1 (2) | Sarah Glenn | 1 (2) | 2 (4) | None |