Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Tammy Beaumont | Right Hand Bat | 62 | 49 | 9 | 1 | 126.53 |
Danni Wyatt-Hodge | Right Hand Bat | 17 | 11 | 3 | 0 | 154.55 |
Natalie Sciver-Brunt | Right Hand Bat | 7 | 9 | 0 | 0 | 77.78 |
Heather Knight | Right Hand Bat | 25 | 17 | 4 | 0 | 147.06 |
Amy Ellen Jones | Right Hand Bat | 24 | 16 | 5 | 0 | 150.00 |
Katherine Brunt | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Sarah Glenn | Right Hand Bat | 7 | 7 | 1 | 0 | 100.00 |
Fran Wilson | Right Hand Bat | 4 | 4 | 0 | 0 | 100.00 |
Sophie Ecclestone | Right Hand Bat | 7 | 5 | 1 | 0 | 140.00 |
Mady Villiers | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Shamilia Connell | Right Arm Fast | 4 | 0 | 1 | 27 | 6.75 | 13 | 0 | 2 | 4 | 0 |
Shakera Selman | Right Arm Fast Medium | 4 | 0 | 3 | 26 | 6.5 | 12 | 0 | 0 | 4 | 0 |
Hayley Matthews | Right Arm Offbreak | 3 | 0 | 2 | 25 | 8.33 | 7 | 0 | 0 | 4 | 0 |
Stafanie Taylor | Right Arm Offbreak | 4 | 0 | 2 | 34 | 8.5 | 7 | 0 | 3 | 4 | 0 |
Afy Fletcher | Legbreak | 3 | 0 | 0 | 25 | 8.33 | 4 | 0 | 0 | 3 | 0 |
Aaliyah Alleyne | Right Arm Fast Medium | 2 | 0 | 0 | 25 | 12.5 | 6 | 0 | 2 | 4 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Hayley Matthews | Right Hand Bat | 3 | 10 | 0 | 0 | 30.00 |
Deandra Dottin | Right Hand Bat | 69 | 59 | 6 | 2 | 116.95 |
Stafanie Taylor | Right Hand Bat | 8 | 14 | 1 | 0 | 57.14 |
Lee-Ann Kirby | Right Hand Bat | 7 | 13 | 0 | 0 | 53.85 |
Shemaine Campbelle | Right Hand Bat | 9 | 14 | 1 | 0 | 64.29 |
Britney Cooper | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Chinelle Henry | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Aaliyah Alleyne | Right Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Katherine Brunt | Right Arm Fast Medium | 4 | 1 | 0 | 8 | 2 | 17 | 0 | 0 | 0 | 0 |
Anya Shrubsole | Right Arm Fast Medium | 4 | 0 | 0 | 36 | 9 | 12 | 0 | 2 | 5 | 1 |
Natalie Sciver-Brunt | Right Arm Fast Medium | 4 | 0 | 2 | 16 | 4 | 13 | 0 | 0 | 0 | 0 |
Sophie Ecclestone | Slow Left Arm Orthodox | 4 | 0 | 2 | 19 | 4.75 | 14 | 0 | 1 | 1 | 0 |
Sarah Glenn | Legbreak | 4 | 0 | 1 | 27 | 6.75 | 9 | 0 | 0 | 2 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Danni Wyatt-Hodge | 17 (11) | Tammy Beaumont | 25 (21) | 42 (32) | Danni Wyatt-Hodge |
Natalie Sciver-Brunt | 7 (9) | Tammy Beaumont | 10 (7) | 17 (16) | Natalie Sciver-Brunt |
Heather Knight | 25 (17) | Tammy Beaumont | 24 (16) | 49 (33) | Heather Knight |
Amy Ellen Jones | 19 (10) | Tammy Beaumont | 3 (5) | 22 (15) | Tammy Beaumont |
Katherine Brunt | 0 (1) | Amy Ellen Jones | 1 (2) | 1 (3) | Katherine Brunt |
Amy Ellen Jones | 4 (4) | Sarah Glenn | 2 (3) | 6 (7) | Amy Ellen Jones |
Sarah Glenn | 5 (4) | Fran Wilson | 0 (1) | 5 (5) | Sarah Glenn |
Sophie Ecclestone | 1 (2) | Fran Wilson | 4 (3) | 5 (5) | Fran Wilson |
Sophie Ecclestone | 6 (3) | Mady Villiers | 1 (1) | 7 (4) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Deandra Dottin | 4 (5) | Hayley Matthews | 3 (10) | 7 (15) | Hayley Matthews |
Stafanie Taylor | 8 (14) | Deandra Dottin | 10 (10) | 18 (24) | Stafanie Taylor |
Deandra Dottin | 24 (20) | Lee-Ann Kirby | 7 (13) | 31 (33) | Deandra Dottin |
Shemaine Campbelle | 9 (14) | Deandra Dottin | 31 (21) | 40 (35) | Shemaine Campbelle |
Britney Cooper | 0 (1) | Deandra Dottin | 0 (3) | 0 (4) | Deandra Dottin |
Britney Cooper | 0 (0) | Chinelle Henry | 0 (2) | 0 (2) | Chinelle Henry |
Britney Cooper | 0 (2) | Aaliyah Alleyne | 3 (5) | 3 (7) | None |