Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| George Munsey | Left Hand Bat | 8 | 5 | 1 | 0 | 160.00 |
| Mark Watt | Left Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Brandon McMullen | Right Hand Bat | 10 | 12 | 1 | 1 | 83.33 |
| Liam Naylor | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
| Finlay McCreath | Right Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
| Michael Leask | Right Hand Bat | 46 | 46 | 4 | 1 | 100.00 |
| Matthew Cross | Right Hand Bat | 15 | 22 | 0 | 0 | 68.18 |
| Christopher McBride | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Safyaan Sharif | Right Hand Bat | 6 | 14 | 0 | 0 | 42.86 |
| Jack Jarvis | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Jasper Davidson | Right Hand Bat | 4 | 6 | 0 | 0 | 66.67 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Dipendra Singh Airee | Right Arm Offbreak | 3.4 | 0 | 2 | 24 | 6.55 | 8 | 0 | 0 | 1 | 1 |
| Karan KC | Right Arm Fast | 4 | 0 | 2 | 20 | 5 | 15 | 0 | 0 | 3 | 0 |
| Lalit Rajbanshi | Slow Left Arm Orthodox | 4 | 0 | 1 | 22 | 5.5 | 15 | 0 | 0 | 2 | 1 |
| Sandeep Lamichhane | Legbreak Googly | 4 | 1 | 4 | 11 | 2.75 | 18 | 0 | 4 | 0 | 0 |
| Kushal Bhurtel | Right Arm Fast Medium | 4 | 0 | 0 | 20 | 5 | 6 | 0 | 0 | 0 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Kushal Bhurtel | Right Hand Bat | 30 | 35 | 4 | 0 | 85.71 |
| Lokesh Bam | Right Hand Bat | 9 | 5 | 2 | 0 | 180.00 |
| Anil Sah | Right Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
| Rohit Paudel | Right Hand Bat | 7 | 14 | 0 | 0 | 50.00 |
| Dipendra Singh Airee | Right Hand Bat | 14 | 21 | 0 | 0 | 66.67 |
| Basir Ahamad | Left Hand Bat | 13 | 14 | 0 | 0 | 92.86 |
| Rupesh Singh | Right Hand Bat | 3 | 7 | 0 | 0 | 42.86 |
| Kiran Thagunna | Right Hand Bat | 10 | 16 | 1 | 0 | 62.50 |
| Karan KC | Right Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
| Sandeep Lamichhane | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Brandon McMullen | Right Arm Fast Medium | 3 | 0 | 1 | 21 | 7 | 8 | 0 | 0 | 3 | 0 |
| Mark Watt | Slow Left Arm Orthodox | 4 | 0 | 1 | 16 | 4 | 15 | 0 | 0 | 2 | 0 |
| Jack Jarvis | Right Arm Fast Medium | 2 | 0 | 1 | 6 | 3 | 6 | 0 | 0 | 0 | 0 |
| Safyaan Sharif | Right Arm Fast Medium | 2.5 | 1 | 2 | 13 | 4.59 | 9 | 0 | 0 | 1 | 0 |
| Jasper Davidson | Right Arm Fast Medium | 4 | 0 | 1 | 19 | 4.75 | 12 | 0 | 1 | 1 | 0 |
| Michael Leask | Right Arm Offbreak | 4 | 0 | 2 | 21 | 5.25 | 10 | 0 | 2 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| George Munsey | 2 (2) | Mark Watt | 1 (3) | 3 (5) | Mark Watt |
| George Munsey | 6 (3) | Brandon McMullen | 0 (1) | 6 (4) | George Munsey |
| Liam Naylor | 1 (1) | Brandon McMullen | 0 (0) | 1 (1) | Liam Naylor |
| Brandon McMullen | 4 (6) | Finlay McCreath | 2 (6) | 6 (12) | Finlay McCreath |
| Michael Leask | 2 (2) | Brandon McMullen | 6 (5) | 8 (7) | Brandon McMullen |
| Matthew Cross | 15 (22) | Michael Leask | 20 (23) | 35 (45) | Matthew Cross |
| Michael Leask | 0 (0) | Christopher McBride | 0 (1) | 0 (1) | Christopher McBride |
| Michael Leask | 12 (10) | Safyaan Sharif | 6 (14) | 18 (24) | Safyaan Sharif |
| Michael Leask | 0 (0) | Jack Jarvis | 0 (2) | 0 (2) | Jack Jarvis |
| Michael Leask | 12 (11) | Jasper Davidson | 4 (6) | 16 (17) | Michael Leask |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Kushal Bhurtel | 12 (11) | Lokesh Bam | 9 (5) | 21 (16) | Lokesh Bam |
| Kushal Bhurtel | 0 (0) | Anil Sah | 3 (3) | 3 (3) | Anil Sah |
| Kushal Bhurtel | 7 (11) | Rohit Paudel | 7 (14) | 14 (25) | Rohit Paudel |
| Dipendra Singh Airee | 10 (16) | Kushal Bhurtel | 11 (13) | 21 (29) | Kushal Bhurtel |
| Dipendra Singh Airee | 4 (5) | Basir Ahamad | 11 (12) | 15 (17) | Dipendra Singh Airee |
| Basir Ahamad | 2 (2) | Kiran Thagunna | 0 (0) | 2 (2) | Basir Ahamad |
| Kiran Thagunna | 9 (13) | Rupesh Singh | 3 (6) | 12 (19) | Rupesh Singh |
| Karan KC | 0 (0) | Rupesh Singh | 0 (1) | 0 (1) | None |
| Karan KC | 3 (3) | Kiran Thagunna | 1 (3) | 4 (6) | Kiran Thagunna |
| Sandeep Lamichhane | 1 (1) | Karan KC | 0 (0) | 1 (1) | None |