Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Brian Bennett | Unknown | 49 | 36 | 8 | 0 | 136.11 |
| Tadiwanashe Marumani | Unknown | 30 | 22 | 3 | 1 | 136.36 |
| Brendan Taylor | Right Hand Bat | 14 | 14 | 2 | 0 | 100.00 |
| Ryan Burl | Left Hand Bat | 8 | 8 | 1 | 0 | 100.00 |
| Sikandar Raza | Right Hand Bat | 34 | 24 | 3 | 1 | 141.67 |
| Tony Munyonga | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
| Tashinga Musekiwa | Unknown | 2 | 3 | 0 | 0 | 66.67 |
| Brad Evans | Right Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
| Tinotenda Maposa | Unknown | 1 | 3 | 0 | 0 | 33.33 |
| Richard Ngarava | Left Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Shaheen Afridi | Left Arm Fast Medium | 4 | 0 | 1 | 34 | 8.5 | 10 | 0 | 1 | 3 | 1 |
| Salman Mirza | Left Arm Fast Medium | 3 | 0 | 1 | 21 | 7 | 10 | 0 | 1 | 4 | 0 |
| Faheem Ashraf | Right Arm Fast Medium | 1 | 0 | 0 | 11 | 11 | 1 | 0 | 0 | 2 | 0 |
| Saim Ayub | Right Arm Fast Medium | 4 | 0 | 1 | 31 | 7.75 | 10 | 0 | 1 | 3 | 1 |
| Abrar Ahmed | Legbreak Googly | 4 | 0 | 1 | 28 | 7 | 8 | 0 | 0 | 4 | 0 |
| Mohammad Nawaz | Slow Left Arm Orthodox | 4 | 0 | 2 | 22 | 5.5 | 9 | 0 | 0 | 1 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Sahibzada Farhan | Unknown | 16 | 15 | 3 | 0 | 106.67 |
| Saim Ayub | Left Hand Bat | 22 | 26 | 1 | 1 | 84.62 |
| Babar Azam | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Salman Agha | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Fakhar Zaman | Left Hand Bat | 44 | 32 | 2 | 2 | 137.50 |
| Usman Khan | Right Hand Bat | 37 | 28 | 3 | 0 | 132.14 |
| Mohammad Nawaz | Left Hand Bat | 21 | 12 | 2 | 1 | 175.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Richard Ngarava | Left Arm Fast Medium | 4 | 0 | 1 | 31 | 7.75 | 13 | 0 | 3 | 3 | 1 |
| Tinotenda Maposa | Unknown | 3.2 | 0 | 1 | 29 | 8.7 | 7 | 0 | 0 | 3 | 1 |
| Brad Evans | Right Arm Fast Medium | 4 | 0 | 2 | 26 | 6.5 | 10 | 1 | 0 | 1 | 1 |
| Sikandar Raza | Right Arm Offbreak | 4 | 0 | 0 | 29 | 7.25 | 6 | 1 | 0 | 2 | 0 |
| Brian Bennett | Unknown | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Graeme Cremer | Unknown | 3 | 0 | 1 | 27 | 9 | 4 | 0 | 0 | 2 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Tadiwanashe Marumani | 30 (22) | Brian Bennett | 43 (27) | 73 (49) | Tadiwanashe Marumani |
| Brendan Taylor | 14 (14) | Brian Bennett | 3 (3) | 17 (17) | Brendan Taylor |
| Ryan Burl | 0 (1) | Brian Bennett | 3 (6) | 3 (7) | Brian Bennett |
| Sikandar Raza | 5 (5) | Ryan Burl | 8 (7) | 13 (12) | Ryan Burl |
| Sikandar Raza | 2 (2) | Tony Munyonga | 3 (4) | 5 (6) | Tony Munyonga |
| Sikandar Raza | 5 (3) | Tashinga Musekiwa | 2 (3) | 7 (6) | Tashinga Musekiwa |
| Sikandar Raza | 3 (3) | Brad Evans | 2 (5) | 5 (8) | Brad Evans |
| Sikandar Raza | 2 (2) | Tinotenda Maposa | 1 (3) | 3 (5) | Tinotenda Maposa |
| Richard Ngarava | 1 (1) | Sikandar Raza | 17 (9) | 18 (10) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Sahibzada Farhan | 16 (15) | Saim Ayub | 9 (10) | 25 (25) | Sahibzada Farhan |
| Babar Azam | 0 (3) | Saim Ayub | 0 (0) | 0 (3) | Babar Azam |
| Salman Agha | 1 (2) | Saim Ayub | 2 (4) | 3 (6) | Salman Agha |
| Fakhar Zaman | 10 (12) | Saim Ayub | 11 (12) | 21 (24) | Saim Ayub |
| Fakhar Zaman | 34 (20) | Usman Khan | 25 (19) | 59 (39) | Fakhar Zaman |
| Mohammad Nawaz | 21 (12) | Usman Khan | 12 (9) | 33 (21) | None |