Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Sahibzada Farhan | Unknown | 16 | 11 | 2 | 1 | 145.45 |
Saim Ayub | Left Hand Bat | 11 | 10 | 0 | 1 | 110.00 |
Fakhar Zaman | Left Hand Bat | 77 | 44 | 10 | 2 | 175.00 |
Salman Agha | Right Hand Bat | 7 | 5 | 1 | 0 | 140.00 |
Mohammad Haris | Right Hand Bat | 14 | 17 | 1 | 1 | 82.35 |
Hasan Nawaz | Unknown | 4 | 6 | 0 | 0 | 66.67 |
Mohammad Nawaz | Left Hand Bat | 37 | 27 | 3 | 2 | 137.04 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Junaid Siddique | Right Arm Fast Medium | 4 | 0 | 1 | 52 | 13 | 7 | 0 | 2 | 5 | 3 |
Muhammad Rohid Khan | Left Arm Fast Medium | 4 | 0 | 1 | 21 | 5.25 | 14 | 0 | 0 | 2 | 1 |
Dhruv Parashar | Unknown | 4 | 0 | 1 | 35 | 8.75 | 8 | 0 | 0 | 2 | 2 |
Muhammad Jawad Ullah | Left Arm Fast Medium | 3 | 0 | 0 | 38 | 12.67 | 6 | 0 | 0 | 8 | 0 |
Haider Ali | Slow Left Arm Orthodox | 4 | 0 | 2 | 17 | 4.25 | 13 | 0 | 0 | 0 | 1 |
Ethan D'souza | Unknown | 1 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Muhammad Waseem | Right Hand Bat | 19 | 19 | 1 | 1 | 100.00 |
Alishan Sharafu | Right Hand Bat | 68 | 51 | 4 | 4 | 133.33 |
Ethan D'souza | Unknown | 9 | 14 | 0 | 0 | 64.29 |
Asif Khan | Right Hand Bat | 7 | 5 | 0 | 1 | 140.00 |
Rahul Chopra | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Harshit Kaushik | Unknown | 3 | 5 | 0 | 0 | 60.00 |
Dhruv Parashar | Right Hand Bat | 19 | 16 | 1 | 0 | 118.75 |
Haider Ali | Left Hand Bat | 11 | 8 | 1 | 0 | 137.50 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Shaheen Afridi | Left Arm Fast Medium | 4 | 0 | 1 | 23 | 5.75 | 9 | 0 | 1 | 2 | 0 |
Salman Mirza | Left Arm Fast Medium | 4 | 0 | 0 | 31 | 7.75 | 6 | 0 | 0 | 2 | 1 |
Abrar Ahmed | Legbreak Googly | 4 | 0 | 4 | 9 | 2.25 | 15 | 0 | 0 | 0 | 0 |
Mohammad Nawaz | Slow Left Arm Orthodox | 3 | 0 | 1 | 30 | 10 | 6 | 0 | 1 | 2 | 2 |
Salman Agha | Right Arm Offbreak | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
Saim Ayub | Right Arm Fast Medium | 3 | 0 | 0 | 29 | 9.67 | 5 | 0 | 0 | 0 | 3 |
Faheem Ashraf | Right Arm Fast Medium | 1 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Sahibzada Farhan | 16 (11) | Saim Ayub | 10 (6) | 26 (17) | Sahibzada Farhan |
Fakhar Zaman | 6 (4) | Saim Ayub | 1 (4) | 7 (8) | Saim Ayub |
Fakhar Zaman | 8 (4) | Salman Agha | 7 (5) | 15 (9) | Salman Agha |
Fakhar Zaman | 10 (9) | Mohammad Haris | 14 (17) | 24 (26) | Mohammad Haris |
Fakhar Zaman | 2 (3) | Hasan Nawaz | 4 (6) | 6 (9) | Hasan Nawaz |
Fakhar Zaman | 51 (24) | Mohammad Nawaz | 37 (27) | 88 (51) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Alishan Sharafu | 21 (18) | Muhammad Waseem | 19 (19) | 40 (37) | Muhammad Waseem |
Alishan Sharafu | 22 (16) | Ethan D'souza | 9 (14) | 31 (30) | Ethan D'souza |
Alishan Sharafu | 3 (3) | Asif Khan | 7 (5) | 10 (8) | Asif Khan |
Alishan Sharafu | 0 (0) | Rahul Chopra | 0 (2) | 0 (2) | Rahul Chopra |
Alishan Sharafu | 15 (8) | Harshit Kaushik | 3 (5) | 18 (13) | Harshit Kaushik |
Alishan Sharafu | 7 (6) | Dhruv Parashar | 4 (6) | 11 (12) | Alishan Sharafu |
Dhruv Parashar | 7 (7) | Haider Ali | 11 (8) | 18 (15) | Dhruv Parashar |
Junaid Siddique | 0 (0) | Dhruv Parashar | 8 (3) | 8 (3) | None |