Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kushal Bhurtel | Right Hand Bat | 59 | 39 | 4 | 4 | 151.28 |
Binod Bhandari | Right Hand Bat | 27 | 22 | 2 | 1 | 122.73 |
Rohit Paudel | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Aarif Sheikh | Right Hand Bat | 4 | 7 | 1 | 0 | 57.14 |
Sundeep Jora | Right Hand Bat | 56 | 26 | 3 | 4 | 215.38 |
Gulsan Jha | Left Hand Bat | 15 | 12 | 0 | 1 | 125.00 |
Lokesh Bam | Right Hand Bat | 14 | 6 | 0 | 2 | 233.33 |
Bibek Yadav | Right Hand Bat | 19 | 4 | 0 | 3 | 475.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Nosaina Pokana | Left Arm Fast | 4 | 0 | 1 | 38 | 9.5 | 11 | 0 | 1 | 1 | 4 |
John Kariko | Unknown | 4 | 0 | 1 | 37 | 9.25 | 7 | 0 | 0 | 4 | 1 |
Norman Vanua | Right Arm Fast Medium | 4 | 0 | 1 | 58 | 14.5 | 5 | 0 | 0 | 4 | 5 |
Jack Gardner | Unknown | 3 | 0 | 0 | 23 | 7.67 | 6 | 0 | 0 | 1 | 1 |
Sese Bau | Right Arm Fast Medium | 2 | 0 | 0 | 22 | 11 | 5 | 0 | 0 | 0 | 3 |
Assad Vala | Right Arm Offbreak | 3 | 0 | 2 | 18 | 6 | 7 | 0 | 0 | 0 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Tony Ura | Right Hand Bat | 13 | 6 | 1 | 1 | 216.67 |
Sese Bau | Left Hand Bat | 21 | 13 | 2 | 1 | 161.54 |
Assad Vala | Left Hand Bat | 9 | 11 | 1 | 0 | 81.82 |
Hiri Hiri | Right Hand Bat | 28 | 19 | 1 | 2 | 147.37 |
Lega Siaka | Right Hand Bat | 5 | 9 | 0 | 0 | 55.56 |
Charles Amini | Left Hand Bat | 9 | 9 | 1 | 0 | 100.00 |
Kiplin Doriga | Right Hand Bat | 8 | 10 | 1 | 0 | 80.00 |
Norman Vanua | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Nosaina Pokana | Right Hand Bat | 12 | 10 | 0 | 1 | 120.00 |
John Kariko | Unknown | 2 | 7 | 0 | 0 | 28.57 |
Jack Gardner | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Pratis GC | Left Arm Fast Medium | 4 | 0 | 2 | 40 | 10 | 9 | 0 | 1 | 3 | 3 |
Karan KC | Right Arm Fast | 2 | 0 | 0 | 24 | 12 | 3 | 0 | 0 | 3 | 1 |
Rohit Paudel | Right Arm Fast Medium | 2 | 0 | 0 | 12 | 6 | 3 | 0 | 2 | 0 | 0 |
Kushal Bhurtel | Right Arm Fast Medium | 4 | 0 | 4 | 12 | 3 | 13 | 0 | 0 | 0 | 0 |
Aakash Chand | Right Arm Fast Medium | 3 | 0 | 1 | 16 | 5.33 | 8 | 0 | 2 | 1 | 0 |
Gulsan Jha | Right Arm Fast Medium | 1 | 0 | 1 | 7 | 7 | 4 | 0 | 0 | 0 | 1 |
Bibek Yadav | Right Arm Offbreak | 0.1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Binod Bhandari | 27 (22) | Kushal Bhurtel | 37 (23) | 64 (45) | Binod Bhandari |
Kushal Bhurtel | 0 (0) | Rohit Paudel | 1 (4) | 1 (4) | Rohit Paudel |
Aarif Sheikh | 4 (7) | Kushal Bhurtel | 1 (1) | 5 (8) | Aarif Sheikh |
Sundeep Jora | 29 (15) | Kushal Bhurtel | 21 (15) | 50 (30) | Kushal Bhurtel |
Sundeep Jora | 27 (11) | Gulsan Jha | 12 (9) | 39 (20) | Sundeep Jora |
Lokesh Bam | 14 (6) | Gulsan Jha | 1 (1) | 15 (7) | Lokesh Bam |
Bibek Yadav | 19 (4) | Gulsan Jha | 2 (2) | 21 (6) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Tony Ura | 13 (6) | Sese Bau | 19 (12) | 32 (18) | Tony Ura |
Hiri Hiri | 0 (0) | Sese Bau | 2 (1) | 2 (1) | None |
Assad Vala | 0 (1) | Sese Bau | 0 (0) | 0 (1) | Assad Vala |
Assad Vala | 9 (10) | Hiri Hiri | 22 (17) | 31 (27) | Assad Vala |
Hiri Hiri | 6 (2) | Lega Siaka | 0 (1) | 6 (3) | Hiri Hiri |
Charles Amini | 9 (9) | Lega Siaka | 5 (8) | 14 (17) | Charles Amini |
Kiplin Doriga | 0 (0) | Norman Vanua | 0 (1) | 0 (1) | Norman Vanua |
Kiplin Doriga | 8 (10) | Nosaina Pokana | 5 (6) | 13 (16) | Kiplin Doriga |
Nosaina Pokana | 7 (4) | John Kariko | 1 (6) | 8 (10) | Nosaina Pokana |
Jack Gardner | 0 (2) | John Kariko | 1 (1) | 1 (3) | John Kariko |