Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Aasif Sheikh | Right Hand Bat | 16 | 14 | 1 | 1 | 114.29 |
Anil Sah | Right Hand Bat | 11 | 5 | 1 | 1 | 220.00 |
Dev Khanal | Right Hand Bat | 18 | 18 | 3 | 0 | 100.00 |
Kushal Malla | Left Hand Bat | 19 | 26 | 0 | 1 | 73.08 |
Rohit Paudel | Right Hand Bat | 56 | 44 | 2 | 4 | 127.27 |
Gulsan Jha | Left Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
Dipendra Singh Airee | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Kushal Bhurtel | Right Hand Bat | 11 | 4 | 1 | 1 | 275.00 |
Sompal Kami | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kaleem Ullah | Right Arm Fast Medium | 4 | 0 | 1 | 42 | 10.5 | 12 | 1 | 1 | 4 | 3 |
Shakeel Ahmed | Slow Left Arm Orthodox | 4 | 0 | 1 | 27 | 6.75 | 14 | 0 | 5 | 2 | 1 |
Fayyaz Butt | Right Arm Fast Medium | 4 | 0 | 3 | 23 | 5.75 | 13 | 0 | 0 | 2 | 1 |
Aqib Ilyas Sulehri | Right Arm Offbreak | 3 | 0 | 1 | 21 | 7 | 4 | 0 | 1 | 0 | 1 |
Zeeshan Maqsood | Slow Left Arm Orthodox | 3 | 0 | 0 | 15 | 5 | 7 | 0 | 1 | 0 | 0 |
Rafi Ullah | Right Arm Fast Medium | 2 | 0 | 0 | 20 | 10 | 5 | 0 | 2 | 0 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Aqib Ilyas Sulehri | Right Hand Bat | 22 | 26 | 1 | 0 | 84.62 |
Kashyap Prajapati | Unknown | 2 | 4 | 0 | 0 | 50.00 |
Shoaib Khan | Right Hand Bat | 9 | 7 | 0 | 1 | 128.57 |
Zeeshan Maqsood | Left Hand Bat | 35 | 30 | 0 | 3 | 116.67 |
Khalid Kail | Unknown | 1 | 1 | 0 | 0 | 100.00 |
Ayaan Khan | Left Hand Bat | 7 | 11 | 0 | 0 | 63.64 |
Rafi Ullah | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Pratik Athavale | Right Hand Bat | 12 | 11 | 2 | 0 | 109.09 |
Fayyaz Butt | Right Hand Bat | 5 | 9 | 0 | 0 | 55.56 |
Shakeel Ahmed | Left Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
Kaleem Ullah | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Sompal Kami | Right Arm Fast Medium | 2 | 0 | 0 | 18 | 9 | 2 | 0 | 1 | 0 | 1 |
Rijan Dhakal | Unknown | 2 | 0 | 2 | 17 | 8.5 | 7 | 0 | 0 | 0 | 2 |
Gulsan Jha | Right Arm Fast Medium | 4 | 0 | 0 | 24 | 6 | 9 | 0 | 1 | 0 | 1 |
Dipendra Singh Airee | Right Arm Offbreak | 3 | 0 | 0 | 13 | 4.33 | 8 | 0 | 0 | 1 | 0 |
Sandeep Lamichhane | Legbreak Googly | 4 | 0 | 2 | 12 | 3 | 14 | 0 | 1 | 0 | 0 |
Rohit Paudel | Right Arm Fast Medium | 1 | 0 | 2 | 7 | 7 | 3 | 0 | 1 | 1 | 0 |
Kushal Bhurtel | Right Arm Fast Medium | 1.5 | 0 | 3 | 10 | 5.45 | 5 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Aasif Sheikh | 1 (1) | Anil Sah | 11 (5) | 12 (6) | Anil Sah |
Aasif Sheikh | 15 (13) | Dev Khanal | 12 (11) | 27 (24) | Aasif Sheikh |
Dipendra Singh Airee | 0 (0) | Dev Khanal | 1 (1) | 1 (1) | None |
Kushal Malla | 0 (6) | Dev Khanal | 5 (6) | 5 (12) | Dev Khanal |
Kushal Malla | 19 (20) | Rohit Paudel | 19 (23) | 38 (43) | Kushal Malla |
Rohit Paudel | 20 (8) | Gulsan Jha | 2 (4) | 22 (12) | Gulsan Jha |
Dipendra Singh Airee | 1 (2) | Rohit Paudel | 5 (5) | 6 (7) | Dipendra Singh Airee |
Kushal Bhurtel | 11 (4) | Rohit Paudel | 6 (2) | 17 (6) | Kushal Bhurtel |
Sompal Kami | 3 (4) | Rohit Paudel | 6 (6) | 9 (10) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Aqib Ilyas Sulehri | 6 (6) | Kashyap Prajapati | 2 (4) | 8 (10) | Kashyap Prajapati |
Aqib Ilyas Sulehri | 3 (3) | Shoaib Khan | 9 (7) | 12 (10) | Shoaib Khan |
Zeeshan Maqsood | 27 (17) | Aqib Ilyas Sulehri | 13 (17) | 40 (34) | Aqib Ilyas Sulehri |
Zeeshan Maqsood | 2 (6) | Khalid Kail | 1 (1) | 3 (7) | Zeeshan Maqsood |
Zeeshan Maqsood | 6 (7) | Ayaan Khan | 2 (5) | 8 (12) | Zeeshan Maqsood |
Rafi Ullah | 0 (2) | Ayaan Khan | 0 (0) | 0 (2) | Rafi Ullah |
Ayaan Khan | 5 (6) | Pratik Athavale | 6 (4) | 11 (10) | Ayaan Khan |
Fayyaz Butt | 2 (3) | Pratik Athavale | 6 (7) | 8 (10) | Pratik Athavale |
Fayyaz Butt | 3 (4) | Shakeel Ahmed | 3 (5) | 6 (9) | Shakeel Ahmed |
Fayyaz Butt | 0 (2) | Kaleem Ullah | 1 (1) | 1 (3) | Fayyaz Butt |