Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Michael Levitt | Right Hand Bat | 68 | 34 | 6 | 5 | 200.00 |
Max O'Dowd | Right Hand Bat | 28 | 13 | 5 | 0 | 215.38 |
Vikramjit Singh | Left Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
Scott Edwards | Right Hand Bat | 81 | 40 | 4 | 4 | 202.50 |
Zach Lion-Cachet | Right Hand Bat | 14 | 14 | 0 | 1 | 100.00 |
Ryan Klein | Right Hand Bat | 11 | 11 | 0 | 0 | 100.00 |
Noah Croes | Right Hand Bat | 7 | 4 | 1 | 0 | 175.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Juanoy Drysdale | Right Arm Fast Medium | 4 | 0 | 1 | 44 | 11 | 5 | 0 | 1 | 5 | 1 |
Nosthush Kenjige | Slow Left Arm Orthodox | 3 | 0 | 0 | 41 | 13.67 | 3 | 0 | 0 | 3 | 3 |
Jasdeep Singh | Left Arm Fast Medium | 3 | 0 | 0 | 45 | 15 | 4 | 0 | 5 | 6 | 1 |
Shadley van Schalkwyk | Left Arm Fast | 4 | 0 | 3 | 35 | 8.75 | 7 | 0 | 0 | 2 | 2 |
Harmeet Singh | Slow Left Arm Orthodox | 4 | 0 | 1 | 19 | 4.75 | 9 | 0 | 0 | 0 | 0 |
Yasir Mohammad | Unknown | 2 | 0 | 0 | 31 | 15.5 | 2 | 0 | 0 | 0 | 3 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Monank Patel | Right Hand Bat | 14 | 10 | 2 | 1 | 140.00 |
Andries Gous | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Aaron Jones | Right Hand Bat | 34 | 18 | 2 | 3 | 188.89 |
Nitish Kumar | Right Hand Bat | 6 | 5 | 0 | 1 | 120.00 |
Shayan Jahangir | Right Hand Bat | 37 | 29 | 3 | 2 | 127.59 |
Shadley van Schalkwyk | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Harmeet Singh | Left Hand Bat | 7 | 7 | 1 | 0 | 100.00 |
Jasdeep Singh | Right Hand Bat | 6 | 8 | 0 | 0 | 75.00 |
Yasir Mohammad | Unknown | 5 | 6 | 0 | 0 | 83.33 |
Nosthush Kenjige | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Juanoy Drysdale | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kyle Klein | Right Arm Fast Medium | 3 | 0 | 2 | 11 | 3.67 | 15 | 0 | 0 | 1 | 1 |
Aryan Dutt | Right Arm Offbreak | 2 | 0 | 1 | 22 | 11 | 5 | 0 | 1 | 2 | 1 |
Daniel Doram | Slow Left Arm Orthodox | 3 | 0 | 0 | 27 | 9 | 7 | 0 | 0 | 3 | 1 |
Paul van Meekeren | Right Arm Fast Medium | 3 | 0 | 2 | 33 | 11 | 7 | 0 | 0 | 2 | 3 |
Vikramjit Singh | Right Arm Fast Medium | 3 | 0 | 3 | 16 | 5.33 | 8 | 0 | 0 | 0 | 1 |
Zach Lion-Cachet | Right Arm Offbreak | 1.4 | 0 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Max O'Dowd | 28 (13) | Michael Levitt | 44 (19) | 72 (32) | Max O'Dowd |
Vikramjit Singh | 0 (4) | Michael Levitt | 0 (2) | 0 (6) | Vikramjit Singh |
Scott Edwards | 31 (17) | Michael Levitt | 24 (13) | 55 (30) | Michael Levitt |
Scott Edwards | 17 (8) | Zach Lion-Cachet | 14 (14) | 31 (22) | Zach Lion-Cachet |
Scott Edwards | 32 (14) | Ryan Klein | 11 (11) | 43 (25) | Ryan Klein |
Scott Edwards | 1 (1) | Noah Croes | 7 (4) | 8 (5) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Andries Gous | 1 (2) | Monank Patel | 14 (10) | 15 (12) | Monank Patel |
Nitish Kumar | 0 (0) | Andries Gous | 0 (3) | 0 (3) | Andries Gous |
Nitish Kumar | 6 (5) | Aaron Jones | 11 (8) | 17 (13) | Nitish Kumar |
Aaron Jones | 23 (10) | Shayan Jahangir | 23 (16) | 46 (26) | Aaron Jones |
Shadley van Schalkwyk | 0 (1) | Shayan Jahangir | 1 (1) | 1 (2) | Shadley van Schalkwyk |
Harmeet Singh | 7 (7) | Shayan Jahangir | 3 (4) | 10 (11) | Harmeet Singh |
Jasdeep Singh | 6 (8) | Shayan Jahangir | 4 (5) | 10 (13) | Jasdeep Singh |
Shayan Jahangir | 6 (2) | Yasir Mohammad | 5 (6) | 11 (8) | Yasir Mohammad |
Nosthush Kenjige | 1 (1) | Shayan Jahangir | 0 (1) | 1 (2) | Shayan Jahangir |
Nosthush Kenjige | 1 (2) | Juanoy Drysdale | 1 (2) | 2 (4) | Nosthush Kenjige |