Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Aaron Johnson | Right Hand Bat | 4 | 9 | 1 | 0 | 44.44 |
| Dilpreet Singh Bajwa | Right Hand Bat | 5 | 12 | 1 | 0 | 41.67 |
| Rayyan Pathan | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Nicholas Kirton | Left Hand Bat | 69 | 58 | 8 | 0 | 118.97 |
| Shreyas Movva | Right Hand Bat | 6 | 11 | 0 | 0 | 54.55 |
| Harsh Thaker | Right Hand Bat | 5 | 11 | 0 | 0 | 45.45 |
| Ravinderpal Singh | Right Hand Bat | 39 | 18 | 1 | 4 | 216.67 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Vivian Kingma | Right Arm Fast Medium | 2 | 0 | 0 | 14 | 7 | 10 | 0 | 7 | 1 | 0 |
| Paul van Meekeren | Right Arm Fast Medium | 4 | 0 | 0 | 33 | 8.25 | 12 | 0 | 6 | 3 | 1 |
| Kyle Klein | Right Arm Fast Medium | 4 | 0 | 3 | 31 | 7.75 | 14 | 0 | 1 | 3 | 2 |
| Zach Lion-Cachet | Right Arm Offbreak | 4 | 0 | 1 | 26 | 6.5 | 9 | 0 | 0 | 2 | 0 |
| Daniel Doram | Slow Left Arm Orthodox | 4 | 0 | 1 | 25 | 6.25 | 9 | 0 | 0 | 1 | 1 |
| Saqib Zulfiqar | Slow Left Arm Orthodox | 2 | 0 | 0 | 13 | 6.5 | 4 | 0 | 0 | 1 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Michael Levitt | Right Hand Bat | 62 | 47 | 4 | 3 | 131.91 |
| Max O'Dowd | Right Hand Bat | 23 | 23 | 3 | 1 | 100.00 |
| Vikramjit Singh | Left Hand Bat | 52 | 21 | 5 | 4 | 247.62 |
| Scott Edwards | Right Hand Bat | 7 | 4 | 1 | 0 | 175.00 |
| Zach Lion-Cachet | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Ryan Klein | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Saqib Zulfiqar | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Kaleem Sana | Left Arm Fast Medium | 3.1 | 0 | 1 | 14 | 4.42 | 12 | 0 | 0 | 2 | 0 |
| Jeremy Gordon | Right Arm Fast Medium | 3 | 0 | 0 | 29 | 9.67 | 9 | 0 | 2 | 1 | 3 |
| Dillon Heyliger | Right Arm Fast Medium | 2 | 0 | 0 | 27 | 13.5 | 3 | 0 | 0 | 2 | 2 |
| Harsh Thaker | Right Arm Offbreak | 3 | 0 | 2 | 29 | 9.67 | 7 | 0 | 0 | 2 | 2 |
| Saad Bin Zafar | Slow Left Arm Orthodox | 4 | 0 | 2 | 29 | 7.25 | 10 | 0 | 0 | 2 | 1 |
| Nicholas Kirton | Unknown | 1 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 4 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Aaron Johnson | 4 (9) | Dilpreet Singh Bajwa | 5 (6) | 9 (15) | Aaron Johnson |
| Rayyan Pathan | 0 (1) | Dilpreet Singh Bajwa | 0 (0) | 0 (1) | Rayyan Pathan |
| Nicholas Kirton | 8 (6) | Dilpreet Singh Bajwa | 0 (6) | 8 (12) | Dilpreet Singh Bajwa |
| Nicholas Kirton | 17 (15) | Shreyas Movva | 6 (11) | 23 (26) | Shreyas Movva |
| Nicholas Kirton | 14 (15) | Harsh Thaker | 5 (11) | 19 (26) | Harsh Thaker |
| Nicholas Kirton | 30 (22) | Ravinderpal Singh | 39 (18) | 69 (40) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Max O'Dowd | 23 (23) | Michael Levitt | 29 (20) | 52 (43) | Max O'Dowd |
| Vikramjit Singh | 52 (21) | Michael Levitt | 25 (17) | 77 (38) | Vikramjit Singh |
| Scott Edwards | 7 (4) | Michael Levitt | 7 (9) | 14 (13) | Scott Edwards |
| Michael Levitt | 0 (0) | Zach Lion-Cachet | 0 (1) | 0 (1) | Zach Lion-Cachet |
| Ryan Klein | 0 (1) | Michael Levitt | 0 (0) | 0 (1) | Ryan Klein |
| Saqib Zulfiqar | 0 (0) | Michael Levitt | 1 (1) | 1 (1) | None |