Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Tony Ura | Right Hand Bat | 61 | 37 | 5 | 4 | 164.86 |
| Sese Bau | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Assad Vala | Left Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
| Lega Siaka | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Hiri Hiri | Right Hand Bat | 15 | 9 | 2 | 1 | 166.67 |
| Hila Vare | Left Hand Bat | 18 | 21 | 2 | 0 | 85.71 |
| Chad Soper | Right Hand Bat | 13 | 17 | 0 | 0 | 76.47 |
| Kiplin Doriga | Right Hand Bat | 14 | 14 | 1 | 1 | 100.00 |
| Alei Nao | Right Hand Bat | 30 | 10 | 1 | 3 | 300.00 |
| Kabua Morea | Right Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Karan KC | Right Arm Fast | 4 | 0 | 1 | 32 | 8 | 10 | 0 | 5 | 1 | 2 |
| Aakash Chand | Right Arm Fast Medium | 4 | 0 | 3 | 41 | 10.25 | 9 | 1 | 1 | 2 | 3 |
| Gulsan Jha | Right Arm Fast Medium | 1 | 0 | 1 | 11 | 11 | 1 | 0 | 0 | 2 | 0 |
| Pratis GC | Left Arm Fast Medium | 4 | 0 | 0 | 36 | 9 | 4 | 0 | 0 | 2 | 2 |
| Rohit Paudel | Right Arm Fast Medium | 2 | 0 | 0 | 9 | 4.5 | 6 | 0 | 0 | 1 | 0 |
| Kushal Bhurtel | Right Arm Fast Medium | 4 | 0 | 3 | 24 | 6 | 12 | 0 | 1 | 2 | 1 |
| Bibek Yadav | Right Arm Offbreak | 1 | 0 | 0 | 14 | 14 | 1 | 0 | 1 | 1 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Kushal Bhurtel | Right Hand Bat | 5 | 8 | 1 | 0 | 62.50 |
| Binod Bhandari | Right Hand Bat | 4 | 2 | 1 | 0 | 200.00 |
| Rohit Paudel | Right Hand Bat | 12 | 16 | 1 | 0 | 75.00 |
| Gulsan Jha | Left Hand Bat | 6 | 10 | 1 | 0 | 60.00 |
| Aarif Sheikh | Right Hand Bat | 15 | 20 | 2 | 0 | 75.00 |
| Sundeep Jora | Right Hand Bat | 17 | 13 | 3 | 0 | 130.77 |
| Bibek Yadav | Right Hand Bat | 1 | 10 | 0 | 0 | 10.00 |
| Lokesh Bam | Right Hand Bat | 6 | 10 | 1 | 0 | 60.00 |
| Karan KC | Right Hand Bat | 3 | 7 | 0 | 0 | 42.86 |
| Pratis GC | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Aakash Chand | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Kabua Morea | Left Arm Fast Medium | 3 | 0 | 2 | 13 | 4.33 | 11 | 0 | 0 | 2 | 0 |
| Alei Nao | Right Arm Fast Medium | 3.3 | 1 | 1 | 11 | 3.14 | 16 | 0 | 0 | 2 | 0 |
| Semo Kamea | Left Arm Fast | 3 | 0 | 2 | 13 | 4.33 | 12 | 0 | 1 | 2 | 0 |
| Chad Soper | Right Arm Fast Medium | 4 | 1 | 2 | 15 | 3.75 | 15 | 0 | 0 | 2 | 0 |
| Sese Bau | Right Arm Fast Medium | 2 | 0 | 2 | 10 | 5 | 5 | 0 | 0 | 1 | 0 |
| Assad Vala | Right Arm Offbreak | 1 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Tony Ura | 1 (1) | Sese Bau | 0 (1) | 1 (2) | Sese Bau |
| Assad Vala | 2 (5) | Tony Ura | 7 (4) | 9 (9) | Assad Vala |
| Tony Ura | 4 (5) | Lega Siaka | 2 (4) | 6 (9) | Lega Siaka |
| Tony Ura | 3 (4) | Hiri Hiri | 15 (9) | 18 (13) | Hiri Hiri |
| Tony Ura | 29 (18) | Hila Vare | 18 (21) | 47 (39) | Hila Vare |
| Tony Ura | 17 (5) | Chad Soper | 4 (6) | 21 (11) | Tony Ura |
| Kiplin Doriga | 14 (14) | Chad Soper | 9 (10) | 23 (24) | Kiplin Doriga |
| Alei Nao | 16 (6) | Chad Soper | 0 (1) | 16 (7) | Chad Soper |
| Alei Nao | 14 (4) | Kabua Morea | 3 (3) | 17 (7) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Binod Bhandari | 4 (2) | Kushal Bhurtel | 1 (1) | 5 (3) | Binod Bhandari |
| Kushal Bhurtel | 4 (7) | Rohit Paudel | 7 (6) | 11 (13) | Kushal Bhurtel |
| Rohit Paudel | 2 (5) | Gulsan Jha | 6 (10) | 8 (15) | Gulsan Jha |
| Aarif Sheikh | 1 (7) | Rohit Paudel | 3 (5) | 4 (12) | Rohit Paudel |
| Aarif Sheikh | 9 (7) | Sundeep Jora | 17 (13) | 26 (20) | Sundeep Jora |
| Aarif Sheikh | 4 (3) | Bibek Yadav | 1 (10) | 5 (13) | Bibek Yadav |
| Aarif Sheikh | 1 (3) | Lokesh Bam | 1 (4) | 2 (7) | Aarif Sheikh |
| Karan KC | 3 (4) | Lokesh Bam | 5 (6) | 8 (10) | Lokesh Bam |
| Karan KC | 0 (0) | Pratis GC | 0 (2) | 0 (2) | Pratis GC |
| Karan KC | 0 (3) | Aakash Chand | 0 (1) | 0 (4) | Karan KC |