Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Anil Sah | Right Hand Bat | 23 | 17 | 0 | 3 | 135.29 |
Aasif Sheikh | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Rohit Paudel | Right Hand Bat | 10 | 9 | 2 | 0 | 111.11 |
Gulsan Jha | Left Hand Bat | 26 | 16 | 1 | 3 | 162.50 |
Aarif Sheikh | Right Hand Bat | 31 | 24 | 4 | 0 | 129.17 |
Kushal Malla | Left Hand Bat | 55 | 37 | 1 | 4 | 148.65 |
Dipendra Singh Airee | Right Hand Bat | 16 | 8 | 2 | 0 | 200.00 |
Karan KC | Right Hand Bat | 7 | 3 | 0 | 1 | 233.33 |
Sompal Kami | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Pratis GC | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Ruben Trumpelmann | Left Arm Fast | 4 | 0 | 1 | 31 | 7.75 | 9 | 0 | 1 | 1 | 2 |
Ben Shikongo | Right Arm Fast Medium | 4 | 0 | 3 | 28 | 7 | 10 | 0 | 2 | 2 | 1 |
Jack Brassell | Right Arm Fast Medium | 4 | 0 | 2 | 45 | 11.25 | 10 | 0 | 1 | 5 | 2 |
Jan Nicol Loftie-Eaton | Right Arm Fast Medium | 3 | 0 | 1 | 25 | 8.33 | 5 | 0 | 0 | 0 | 2 |
Bernard Scholtz | Slow Left Arm Orthodox | 3 | 0 | 1 | 27 | 9 | 8 | 0 | 1 | 2 | 2 |
Jan Frylinck | Left Arm Fast Medium | 2 | 0 | 0 | 21 | 10.5 | 1 | 0 | 0 | 0 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Michael Van Lingen | Left Hand Bat | 10 | 12 | 1 | 0 | 83.33 |
Malan Kruger | Right Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
Jean-Pierre Kotze | Left Hand Bat | 25 | 22 | 4 | 0 | 113.64 |
Jan Frylinck | Left Hand Bat | 37 | 29 | 1 | 2 | 127.59 |
JJ Smit | Right Hand Bat | 50 | 26 | 6 | 2 | 192.31 |
Jan Nicol Loftie-Eaton | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Ruben Trumpelmann | Right Hand Bat | 14 | 12 | 0 | 1 | 116.67 |
Zane Green | Left Hand Bat | 23 | 13 | 4 | 0 | 176.92 |
Bernard Scholtz | Right Hand Bat | 4 | 1 | 1 | 0 | 400.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Karan KC | Right Arm Fast | 4 | 0 | 2 | 49 | 12.25 | 6 | 1 | 2 | 4 | 3 |
Sompal Kami | Right Arm Fast Medium | 4 | 0 | 2 | 34 | 8.5 | 7 | 0 | 5 | 4 | 0 |
Dipendra Singh Airee | Right Arm Offbreak | 4 | 0 | 2 | 29 | 7.25 | 10 | 0 | 0 | 3 | 1 |
Rohit Paudel | Right Arm Fast Medium | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
Pratis GC | Left Arm Fast Medium | 3 | 0 | 0 | 26 | 8.67 | 3 | 0 | 0 | 2 | 1 |
Abinash Bohara | Right Arm Fast Medium | 4 | 0 | 1 | 32 | 8 | 5 | 0 | 1 | 4 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Aasif Sheikh | 1 (2) | Anil Sah | 3 (5) | 4 (7) | Aasif Sheikh |
Anil Sah | 13 (6) | Rohit Paudel | 10 (9) | 23 (15) | Rohit Paudel |
Anil Sah | 7 (6) | Gulsan Jha | 26 (15) | 33 (21) | Anil Sah |
Aarif Sheikh | 0 (0) | Gulsan Jha | 0 (1) | 0 (1) | Gulsan Jha |
Aarif Sheikh | 31 (24) | Kushal Malla | 50 (31) | 81 (55) | Aarif Sheikh |
Dipendra Singh Airee | 16 (8) | Kushal Malla | 2 (3) | 18 (11) | Dipendra Singh Airee |
Karan KC | 7 (3) | Kushal Malla | 1 (1) | 8 (4) | Karan KC |
Sompal Kami | 2 (3) | Kushal Malla | 1 (1) | 3 (4) | Sompal Kami |
Kushal Malla | 1 (1) | Pratis GC | 1 (1) | 2 (2) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Michael Van Lingen | 6 (4) | Malan Kruger | 3 (5) | 9 (9) | Malan Kruger |
Jean-Pierre Kotze | 15 (16) | Michael Van Lingen | 4 (8) | 19 (24) | Michael Van Lingen |
Jan Frylinck | 5 (5) | Jean-Pierre Kotze | 10 (6) | 15 (11) | Jean-Pierre Kotze |
JJ Smit | 50 (26) | Jan Frylinck | 31 (22) | 81 (48) | JJ Smit |
Jan Frylinck | 0 (0) | Jan Nicol Loftie-Eaton | 0 (1) | 0 (1) | Jan Nicol Loftie-Eaton |
Jan Frylinck | 1 (2) | Ruben Trumpelmann | 1 (3) | 2 (5) | Jan Frylinck |
Zane Green | 23 (13) | Ruben Trumpelmann | 13 (9) | 36 (22) | Ruben Trumpelmann |
Bernard Scholtz | 4 (1) | Zane Green | 0 (0) | 4 (1) | None |