Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Michael Van Lingen | Left Hand Bat | | | | | |
Malan Kruger | Right Hand Bat | | | | | |
Jean-Pierre Kotze | Left Hand Bat | | | | | |
Jan Frylinck | Left Hand Bat | | | | | |
Jan Nicol Loftie-Eaton | Right Hand Bat | | | | | |
JJ Smit | Right Hand Bat | | | | | |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Karan KC | Right Arm Fast | 3 | 0 | 1 | 32 | 10.67 | | | 1 | | |
Sompal Kami | Right Arm Fast Medium | 3 | 0 | 0 | 34 | 11.33 | | | 0 | | |
Dipendra Singh Airee | Right Arm Offbreak | 4 | 0 | 0 | 32 | 8 | | | 0 | | |
Rohit Paudel | Right Arm Fast Medium | 4 | 0 | 2 | 30 | 7.5 | | | 2 | | |
Abinash Bohara | Right Arm Fast Medium | 4 | 0 | 1 | 49 | 12.25 | | | 1 | | |
Kushal Malla | Slow Left Arm Orthodox | 1 | 0 | 0 | 7 | 7 | | | 1 | | |
Gulsan Jha | Right Arm Fast Medium | 1 | 0 | 0 | 18 | 18 | | | 0 | | |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kushal Bhurtel | Right Hand Bat | | | | | |
Aasif Sheikh | Right Hand Bat | | | | | |
Rohit Paudel | Right Hand Bat | | | | | |
Kushal Malla | Left Hand Bat | | | | | |
Dipendra Singh Airee | Right Hand Bat | | | | | |
Gulsan Jha | Left Hand Bat | | | | | |
Sundeep Jora | Right Hand Bat | | | | | |
Bibek Yadav | Right Hand Bat | | | | | |
Sompal Kami | Right Hand Bat | | | | | |
Karan KC | Right Hand Bat | | | | | |
Abinash Bohara | Right Hand Bat | | | | | |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Ruben Trumpelmann | Left Arm Fast | 3.5 | 0 | 4 | 29 | 7.57 | | | 0 | | |
Tangeni Lungameni | Left Arm Fast Medium | 3 | 0 | 0 | 36 | 12 | | | 3 | | |
Bernard Scholtz | Slow Left Arm Orthodox | 4 | 0 | 2 | 43 | 10.75 | | | 0 | | |
Jan Frylinck | Left Arm Fast Medium | 4 | 0 | 2 | 36 | 9 | | | 0 | | |
Jan Nicol Loftie-Eaton | Right Arm Fast Medium | 3 | 0 | 2 | 29 | 9.67 | | | 0 | | |
Peter-Daniel Blignaut | Unknown | 1 | 0 | 0 | 10 | 10 | | | 0 | | |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|