Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Alishan Sharafu | Right Hand Bat | 73 | 33 | 8 | 4 | 221.21 |
| Muhammad Waseem | Right Hand Bat | 89 | 50 | 6 | 6 | 178.00 |
| Asif Khan | Right Hand Bat | 39 | 22 | 5 | 2 | 177.27 |
| Basil Hameed | Unknown | 37 | 15 | 2 | 3 | 246.67 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Tangeni Lungameni | Left Arm Fast Medium | 4 | 0 | 0 | 49 | 12.25 | 7 | 0 | 0 | 3 | 4 |
| Jack Brassell | Right Arm Fast Medium | 2 | 0 | 0 | 28 | 14 | 2 | 0 | 0 | 4 | 1 |
| Bernard Scholtz | Slow Left Arm Orthodox | 4 | 0 | 0 | 37 | 9.25 | 9 | 0 | 0 | 2 | 3 |
| Jan-Izak de Villiers | Right Arm Fast Medium | 3 | 0 | 0 | 44 | 14.67 | 1 | 0 | 0 | 4 | 3 |
| Dylan Leicher | Right Arm Fast | 1 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 3 | 0 |
| Jan Nicol Loftie-Eaton | Right Arm Fast Medium | 3 | 0 | 0 | 41 | 13.67 | 4 | 0 | 0 | 4 | 3 |
| Gerhard Erasmus | Right Arm Offbreak | 3 | 0 | 2 | 26 | 8.67 | 5 | 0 | 2 | 1 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Jean-Pierre Kotze | Left Hand Bat | 55 | 32 | 8 | 2 | 171.88 |
| Jan Frylinck | Left Hand Bat | 20 | 15 | 2 | 1 | 133.33 |
| Jan Nicol Loftie-Eaton | Right Hand Bat | 25 | 18 | 3 | 1 | 138.89 |
| Gerhard Erasmus | Right Hand Bat | 37 | 19 | 3 | 2 | 194.74 |
| JJ Smit | Right Hand Bat | 38 | 19 | 1 | 4 | 200.00 |
| Jan-Izak de Villiers | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Malan Kruger | Right Hand Bat | 13 | 13 | 1 | 0 | 100.00 |
| Dylan Leicher | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
| Bernard Scholtz | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Junaid Siddique | Right Arm Fast Medium | 4 | 0 | 0 | 42 | 10.5 | 7 | 0 | 1 | 3 | 3 |
| Muhammad Jawad Ullah | Left Arm Fast Medium | 3.1 | 0 | 2 | 29 | 9.16 | 6 | 2 | 1 | 4 | 0 |
| Ali Naseer | Unknown | 4 | 0 | 2 | 45 | 11.25 | 8 | 1 | 0 | 4 | 3 |
| Basil Hameed | Unknown | 3.5 | 0 | 2 | 45 | 11.74 | 7 | 0 | 0 | 5 | 2 |
| Aayan Khan | Slow Left Arm Orthodox | 4 | 0 | 1 | 33 | 8.25 | 8 | 0 | 0 | 2 | 2 |
| Vishnu Sukumaran | Unknown | 1 | 0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Alishan Sharafu | 73 (33) | Muhammad Waseem | 54 (30) | 127 (63) | Alishan Sharafu |
| Muhammad Waseem | 13 (8) | Asif Khan | 39 (22) | 52 (30) | None |
| Muhammad Waseem | 22 (12) | Basil Hameed | 37 (15) | 59 (27) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jan Frylinck | 20 (15) | Jean-Pierre Kotze | 17 (11) | 37 (26) | Jan Frylinck |
| Jean-Pierre Kotze | 38 (17) | Jan Nicol Loftie-Eaton | 25 (18) | 63 (35) | Jan Nicol Loftie-Eaton |
| Gerhard Erasmus | 2 (2) | Jean-Pierre Kotze | 0 (4) | 2 (6) | Jean-Pierre Kotze |
| JJ Smit | 26 (13) | Gerhard Erasmus | 35 (17) | 61 (30) | Gerhard Erasmus |
| JJ Smit | 6 (1) | Jan-Izak de Villiers | 0 (1) | 6 (2) | Jan-Izak de Villiers |
| JJ Smit | 2 (3) | Malan Kruger | 3 (4) | 5 (7) | None |
| Malan Kruger | 6 (3) | Dylan Leicher | 3 (4) | 9 (7) | None |
| Bernard Scholtz | 2 (2) | Malan Kruger | 4 (6) | 6 (8) | Malan Kruger |
| JJ Smit | 4 (2) | Bernard Scholtz | 0 (0) | 4 (2) | JJ Smit |