Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Andrew Balbirnie | Right Hand Bat | 5 | 11 | 0 | 0 | 45.45 |
Paul Stirling | Right Hand Bat | 36 | 27 | 4 | 1 | 133.33 |
Lorcan Tucker | Right Hand Bat | 4 | 5 | 1 | 0 | 80.00 |
Harry Tector | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Curtis Campher | Right Hand Bat | 37 | 30 | 2 | 2 | 123.33 |
George Dockrell | Right Hand Bat | 53 | 30 | 5 | 2 | 176.67 |
Gareth Delany | Right Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
Mark Adair | Right Hand Bat | 19 | 8 | 1 | 2 | 237.50 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Vivian Kingma | Right Arm Fast Medium | 4 | 0 | 0 | 36 | 9 | 8 | 0 | 0 | 3 | 2 |
Tim Pringle | Right Arm Fast | 4 | 0 | 0 | 20 | 5 | 13 | 0 | 0 | 1 | 1 |
Logan van Beek | Right Arm Fast Medium | 4 | 0 | 2 | 26 | 6.5 | 11 | 0 | 0 | 2 | 1 |
Paul van Meekeren | Right Arm Fast Medium | 4 | 0 | 2 | 34 | 8.5 | 8 | 0 | 0 | 4 | 1 |
Bas de Leede | Right Arm Fast Medium | 4 | 0 | 2 | 43 | 10.75 | 5 | 0 | 2 | 3 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Michael Levitt | Right Hand Bat | 39 | 34 | 4 | 1 | 114.71 |
Max O'Dowd | Right Hand Bat | 60 | 41 | 3 | 3 | 146.34 |
Vikramjit Singh | Left Hand Bat | 27 | 22 | 3 | 0 | 122.73 |
Scott Edwards | Right Hand Bat | 12 | 9 | 2 | 0 | 133.33 |
Bas de Leede | Right Hand Bat | 8 | 6 | 0 | 0 | 133.33 |
Wesley Barresi | Right Hand Bat | 8 | 7 | 1 | 0 | 114.29 |
Logan van Beek | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mark Adair | Right Arm Fast | 4 | 0 | 2 | 21 | 5.25 | 11 | 0 | 0 | 2 | 0 |
Barry McCarthy | Right Arm Fast Medium | 4 | 0 | 0 | 37 | 9.25 | 9 | 0 | 1 | 4 | 1 |
Craig Young | Right Arm Fast Medium | 4 | 0 | 2 | 35 | 8.75 | 7 | 0 | 0 | 1 | 2 |
Gareth Delany | Legbreak Googly | 4 | 0 | 1 | 28 | 7 | 8 | 0 | 0 | 2 | 1 |
Benjamin White | Legbreak | 1 | 0 | 0 | 9 | 9 | 3 | 0 | 0 | 2 | 0 |
George Dockrell | Slow Left Arm Orthodox | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Harry Tector | Right Arm Offbreak | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
Curtis Campher | Right Arm Fast Medium | 1 | 0 | 0 | 13 | 13 | 1 | 0 | 0 | 2 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Paul Stirling | 17 (13) | Andrew Balbirnie | 5 (11) | 22 (24) | Andrew Balbirnie |
Paul Stirling | 15 (8) | Lorcan Tucker | 4 (5) | 19 (13) | Lorcan Tucker |
Paul Stirling | 1 (1) | Harry Tector | 1 (3) | 2 (4) | Harry Tector |
Paul Stirling | 3 (5) | Curtis Campher | 9 (13) | 12 (18) | Paul Stirling |
George Dockrell | 33 (21) | Curtis Campher | 28 (17) | 61 (38) | Curtis Campher |
George Dockrell | 1 (2) | Gareth Delany | 2 (6) | 3 (8) | Gareth Delany |
George Dockrell | 19 (7) | Mark Adair | 19 (8) | 38 (15) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Max O'Dowd | 25 (17) | Michael Levitt | 39 (34) | 64 (51) | Michael Levitt |
Max O'Dowd | 35 (24) | Vikramjit Singh | 21 (19) | 56 (43) | Max O'Dowd |
Scott Edwards | 12 (9) | Vikramjit Singh | 2 (1) | 14 (10) | Scott Edwards |
Bas de Leede | 1 (1) | Vikramjit Singh | 4 (2) | 5 (3) | Vikramjit Singh |
Wesley Barresi | 8 (7) | Bas de Leede | 4 (3) | 12 (10) | Wesley Barresi |
Logan van Beek | 1 (1) | Bas de Leede | 3 (2) | 4 (3) | None |