Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Martin Coetzee | Unknown | 3 | 8 | 0 | 0 | 37.50 |
| Nizakat Khan | Right Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
| Anshuman Rath | Left Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Babar Hayat | Right Hand Bat | 12 | 15 | 0 | 1 | 80.00 |
| Aizaz Khan | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Yasim Murtaza | Left Hand Bat | 8 | 11 | 1 | 0 | 72.73 |
| Zeeshan Ali | Right Hand Bat | 55 | 29 | 1 | 6 | 189.66 |
| Nasrulla Rana | Right Hand Bat | 16 | 16 | 2 | 1 | 100.00 |
| Ehsan Khan | Right Hand Bat | 16 | 16 | 0 | 1 | 100.00 |
| Ayush Shukla | Unknown | 0 | 6 | 0 | 0 | 0.00 |
| Ateeq Iqbal | Unknown | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Kabua Morea | Left Arm Fast Medium | 4 | 0 | 2 | 35 | 8.75 | 11 | 1 | 1 | 0 | 4 |
| Alei Nao | Right Arm Fast Medium | 3.3 | 0 | 2 | 16 | 4.57 | 15 | 0 | 2 | 1 | 1 |
| Chad Soper | Right Arm Fast Medium | 4 | 0 | 0 | 29 | 7.25 | 6 | 0 | 0 | 0 | 2 |
| Assad Vala | Right Arm Offbreak | 4 | 1 | 2 | 13 | 3.25 | 16 | 0 | 1 | 1 | 0 |
| John Kariko | Unknown | 1 | 0 | 0 | 15 | 15 | 2 | 0 | 0 | 2 | 1 |
| Sese Bau | Right Arm Fast Medium | 2 | 0 | 2 | 10 | 5 | 7 | 0 | 0 | 0 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Tony Ura | Right Hand Bat | 51 | 33 | 5 | 1 | 154.55 |
| Sese Bau | Left Hand Bat | 61 | 43 | 6 | 2 | 141.86 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Ayush Shukla | Unknown | 2 | 0 | 0 | 16 | 8 | 5 | 0 | 0 | 1 | 0 |
| Ateeq Iqbal | Unknown | 2 | 0 | 0 | 24 | 12 | 4 | 0 | 6 | 3 | 0 |
| Ehsan Khan | Right Arm Offbreak | 3 | 0 | 0 | 26 | 8.67 | 5 | 0 | 0 | 2 | 1 |
| Nasrulla Rana | Right Arm Fast Medium | 1.4 | 0 | 0 | 24 | 14.4 | 1 | 0 | 2 | 4 | 0 |
| Yasim Murtaza | Slow Left Arm Orthodox | 2 | 0 | 0 | 16 | 8 | 4 | 0 | 0 | 1 | 1 |
| Aizaz Khan | Right Arm Fast Medium | 2 | 0 | 0 | 15 | 7.5 | 3 | 0 | 1 | 0 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Nizakat Khan | 2 (5) | Martin Coetzee | 3 (8) | 5 (13) | Martin Coetzee |
| Nizakat Khan | 0 (1) | Anshuman Rath | 0 (0) | 0 (1) | Nizakat Khan |
| Babar Hayat | 8 (3) | Anshuman Rath | 1 (2) | 9 (5) | Anshuman Rath |
| Babar Hayat | 1 (4) | Aizaz Khan | 0 (3) | 1 (7) | Aizaz Khan |
| Babar Hayat | 3 (8) | Yasim Murtaza | 8 (9) | 11 (17) | Yasim Murtaza |
| Yasim Murtaza | 0 (2) | Zeeshan Ali | 0 (0) | 0 (2) | Yasim Murtaza |
| Nasrulla Rana | 16 (16) | Zeeshan Ali | 3 (6) | 19 (22) | Nasrulla Rana |
| Ehsan Khan | 16 (16) | Zeeshan Ali | 26 (15) | 42 (31) | Ehsan Khan |
| Zeeshan Ali | 20 (5) | Ayush Shukla | 0 (6) | 20 (11) | Ayush Shukla |
| Zeeshan Ali | 6 (3) | Ateeq Iqbal | 0 (0) | 6 (3) | Zeeshan Ali |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Tony Ura | 51 (33) | Sese Bau | 61 (43) | 112 (76) | None |