Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Avinash Pai | Right Hand Bat | 7 | 12 | 0 | 0 | 58.33 |
Louis Bruce | Right Hand Bat | 22 | 13 | 5 | 0 | 169.23 |
Jonathan West | Right Hand Bat | 11 | 27 | 0 | 0 | 40.74 |
Iain Latin | Right Hand Bat | 5 | 10 | 0 | 0 | 50.00 |
Kayron Stagno | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Bryan Zammit | Right Hand Bat | 9 | 14 | 0 | 0 | 64.29 |
Kenroy Nestor | Right Hand Bat | 10 | 19 | 1 | 0 | 52.63 |
James Fitzgerald | Unknown | 3 | 7 | 0 | 0 | 42.86 |
Kabir Mirpuri | Right Hand Bat | 6 | 12 | 0 | 0 | 50.00 |
Andrew Reyes | Unknown | 2 | 4 | 0 | 0 | 50.00 |
Jack Horrocks | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Junaid Khan | Right Arm Fast | 4 | 0 | 1 | 16 | 4 | 14 | 0 | 2 | 1 | 0 |
Najam Shahzad | Right Arm Fast Medium | 3 | 0 | 0 | 25 | 8.33 | 10 | 1 | 2 | 4 | 0 |
Assad Mehmood | Unknown | 4 | 0 | 1 | 16 | 4 | 11 | 0 | 0 | 0 | 0 |
Francoise Stoman | Unknown | 4 | 0 | 2 | 5 | 1.25 | 19 | 0 | 0 | 0 | 0 |
Md Siraj Nipo | Slow Left Arm Orthodox | 3 | 0 | 1 | 12 | 4 | 10 | 0 | 0 | 1 | 0 |
Rana Sarwar | Right Arm Fast | 2 | 0 | 2 | 8 | 4 | 5 | 0 | 1 | 0 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kuldeep Gholiya | Right Hand Bat | 56 | 32 | 2 | 6 | 175.00 |
Anthony Chambers | Right Hand Bat | 4 | 9 | 0 | 0 | 44.44 |
Miguel Machado | Unknown | 1 | 2 | 0 | 0 | 50.00 |
Md Siraj Nipo | Left Hand Bat | 18 | 17 | 2 | 0 | 105.88 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kenroy Nestor | Right Arm Fast | 1 | 0 | 0 | 14 | 14 | 2 | 0 | 0 | 0 | 2 |
Louis Bruce | Right Arm Fast | 2 | 0 | 0 | 12 | 6 | 6 | 0 | 2 | 1 | 0 |
Andrew Reyes | Unknown | 3 | 0 | 1 | 20 | 6.67 | 9 | 0 | 5 | 2 | 0 |
James Fitzgerald | Unknown | 2 | 0 | 0 | 32 | 16 | 3 | 0 | 0 | 1 | 4 |
Kabir Mirpuri | Right Arm Fast | 1 | 0 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 0 |
Bryan Zammit | Right Arm Fast Medium | 0.5 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Louis Bruce | 22 (13) | Avinash Pai | 3 (7) | 25 (20) | Avinash Pai |
Avinash Pai | 4 (5) | Jonathan West | 10 (20) | 14 (25) | None |
Iain Latin | 5 (9) | Jonathan West | 1 (7) | 6 (16) | Jonathan West |
Iain Latin | 0 (0) | Kayron Stagno | 0 (2) | 0 (2) | Kayron Stagno |
Iain Latin | 0 (1) | Bryan Zammit | 1 (1) | 1 (2) | Iain Latin |
Kenroy Nestor | 6 (16) | Bryan Zammit | 8 (13) | 14 (29) | Bryan Zammit |
Kenroy Nestor | 4 (3) | James Fitzgerald | 2 (3) | 6 (6) | Kenroy Nestor |
James Fitzgerald | 1 (4) | Kabir Mirpuri | 1 (4) | 2 (8) | James Fitzgerald |
Andrew Reyes | 2 (4) | Kabir Mirpuri | 4 (7) | 6 (11) | Andrew Reyes |
Jack Horrocks | 1 (1) | Kabir Mirpuri | 1 (1) | 2 (2) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Kuldeep Gholiya | 13 (5) | Anthony Chambers | 4 (9) | 17 (14) | Anthony Chambers |
Kuldeep Gholiya | 10 (13) | Miguel Machado | 1 (2) | 11 (15) | None |
Md Siraj Nipo | 18 (17) | Kuldeep Gholiya | 33 (14) | 51 (31) | None |