Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Nizakat Khan | Right Hand Bat | 12 | 19 | 0 | 0 | 63.16 |
Muhammad Khan | Right Hand Bat | 0 | 6 | 0 | 0 | 0.00 |
Babar Hayat | Right Hand Bat | 14 | 13 | 1 | 1 | 107.69 |
Shiv Mathur | Unknown | 11 | 10 | 1 | 0 | 110.00 |
Akbar Khan | Right Hand Bat | 7 | 14 | 0 | 0 | 50.00 |
Nasrulla Rana | Right Hand Bat | 17 | 25 | 0 | 1 | 68.00 |
Ehsan Khan | Right Hand Bat | 21 | 27 | 0 | 0 | 77.78 |
Ayush Shukla | Unknown | 0 | 1 | 0 | 0 | 0.00 |
Niaz Ali | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Mohammad Ghazanfar | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
John Kariko | Unknown | 4 | 0 | 1 | 17 | 4.25 | 12 | 0 | 0 | 0 | 1 |
Norman Vanua | Right Arm Fast Medium | 3 | 0 | 1 | 21 | 7 | 7 | 0 | 1 | 1 | 1 |
Semo Kamea | Left Arm Fast | 3 | 0 | 1 | 10 | 3.33 | 10 | 0 | 2 | 0 | 0 |
Alei Nao | Right Arm Fast Medium | 3 | 1 | 1 | 10 | 3.33 | 10 | 0 | 1 | 0 | 0 |
Michael Charlie | Unknown | 3 | 0 | 1 | 16 | 5.33 | 6 | 0 | 1 | 1 | 0 |
Charles Amini | Legbreak | 4 | 0 | 2 | 15 | 3.75 | 10 | 0 | 0 | 0 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Tony Ura | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Hiri Hiri | Right Hand Bat | 19 | 28 | 2 | 0 | 67.86 |
Lega Siaka | Right Hand Bat | 21 | 15 | 3 | 1 | 140.00 |
Assad Vala | Left Hand Bat | 14 | 16 | 0 | 1 | 87.50 |
Charles Amini | Left Hand Bat | 16 | 18 | 2 | 0 | 88.89 |
Kiplin Doriga | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Norman Vanua | Right Hand Bat | 1 | 8 | 0 | 0 | 12.50 |
Alei Nao | Right Hand Bat | 11 | 16 | 1 | 0 | 68.75 |
Michael Charlie | Unknown | 0 | 2 | 0 | 0 | 0.00 |
John Kariko | Unknown | 0 | 3 | 0 | 0 | 0.00 |
Semo Kamea | Left Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Ayush Shukla | Unknown | 4 | 0 | 1 | 23 | 5.75 | 14 | 0 | 0 | 2 | 1 |
Niaz Ali | Left Arm Fast Medium | 2 | 0 | 0 | 14 | 7 | 7 | 0 | 0 | 3 | 0 |
Ehsan Khan | Right Arm Offbreak | 4 | 0 | 2 | 15 | 3.75 | 12 | 0 | 0 | 1 | 0 |
Anas Khan | Slow Left Arm Orthodox | 2.4 | 0 | 0 | 14 | 5.25 | 8 | 0 | 0 | 0 | 1 |
Nasrulla Rana | Right Arm Fast Medium | 4 | 1 | 6 | 12 | 3 | 18 | 2 | 0 | 1 | 0 |
Mohammad Ghazanfar | Legbreak | 2 | 0 | 0 | 8 | 4 | 7 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Nizakat Khan | 2 (5) | Muhammad Khan | 0 (6) | 2 (11) | Muhammad Khan |
Babar Hayat | 14 (13) | Nizakat Khan | 9 (12) | 23 (25) | Babar Hayat |
Nizakat Khan | 1 (2) | Shiv Mathur | 1 (2) | 2 (4) | Nizakat Khan |
Shiv Mathur | 10 (8) | Akbar Khan | 7 (12) | 17 (20) | Akbar Khan |
Nasrulla Rana | 1 (2) | Akbar Khan | 0 (2) | 1 (4) | Akbar Khan |
Ehsan Khan | 18 (21) | Nasrulla Rana | 16 (23) | 34 (44) | Nasrulla Rana |
Ehsan Khan | 1 (3) | Ayush Shukla | 0 (1) | 1 (4) | Ayush Shukla |
Ehsan Khan | 1 (1) | Niaz Ali | 0 (3) | 1 (4) | Niaz Ali |
Ehsan Khan | 1 (2) | Mohammad Ghazanfar | 2 (2) | 3 (4) | Ehsan Khan |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Tony Ura | 0 (3) | Hiri Hiri | 0 (0) | 0 (3) | Tony Ura |
Hiri Hiri | 4 (7) | Lega Siaka | 21 (15) | 25 (22) | Lega Siaka |
Assad Vala | 14 (16) | Hiri Hiri | 11 (13) | 25 (29) | Assad Vala |
Charles Amini | 2 (6) | Hiri Hiri | 4 (8) | 6 (14) | Hiri Hiri |
Kiplin Doriga | 0 (1) | Charles Amini | 1 (1) | 1 (2) | Kiplin Doriga |
Kiplin Doriga | 0 (0) | Norman Vanua | 0 (3) | 0 (3) | None |
Charles Amini | 12 (7) | Norman Vanua | 1 (5) | 13 (12) | Norman Vanua |
Charles Amini | 1 (4) | Alei Nao | 0 (4) | 1 (8) | Charles Amini |
Alei Nao | 0 (0) | Michael Charlie | 0 (2) | 0 (2) | Michael Charlie |
Alei Nao | 0 (0) | John Kariko | 0 (3) | 0 (3) | John Kariko |
Alei Nao | 11 (12) | Semo Kamea | 2 (4) | 13 (16) | None |