Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Kushal Bhurtel | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Aasif Sheikh | Right Hand Bat | 20 | 13 | 4 | 0 | 153.85 |
| Sompal Kami | Right Hand Bat | 8 | 12 | 1 | 0 | 66.67 |
| Rohit Paudel | Right Hand Bat | 11 | 16 | 1 | 0 | 68.75 |
| Kushal Malla | Left Hand Bat | 92 | 41 | 3 | 9 | 224.39 |
| Dipendra Singh Airee | Right Hand Bat | 57 | 34 | 6 | 2 | 167.65 |
| Sundeep Jora | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
| Gulsan Jha | Left Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Ayush Shukla | Unknown | 4 | 0 | 1 | 37 | 9.25 | 9 | 0 | 0 | 5 | 1 |
| Haroon Arshad | Right Arm Fast Medium | 4 | 0 | 2 | 39 | 9.75 | 9 | 0 | 0 | 3 | 2 |
| Aizaz Khan | Right Arm Fast Medium | 4 | 0 | 1 | 36 | 9 | 7 | 0 | 2 | 3 | 1 |
| Ehsan Khan | Right Arm Offbreak | 4 | 0 | 0 | 39 | 9.75 | 10 | 0 | 5 | 3 | 2 |
| Mohammad Ghazanfar | Legbreak | 4 | 0 | 2 | 53 | 13.25 | 6 | 1 | 4 | 1 | 5 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Martin Coetzee | Unknown | 0 | 2 | 0 | 0 | 0.00 |
| Nizakat Khan | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Anshuman Rath | Left Hand Bat | 45 | 42 | 6 | 0 | 107.14 |
| Babar Hayat | Right Hand Bat | 20 | 15 | 3 | 0 | 133.33 |
| Aizaz Khan | Right Hand Bat | 25 | 24 | 1 | 1 | 104.17 |
| Zeeshan Ali | Right Hand Bat | 6 | 5 | 1 | 0 | 120.00 |
| Scott McKechnie | Right Hand Bat | 11 | 11 | 2 | 0 | 100.00 |
| Haroon Arshad | Right Hand Bat | 12 | 15 | 1 | 0 | 80.00 |
| Ehsan Khan | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Ghazanfar | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Karan KC | Right Arm Fast | 4 | 1 | 2 | 25 | 6.25 | 12 | 0 | 1 | 4 | 0 |
| Sompal Kami | Right Arm Fast Medium | 3 | 0 | 2 | 24 | 8 | 5 | 0 | 2 | 3 | 0 |
| Lalit Rajbanshi | Slow Left Arm Orthodox | 3 | 0 | 2 | 18 | 6 | 11 | 0 | 0 | 2 | 1 |
| Pratish GC | Left Arm Fast Medium | 4 | 0 | 1 | 30 | 7.5 | 10 | 0 | 3 | 4 | 0 |
| Gulsan Jha | Right Arm Fast Medium | 3 | 0 | 0 | 20 | 6.67 | 3 | 0 | 0 | 1 | 0 |
| Dipendra Singh Airee | Right Arm Offbreak | 3 | 0 | 1 | 11 | 3.67 | 8 | 0 | 1 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Kushal Bhurtel | 2 (3) | Aasif Sheikh | 7 (4) | 9 (7) | Kushal Bhurtel |
| Sompal Kami | 8 (12) | Aasif Sheikh | 5 (6) | 13 (18) | Sompal Kami |
| Aasif Sheikh | 8 (3) | Rohit Paudel | 6 (8) | 14 (11) | Aasif Sheikh |
| Kushal Malla | 2 (5) | Rohit Paudel | 5 (8) | 7 (13) | Rohit Paudel |
| Dipendra Singh Airee | 57 (34) | Kushal Malla | 79 (33) | 136 (67) | Dipendra Singh Airee |
| Sundeep Jora | 1 (1) | Kushal Malla | 11 (3) | 12 (4) | Kushal Malla |
| Sundeep Jora | 0 (0) | Gulsan Jha | 1 (1) | 1 (1) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Nizakat Khan | 0 (0) | Martin Coetzee | 0 (2) | 0 (2) | Martin Coetzee |
| Nizakat Khan | 2 (4) | Anshuman Rath | 9 (8) | 11 (12) | Nizakat Khan |
| Babar Hayat | 20 (15) | Anshuman Rath | 21 (19) | 41 (34) | Babar Hayat |
| Anshuman Rath | 15 (15) | Aizaz Khan | 16 (17) | 31 (32) | Anshuman Rath |
| Aizaz Khan | 9 (6) | Zeeshan Ali | 6 (5) | 15 (11) | Zeeshan Ali |
| Aizaz Khan | 0 (1) | Scott McKechnie | 0 (0) | 0 (1) | Aizaz Khan |
| Haroon Arshad | 9 (11) | Scott McKechnie | 11 (11) | 20 (22) | Scott McKechnie |
| Ehsan Khan | 0 (1) | Haroon Arshad | 3 (4) | 3 (5) | Haroon Arshad |
| Ehsan Khan | 0 (0) | Mohammad Ghazanfar | 0 (1) | 0 (1) | None |