Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Tony Ura | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Assad Vala | Left Hand Bat | 45 | 35 | 5 | 1 | 128.57 |
| Kiplin Doriga | Right Hand Bat | 15 | 20 | 2 | 0 | 75.00 |
| Lega Siaka | Right Hand Bat | 28 | 22 | 1 | 1 | 127.27 |
| Charles Amini | Left Hand Bat | 17 | 19 | 1 | 0 | 89.47 |
| Hiri Hiri | Right Hand Bat | 27 | 14 | 0 | 3 | 192.86 |
| Norman Vanua | Right Hand Bat | 23 | 10 | 1 | 2 | 230.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Niaz Ali | Left Arm Fast Medium | 3 | 0 | 1 | 26 | 8.67 | 7 | 0 | 1 | 3 | 1 |
| Nasrulla Rana | Right Arm Fast Medium | 2 | 0 | 1 | 25 | 12.5 | 3 | 2 | 0 | 2 | 1 |
| Ehsan Khan | Right Arm Offbreak | 4 | 0 | 1 | 18 | 4.5 | 11 | 0 | 0 | 1 | 0 |
| Mohammad Waheed | Right Arm Fast Medium | 3 | 0 | 0 | 35 | 11.67 | 4 | 0 | 0 | 2 | 3 |
| Mohammad Ghazanfar | Legbreak | 4 | 0 | 1 | 33 | 8.25 | 8 | 0 | 0 | 2 | 1 |
| Anas Khan | Slow Left Arm Orthodox | 4 | 0 | 1 | 22 | 5.5 | 8 | 0 | 0 | 0 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Nizakat Khan | Right Hand Bat | 18 | 19 | 1 | 0 | 94.74 |
| Nasrulla Rana | Right Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
| Babar Hayat | Right Hand Bat | 62 | 49 | 3 | 4 | 126.53 |
| Shiv Mathur | Unknown | 20 | 16 | 2 | 0 | 125.00 |
| Akbar Khan | Right Hand Bat | 6 | 7 | 0 | 0 | 85.71 |
| Muhammad Khan | Right Hand Bat | 4 | 6 | 0 | 0 | 66.67 |
| Anas Khan | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Ehsan Khan | Right Hand Bat | 22 | 11 | 2 | 1 | 200.00 |
| Mohammad Ghazanfar | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Niaz Ali | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Mohammad Waheed | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Norman Vanua | Right Arm Fast Medium | 3 | 0 | 0 | 21 | 7 | 7 | 0 | 0 | 3 | 0 |
| Nosaina Pokana | Left Arm Fast | 3 | 0 | 2 | 17 | 5.67 | 10 | 0 | 0 | 1 | 1 |
| John Kariko | Unknown | 4 | 0 | 2 | 29 | 7.25 | 5 | 0 | 0 | 2 | 0 |
| Alei Nao | Right Arm Fast Medium | 3 | 0 | 1 | 32 | 10.67 | 5 | 0 | 0 | 1 | 3 |
| Charles Amini | Legbreak | 4 | 0 | 2 | 15 | 3.75 | 10 | 0 | 0 | 0 | 0 |
| Riley Hekure | Right Arm Fast Medium | 3 | 0 | 0 | 24 | 8 | 5 | 1 | 0 | 1 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Assad Vala | 1 (2) | Tony Ura | 1 (2) | 2 (4) | Tony Ura |
| Kiplin Doriga | 15 (20) | Assad Vala | 29 (16) | 44 (36) | Kiplin Doriga |
| Assad Vala | 15 (17) | Lega Siaka | 21 (16) | 36 (33) | Assad Vala |
| Charles Amini | 3 (4) | Lega Siaka | 7 (6) | 10 (10) | Lega Siaka |
| Charles Amini | 11 (9) | Hiri Hiri | 27 (14) | 38 (23) | Hiri Hiri |
| Charles Amini | 3 (6) | Norman Vanua | 23 (10) | 26 (16) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Nizakat Khan | 1 (1) | Akbar Khan | 0 (0) | 1 (1) | None |
| Nizakat Khan | 3 (3) | Nasrulla Rana | 2 (6) | 5 (9) | Nasrulla Rana |
| Babar Hayat | 27 (20) | Nizakat Khan | 14 (15) | 41 (35) | Babar Hayat |
| Babar Hayat | 35 (29) | Shiv Mathur | 20 (15) | 55 (44) | Babar Hayat |
| Shiv Mathur | 0 (1) | Akbar Khan | 2 (3) | 2 (4) | Shiv Mathur |
| Akbar Khan | 1 (1) | Muhammad Khan | 4 (6) | 5 (7) | Muhammad Khan |
| Akbar Khan | 0 (0) | Anas Khan | 0 (1) | 0 (1) | Anas Khan |
| Ehsan Khan | 12 (7) | Akbar Khan | 3 (3) | 15 (10) | Akbar Khan |
| Ehsan Khan | 1 (1) | Mohammad Ghazanfar | 1 (2) | 2 (3) | Mohammad Ghazanfar |
| Ehsan Khan | 9 (3) | Niaz Ali | 1 (3) | 10 (6) | Niaz Ali |
| Ehsan Khan | 0 (0) | Mohammad Waheed | 1 (1) | 1 (1) | None |