Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Bryan Zammit | Right Hand Bat | 0 | 6 | 0 | 0 | 0.00 |
Louis Bruce | Right Hand Bat | 58 | 53 | 7 | 1 | 109.43 |
Julian Freyone | Right Hand Bat | 6 | 11 | 1 | 0 | 54.55 |
Iain Latin | Right Hand Bat | 7 | 16 | 0 | 0 | 43.75 |
Kayron Stagno | Right Hand Bat | 10 | 10 | 0 | 1 | 100.00 |
Kenroy Nestor | Right Hand Bat | 4 | 9 | 0 | 0 | 44.44 |
James Fitzgerald | Unknown | 25 | 15 | 3 | 1 | 166.67 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Junaid Khan | Right Arm Fast | 4 | 1 | 0 | 7 | 1.75 | 20 | 0 | 1 | 0 | 0 |
Najam Shahzad | Right Arm Fast Medium | 3 | 0 | 1 | 28 | 9.33 | 6 | 0 | 2 | 3 | 1 |
Md Siraj Nipo | Slow Left Arm Orthodox | 4 | 0 | 2 | 22 | 5.5 | 14 | 0 | 0 | 2 | 1 |
Francoise Stoman | Unknown | 4 | 0 | 0 | 27 | 6.75 | 12 | 0 | 1 | 3 | 1 |
Suman Ghimire | Unknown | 3 | 0 | 1 | 19 | 6.33 | 8 | 0 | 1 | 2 | 0 |
Rana Sarwar | Right Arm Fast | 2 | 0 | 1 | 14 | 7 | 5 | 0 | 2 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kuldeep Gholiya | Right Hand Bat | 14 | 6 | 3 | 0 | 233.33 |
Anthony Chambers | Right Hand Bat | 15 | 20 | 1 | 0 | 75.00 |
Miguel Machado | Unknown | 4 | 2 | 1 | 0 | 200.00 |
Azhar Andani | Right Hand Bat | 8 | 14 | 0 | 0 | 57.14 |
Amir Zaib | Right Hand Bat | 7 | 8 | 1 | 0 | 87.50 |
Najam Shahzad | Right Hand Bat | 19 | 13 | 2 | 1 | 146.15 |
Md Siraj Nipo | Left Hand Bat | 5 | 10 | 0 | 0 | 50.00 |
Francoise Stoman | Right Hand Bat | 8 | 5 | 1 | 0 | 160.00 |
Suman Ghimire | Unknown | 27 | 13 | 2 | 2 | 207.69 |
Rana Sarwar | Right Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
Junaid Khan | Right Hand Bat | 14 | 6 | 1 | 1 | 233.33 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kenroy Nestor | Right Arm Fast | 4 | 0 | 2 | 45 | 11.25 | 7 | 0 | 1 | 5 | 2 |
Louis Bruce | Right Arm Fast | 4 | 0 | 1 | 17 | 4.25 | 12 | 0 | 1 | 1 | 0 |
Andrew Reyes | Unknown | 3 | 0 | 2 | 10 | 3.33 | 10 | 0 | 1 | 0 | 0 |
Richard Hatchman | Unknown | 3 | 0 | 1 | 31 | 10.33 | 5 | 0 | 3 | 3 | 1 |
Kabir Mirpuri | Right Arm Fast | 2.5 | 0 | 1 | 26 | 9.18 | 8 | 0 | 2 | 3 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Louis Bruce | 0 (1) | Bryan Zammit | 0 (6) | 0 (7) | Bryan Zammit |
Julian Freyone | 6 (11) | Louis Bruce | 7 (7) | 13 (18) | Julian Freyone |
Louis Bruce | 27 (20) | Iain Latin | 7 (16) | 34 (36) | Iain Latin |
Louis Bruce | 12 (7) | Kayron Stagno | 10 (10) | 22 (17) | Kayron Stagno |
Kenroy Nestor | 4 (9) | Louis Bruce | 3 (5) | 7 (14) | Kenroy Nestor |
James Fitzgerald | 25 (15) | Louis Bruce | 9 (13) | 34 (28) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Kuldeep Gholiya | 14 (6) | Miguel Machado | 0 (0) | 14 (6) | Kuldeep Gholiya |
Anthony Chambers | 1 (1) | Miguel Machado | 4 (2) | 5 (3) | Miguel Machado |
Azhar Andani | 8 (14) | Anthony Chambers | 7 (6) | 15 (20) | Azhar Andani |
Amir Zaib | 7 (8) | Anthony Chambers | 3 (5) | 10 (13) | Amir Zaib |
Najam Shahzad | 19 (13) | Anthony Chambers | 4 (5) | 23 (18) | Najam Shahzad |
Francoise Stoman | 0 (0) | Anthony Chambers | 0 (3) | 0 (3) | Anthony Chambers |
Francoise Stoman | 8 (5) | Md Siraj Nipo | 4 (5) | 12 (10) | Francoise Stoman |
Md Siraj Nipo | 1 (5) | Suman Ghimire | 1 (2) | 2 (7) | Md Siraj Nipo |
Rana Sarwar | 0 (4) | Suman Ghimire | 8 (5) | 8 (9) | Rana Sarwar |
Junaid Khan | 14 (6) | Suman Ghimire | 18 (6) | 32 (12) | None |