Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Steven Taylor | Left Hand Bat | 20 | 24 | 2 | 1 | 83.33 |
| Monank Patel | Right Hand Bat | 4 | 4 | 1 | 0 | 100.00 |
| Sushant Modani | Right Hand Bat | 43 | 33 | 7 | 0 | 130.30 |
| Gajanand Singh | Left Hand Bat | 57 | 28 | 5 | 3 | 203.57 |
| Jaskaran Malhotra | Right Hand Bat | 42 | 24 | 1 | 4 | 175.00 |
| Marty Kain | Left Hand Bat | 16 | 5 | 2 | 1 | 320.00 |
| Nisarg Patel | Right Hand Bat | 5 | 2 | 1 | 0 | 250.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Ben Stevens | Slow Left Arm Orthodox | 4 | 0 | 1 | 43 | 10.75 | 11 | 0 | 0 | 3 | 4 |
| Daniel Birrell | Unknown | 4 | 0 | 2 | 41 | 10.25 | 12 | 0 | 3 | 5 | 2 |
| Rhys Palmer | Right Arm Offbreak | 4 | 0 | 1 | 29 | 7.25 | 9 | 0 | 0 | 2 | 1 |
| Charles Perchard | Right Arm Fast Medium | 2 | 0 | 0 | 11 | 5.5 | 4 | 0 | 0 | 1 | 0 |
| Harrison Carlyon | Right Arm Offbreak | 4 | 0 | 0 | 39 | 9.75 | 5 | 0 | 0 | 4 | 1 |
| Dominic Blampied | Legbreak | 2 | 0 | 1 | 27 | 13.5 | 2 | 0 | 0 | 4 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Harrison Carlyon | Right Hand Bat | 15 | 18 | 1 | 0 | 83.33 |
| Nick Greenwood | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Ben Stevens | Left Hand Bat | 0 | 5 | 0 | 0 | 0.00 |
| Jonty Jenner | Right Hand Bat | 24 | 15 | 2 | 1 | 160.00 |
| Benjamin Ward | Right Hand Bat | 60 | 39 | 3 | 4 | 153.85 |
| Zak Tribe | Right Hand Bat | 7 | 11 | 0 | 0 | 63.64 |
| Dominic Blampied | Right Hand Bat | 9 | 9 | 1 | 0 | 100.00 |
| Jake Dunford | Right Hand Bat | 14 | 17 | 1 | 0 | 82.35 |
| Daniel Birrell | Unknown | 1 | 3 | 0 | 0 | 33.33 |
| Rhys Palmer | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Jaskaran Malhotra | Legbreak Googly | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
| Saurabh Netravalkar | Left Arm Fast Medium | 4 | 1 | 2 | 20 | 5 | 12 | 0 | 0 | 2 | 0 |
| Ali Khan | Right Arm Fast Medium | 3 | 1 | 0 | 12 | 4 | 10 | 0 | 1 | 1 | 0 |
| Vatsal Vaghela | Slow Left Arm Orthodox | 3 | 0 | 1 | 28 | 9.33 | 7 | 0 | 0 | 2 | 2 |
| Yasir Mohammad | Unknown | 3 | 0 | 1 | 28 | 9.33 | 2 | 0 | 0 | 0 | 2 |
| Nisarg Patel | Slow Left Arm Orthodox | 4 | 0 | 1 | 22 | 5.5 | 8 | 0 | 0 | 2 | 0 |
| Marty Kain | Slow Left Arm Orthodox | 2 | 0 | 1 | 17 | 8.5 | 3 | 0 | 0 | 1 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Steven Taylor | 9 (11) | Monank Patel | 4 (4) | 13 (15) | Monank Patel |
| Steven Taylor | 11 (13) | Sushant Modani | 17 (16) | 28 (29) | Steven Taylor |
| Gajanand Singh | 29 (18) | Sushant Modani | 26 (17) | 55 (35) | Sushant Modani |
| Gajanand Singh | 28 (10) | Jaskaran Malhotra | 15 (11) | 43 (21) | Gajanand Singh |
| Jaskaran Malhotra | 27 (13) | Marty Kain | 6 (3) | 33 (16) | Jaskaran Malhotra |
| Nisarg Patel | 5 (2) | Marty Kain | 10 (2) | 15 (4) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Harrison Carlyon | 4 (4) | Nick Greenwood | 2 (3) | 6 (7) | Nick Greenwood |
| Harrison Carlyon | 0 (1) | Ben Stevens | 0 (5) | 0 (6) | Harrison Carlyon |
| Harrison Carlyon | 11 (13) | Jonty Jenner | 23 (13) | 34 (26) | Harrison Carlyon |
| Jonty Jenner | 1 (2) | Benjamin Ward | 2 (3) | 3 (5) | Jonty Jenner |
| Benjamin Ward | 19 (15) | Zak Tribe | 7 (11) | 26 (26) | Zak Tribe |
| Dominic Blampied | 9 (9) | Benjamin Ward | 14 (7) | 23 (16) | Dominic Blampied |
| Jake Dunford | 9 (9) | Benjamin Ward | 25 (14) | 34 (23) | Benjamin Ward |
| Jake Dunford | 0 (6) | Daniel Birrell | 1 (3) | 1 (9) | Daniel Birrell |
| Jake Dunford | 5 (2) | Rhys Palmer | 0 (0) | 5 (2) | None |