Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Shahil Momin | Left Hand Bat | 43 | 43 | 2 | 1 | 100.00 |
| Mark Simpson Parker | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Razmal Shigiwal | Right Hand Bat | 30 | 27 | 2 | 0 | 111.11 |
| Armaan Randhawa | Unknown | 7 | 9 | 0 | 0 | 77.78 |
| Abrar Bilal | Right Hand Bat | 5 | 6 | 0 | 0 | 83.33 |
| Mehar Cheema | Right Hand Bat | 7 | 7 | 1 | 0 | 100.00 |
| Jaweed Sadran | Right Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
| Aqib Iqbal | Right Hand Bat | 15 | 11 | 0 | 0 | 136.36 |
| Abdullah Akbarjan | Left Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Amit Nathwani | Right Hand Bat | 7 | 6 | 0 | 0 | 116.67 |
| Itibarshah Deedar | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Zaker Taqawi | Slow Left Arm Orthodox | 4 | 0 | 1 | 26 | 6.5 | 10 | 0 | 0 | 1 | 1 |
| Lemar Momand | Left Arm Fast | 2 | 0 | 1 | 16 | 8 | 6 | 0 | 2 | 1 | 0 |
| Khalid Zahid | Right Arm Fast | 2 | 0 | 0 | 10 | 5 | 8 | 0 | 1 | 1 | 0 |
| Azam Khalil | Right Arm Offbreak | 4 | 0 | 3 | 27 | 6.75 | 9 | 0 | 0 | 2 | 0 |
| Hamid Mehmood | Unknown | 4 | 0 | 1 | 19 | 4.75 | 7 | 0 | 0 | 0 | 0 |
| Liam Karlsson | Right Arm Fast Medium | 4 | 0 | 3 | 25 | 6.25 | 7 | 0 | 1 | 0 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Wynand Boshoff | Right Hand Bat | 22 | 23 | 2 | 0 | 95.65 |
| Umar Nawaz | Right Hand Bat | 22 | 18 | 1 | 2 | 122.22 |
| Hamid Mehmood | Unknown | 4 | 10 | 0 | 0 | 40.00 |
| Abhijit Venkatesh | Unknown | 15 | 17 | 2 | 0 | 88.24 |
| Azam Khalil | Right Hand Bat | 19 | 16 | 0 | 1 | 118.75 |
| Sami Khalil | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Khalid Zahid | Right Hand Bat | 18 | 12 | 3 | 0 | 150.00 |
| Ismaeel Zia | Right Hand Bat | 10 | 12 | 0 | 0 | 83.33 |
| Liam Karlsson | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Zaker Taqawi | Left Hand Bat | 0 | 0 | 0 | 0 | 0 |
| Lemar Momand | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Amit Nathwani | Right Arm Offbreak | 4 | 0 | 2 | 23 | 5.75 | 14 | 0 | 1 | 1 | 1 |
| Aqib Iqbal | Right Arm Fast Medium | 4 | 0 | 2 | 28 | 7 | 13 | 0 | 5 | 2 | 1 |
| Shahil Momin | Slow Left Arm Orthodox | 4 | 0 | 1 | 20 | 5 | 14 | 0 | 0 | 1 | 1 |
| Abdullah Akbarjan | Unknown | 3.2 | 0 | 3 | 16 | 4.8 | 9 | 0 | 1 | 1 | 0 |
| Itibarshah Deedar | Right Arm Fast | 3 | 0 | 0 | 19 | 6.33 | 6 | 0 | 0 | 0 | 0 |
| Jaweed Sadran | Right Arm Fast Medium | 1 | 0 | 0 | 14 | 14 | 1 | 0 | 0 | 3 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Mark Simpson Parker | 1 (4) | Shahil Momin | 5 (5) | 6 (9) | Mark Simpson Parker |
| Razmal Shigiwal | 24 (21) | Shahil Momin | 38 (38) | 62 (59) | Shahil Momin |
| Razmal Shigiwal | 6 (6) | Armaan Randhawa | 3 (4) | 9 (10) | Razmal Shigiwal |
| Abrar Bilal | 5 (6) | Armaan Randhawa | 3 (2) | 8 (8) | Abrar Bilal |
| Mehar Cheema | 1 (2) | Armaan Randhawa | 1 (3) | 2 (5) | Armaan Randhawa |
| Mehar Cheema | 6 (4) | Jaweed Sadran | 3 (5) | 9 (9) | Jaweed Sadran |
| Mehar Cheema | 0 (1) | Aqib Iqbal | 0 (0) | 0 (1) | Mehar Cheema |
| Abdullah Akbarjan | 1 (2) | Aqib Iqbal | 0 (0) | 1 (2) | Abdullah Akbarjan |
| Aqib Iqbal | 15 (11) | Amit Nathwani | 3 (4) | 18 (15) | Aqib Iqbal |
| Itibarshah Deedar | 0 (0) | Amit Nathwani | 4 (2) | 4 (2) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Wynand Boshoff | 11 (11) | Umar Nawaz | 22 (18) | 33 (29) | Umar Nawaz |
| Wynand Boshoff | 6 (3) | Hamid Mehmood | 4 (10) | 10 (13) | Hamid Mehmood |
| Wynand Boshoff | 5 (9) | Abhijit Venkatesh | 12 (12) | 17 (21) | Wynand Boshoff |
| Azam Khalil | 11 (10) | Abhijit Venkatesh | 3 (5) | 14 (15) | Azam Khalil |
| Azam Khalil | 1 (1) | Sami Khalil | 2 (3) | 3 (4) | Sami Khalil |
| Azam Khalil | 7 (5) | Khalid Zahid | 1 (1) | 8 (6) | Azam Khalil |
| Ismaeel Zia | 10 (12) | Khalid Zahid | 16 (9) | 26 (21) | Ismaeel Zia |
| Liam Karlsson | 1 (4) | Khalid Zahid | 1 (1) | 2 (5) | Liam Karlsson |
| Khalid Zahid | 0 (1) | Zaker Taqawi | 0 (0) | 0 (1) | Khalid Zahid |
| Lemar Momand | 0 (1) | Zaker Taqawi | 0 (0) | 0 (1) | Lemar Momand |