Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Finn Allen | Right Hand Bat | 32 | 19 | 3 | 2 | 168.42 |
| Devon Conway | Left Hand Bat | 64 | 40 | 5 | 3 | 160.00 |
| Martin Guptill | Right Hand Bat | 34 | 27 | 3 | 1 | 125.93 |
| Glenn Phillips | Right Hand Bat | 60 | 24 | 2 | 5 | 250.00 |
| Mark Chapman | Left Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| James Neesham | Left Hand Bat | 6 | 6 | 0 | 0 | 100.00 |
| Michael Bracewell | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mohammad Saifuddin | Right Arm Fast Medium | 4 | 0 | 2 | 37 | 9.25 | 10 | 0 | 1 | 3 | 2 |
| Shoriful Islam | Left Arm Fast Medium | 4 | 0 | 1 | 41 | 10.25 | 8 | 0 | 0 | 4 | 2 |
| Ebadot Hossain | Right Arm Fast Medium | 4 | 0 | 2 | 40 | 10 | 8 | 0 | 2 | 2 | 2 |
| Shakib Al Hasan | Slow Left Arm Orthodox | 4 | 0 | 0 | 40 | 10 | 4 | 0 | 0 | 2 | 2 |
| Soumya Sarkar | Right Arm Fast Medium | 2 | 0 | 0 | 21 | 10.5 | 4 | 0 | 1 | 2 | 1 |
| Mosaddek Hossain | Right Arm Offbreak | 2 | 0 | 0 | 24 | 12 | 3 | 0 | 1 | 0 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Najmul Hossain Shanto | Left Hand Bat | 11 | 12 | 2 | 0 | 91.67 |
| Litton Das | Right Hand Bat | 23 | 16 | 3 | 1 | 143.75 |
| Soumya Sarkar | Left Hand Bat | 23 | 17 | 3 | 0 | 135.29 |
| Shakib Al Hasan | Left Hand Bat | 70 | 44 | 8 | 1 | 159.09 |
| Afif Hossain | Left Hand Bat | 4 | 4 | 0 | 0 | 100.00 |
| Nurul Hasan | Right Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
| Yasir Ali | Right Hand Bat | 6 | 6 | 1 | 0 | 100.00 |
| Mosaddek Hossain | Right Hand Bat | 9 | 10 | 0 | 0 | 90.00 |
| Mohammad Saifuddin | Left Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Trent Boult | Left Arm Fast Medium | 4 | 0 | 0 | 22 | 5.5 | 8 | 0 | 0 | 2 | 0 |
| Tim Southee | Right Arm Fast Medium | 4 | 0 | 2 | 36 | 9 | 9 | 0 | 1 | 3 | 2 |
| Adam Milne | Right Arm Fast | 4 | 0 | 3 | 24 | 6 | 10 | 0 | 0 | 3 | 0 |
| Michael Bracewell | Unknown | 4 | 0 | 2 | 39 | 9.75 | 7 | 0 | 2 | 5 | 0 |
| Ish Sodhi | Legbreak | 4 | 0 | 0 | 33 | 8.25 | 5 | 0 | 0 | 4 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Devon Conway | 11 (7) | Finn Allen | 32 (19) | 43 (26) | Finn Allen |
| Martin Guptill | 34 (27) | Devon Conway | 43 (27) | 77 (54) | Martin Guptill |
| Glenn Phillips | 24 (11) | Devon Conway | 10 (6) | 34 (17) | Devon Conway |
| Mark Chapman | 2 (3) | Glenn Phillips | 0 (0) | 2 (3) | Mark Chapman |
| Glenn Phillips | 36 (13) | James Neesham | 6 (5) | 42 (18) | Glenn Phillips |
| James Neesham | 0 (1) | Michael Bracewell | 0 (1) | 0 (2) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Litton Das | 11 (9) | Najmul Hossain Shanto | 11 (12) | 22 (21) | Najmul Hossain Shanto |
| Soumya Sarkar | 6 (5) | Litton Das | 12 (7) | 18 (12) | Litton Das |
| Shakib Al Hasan | 26 (15) | Soumya Sarkar | 17 (12) | 43 (27) | Soumya Sarkar |
| Afif Hossain | 4 (4) | Shakib Al Hasan | 4 (4) | 8 (8) | Afif Hossain |
| Nurul Hasan | 2 (6) | Shakib Al Hasan | 18 (12) | 20 (18) | Nurul Hasan |
| Shakib Al Hasan | 9 (4) | Yasir Ali | 6 (6) | 15 (10) | Yasir Ali |
| Shakib Al Hasan | 13 (9) | Mosaddek Hossain | 5 (5) | 18 (14) | Shakib Al Hasan |
| Mosaddek Hossain | 4 (5) | Mohammad Saifuddin | 3 (5) | 7 (10) | None |