Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Kushal Bhurtel | Right Hand Bat | 25 | 22 | 5 | 0 | 113.64 |
| Aasif Sheikh | Right Hand Bat | 29 | 29 | 0 | 1 | 100.00 |
| Rohit Kumar Paudel | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Dipendra Singh Airee | Right Hand Bat | 54 | 38 | 5 | 0 | 142.11 |
| Aarif Sheikh | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Dilip Nath | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Aadil Ansari | Right Hand Bat | 15 | 13 | 1 | 1 | 115.38 |
| Karan KC | Right Hand Bat | 33 | 12 | 5 | 1 | 275.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Semo Kamea | Left Arm Fast | 4 | 1 | 3 | 28 | 7 | 15 | 1 | 0 | 3 | 1 |
| Chad Soper | Right Arm Fast Medium | 4 | 0 | 1 | 28 | 7 | 10 | 0 | 0 | 2 | 1 |
| Kabua Morea | Left Arm Fast Medium | 4 | 0 | 1 | 39 | 9.75 | 3 | 0 | 1 | 3 | 1 |
| Riley Hekure | Right Arm Fast Medium | 4 | 0 | 1 | 26 | 6.5 | 7 | 0 | 0 | 2 | 0 |
| Norman Vanua | Right Arm Fast Medium | 4 | 0 | 0 | 42 | 10.5 | 4 | 0 | 3 | 6 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Lega Siaka | Right Hand Bat | 8 | 14 | 1 | 0 | 57.14 |
| Assad Vala | Left Hand Bat | 8 | 9 | 1 | 0 | 88.89 |
| Charles Amini | Left Hand Bat | 15 | 14 | 2 | 0 | 107.14 |
| Tony Ura | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Sese Bau | Left Hand Bat | 59 | 38 | 1 | 6 | 155.26 |
| Riley Hekure | Right Hand Bat | 6 | 9 | 1 | 0 | 66.67 |
| Norman Vanua | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Chad Soper | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Simon Atai | Left Hand Bat | 8 | 5 | 1 | 0 | 160.00 |
| Kabua Morea | Right Hand Bat | 4 | 2 | 1 | 0 | 200.00 |
| Semo Kamea | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Karan KC | Right Arm Fast | 3 | 0 | 3 | 27 | 9 | 8 | 0 | 0 | 4 | 1 |
| Sompal Kami | Right Arm Fast Medium | 2.1 | 0 | 0 | 14 | 6.46 | 7 | 0 | 1 | 2 | 0 |
| Dipendra Singh Airee | Right Arm Offbreak | 4 | 0 | 4 | 18 | 4.5 | 15 | 0 | 0 | 1 | 1 |
| Abinash Bohara | Right Arm Fast Medium | 2 | 0 | 0 | 22 | 11 | 2 | 0 | 0 | 0 | 2 |
| Aadil Ansari | Right Arm Fast Medium | 1 | 0 | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 0 |
| Sandeep Lamichhane | Legbreak Googly | 4 | 0 | 2 | 25 | 6.25 | 13 | 0 | 1 | 1 | 2 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Kushal Bhurtel | 25 (22) | Aasif Sheikh | 8 (7) | 33 (29) | Kushal Bhurtel |
| Rohit Kumar Paudel | 2 (3) | Aasif Sheikh | 5 (4) | 7 (7) | Rohit Kumar Paudel |
| Dipendra Singh Airee | 19 (14) | Aasif Sheikh | 16 (18) | 35 (32) | Aasif Sheikh |
| Aarif Sheikh | 0 (2) | Dipendra Singh Airee | 0 (0) | 0 (2) | Aarif Sheikh |
| Dipendra Singh Airee | 0 (0) | Dilip Nath | 0 (2) | 0 (2) | Dilip Nath |
| Dipendra Singh Airee | 15 (12) | Aadil Ansari | 15 (13) | 30 (25) | Aadil Ansari |
| Dipendra Singh Airee | 20 (12) | Karan KC | 33 (12) | 53 (24) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Assad Vala | 6 (3) | Lega Siaka | 8 (14) | 14 (17) | Lega Siaka |
| Assad Vala | 2 (6) | Charles Amini | 9 (4) | 11 (10) | Assad Vala |
| Charles Amini | 0 (0) | Tony Ura | 0 (1) | 0 (1) | Tony Ura |
| Charles Amini | 6 (10) | Sese Bau | 23 (18) | 29 (28) | Charles Amini |
| Riley Hekure | 6 (9) | Sese Bau | 19 (10) | 25 (19) | Riley Hekure |
| Norman Vanua | 0 (1) | Sese Bau | 0 (0) | 0 (1) | Norman Vanua |
| Chad Soper | 1 (3) | Sese Bau | 3 (3) | 4 (6) | Chad Soper |
| Simon Atai | 8 (5) | Sese Bau | 14 (7) | 22 (12) | Sese Bau |
| Simon Atai | 0 (0) | Kabua Morea | 4 (2) | 4 (2) | Kabua Morea |
| Simon Atai | 0 (0) | Semo Kamea | 0 (1) | 0 (1) | Semo Kamea |