Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Kushal Bhurtel | Right Hand Bat | 17 | 20 | 2 | 0 | 85.00 |
| Aasif Sheikh | Right Hand Bat | 38 | 29 | 4 | 1 | 131.03 |
| Rohit Kumar Paudel | Right Hand Bat | 41 | 23 | 4 | 2 | 178.26 |
| Dipendra Singh Airee | Right Hand Bat | 66 | 33 | 3 | 4 | 200.00 |
| Aadil Ansari | Right Hand Bat | 31 | 11 | 1 | 3 | 281.82 |
| Karan KC | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Dilip Nath | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Aarif Sheikh | Right Hand Bat | 2 | 1 | 0 | 0 | 200.00 |
| Sandeep Lamichhane | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Norman Vanua | Right Arm Fast Medium | 3 | 0 | 1 | 45 | 15 | 6 | 0 | 1 | 4 | 4 |
| Kabua Morea | Left Arm Fast Medium | 4 | 0 | 3 | 29 | 7.25 | 6 | 0 | 3 | 1 | 0 |
| Nosaina Pokana | Left Arm Fast | 4 | 0 | 1 | 47 | 11.75 | 12 | 1 | 1 | 3 | 4 |
| Chad Soper | Right Arm Fast Medium | 2 | 0 | 0 | 20 | 10 | 2 | 0 | 0 | 2 | 0 |
| Riley Hekure | Right Arm Fast Medium | 4 | 0 | 2 | 22 | 5.5 | 8 | 0 | 0 | 0 | 0 |
| Lega Siaka | Right Arm Fast Medium | 1 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 1 | 1 |
| Charles Amini | Legbreak | 2 | 0 | 0 | 24 | 12 | 3 | 0 | 0 | 3 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Lega Siaka | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Assad Vala | Left Hand Bat | 1 | 6 | 0 | 0 | 16.67 |
| Charles Amini | Left Hand Bat | 62 | 47 | 9 | 0 | 131.91 |
| Tony Ura | Right Hand Bat | 43 | 22 | 2 | 4 | 195.45 |
| Sese Bau | Left Hand Bat | 25 | 17 | 2 | 1 | 147.06 |
| Norman Vanua | Right Hand Bat | 17 | 12 | 1 | 1 | 141.67 |
| Riley Hekure | Right Hand Bat | 6 | 7 | 0 | 0 | 85.71 |
| Chad Soper | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Simon Atai | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Nosaina Pokana | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Kabua Morea | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Karan KC | Right Arm Fast | 3.4 | 0 | 5 | 21 | 5.73 | 15 | 0 | 0 | 1 | 2 |
| Sompal Kami | Right Arm Fast Medium | 4 | 0 | 2 | 34 | 8.5 | 9 | 1 | 0 | 5 | 0 |
| Dipendra Singh Airee | Right Arm Offbreak | 4 | 0 | 0 | 35 | 8.75 | 12 | 1 | 0 | 3 | 2 |
| Abinash Bohara | Right Arm Fast Medium | 4 | 0 | 2 | 34 | 8.5 | 9 | 0 | 2 | 4 | 0 |
| Sandeep Lamichhane | Legbreak Googly | 4 | 0 | 1 | 37 | 9.25 | 6 | 0 | 0 | 1 | 2 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Kushal Bhurtel | 17 (20) | Aasif Sheikh | 25 (18) | 42 (38) | Kushal Bhurtel |
| Rohit Kumar Paudel | 15 (9) | Aasif Sheikh | 13 (11) | 28 (20) | Aasif Sheikh |
| Dipendra Singh Airee | 24 (14) | Rohit Kumar Paudel | 26 (14) | 50 (28) | Rohit Kumar Paudel |
| Dipendra Singh Airee | 42 (19) | Aadil Ansari | 31 (10) | 73 (29) | Dipendra Singh Airee |
| Karan KC | 1 (1) | Aadil Ansari | 0 (1) | 1 (2) | Aadil Ansari |
| Karan KC | 0 (0) | Dilip Nath | 0 (2) | 0 (2) | Dilip Nath |
| Karan KC | 0 (1) | Karan KC | 0 (1) | 0 (2) | Karan KC |
| Sandeep Lamichhane | 0 (0) | Aarif Sheikh | 2 (1) | 2 (1) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Assad Vala | 0 (1) | Lega Siaka | 1 (3) | 1 (4) | Lega Siaka |
| Assad Vala | 1 (5) | Charles Amini | 6 (5) | 7 (10) | Assad Vala |
| Charles Amini | 40 (31) | Tony Ura | 43 (22) | 83 (53) | Tony Ura |
| Charles Amini | 16 (11) | Sese Bau | 4 (3) | 20 (14) | Charles Amini |
| Norman Vanua | 17 (12) | Sese Bau | 21 (14) | 38 (26) | Norman Vanua |
| Riley Hekure | 6 (7) | Chad Soper | 2 (4) | 8 (11) | Riley Hekure |
| Simon Atai | 0 (1) | Riley Hekure | 0 (0) | 0 (1) | Simon Atai |
| Nosaina Pokana | 0 (1) | Kabua Morea | 0 (0) | 0 (1) | Nosaina Pokana |