Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Craig Williams | Right Hand Bat | 40 | 23 | 7 | 1 | 173.91 |
| Divan La Cock | Unknown | 29 | 21 | 1 | 2 | 138.10 |
| Jan Nicol Loftie-Eaton | Right Hand Bat | 13 | 13 | 2 | 0 | 100.00 |
| Gerhard Erasmus | Right Hand Bat | 18 | 15 | 3 | 0 | 120.00 |
| Malan Kruger | Right Hand Bat | 9 | 14 | 0 | 0 | 64.29 |
| Zane Green | Left Hand Bat | 30 | 13 | 2 | 2 | 230.77 |
| David Wiese | Right Hand Bat | 55 | 21 | 3 | 6 | 261.90 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Harrison Carlyon | Right Arm Offbreak | 2 | 0 | 1 | 27 | 13.5 | 5 | 0 | 0 | 5 | 1 |
| Elliot Miles | Slow Left Arm Orthodox | 4 | 0 | 1 | 63 | 15.75 | 6 | 0 | 1 | 4 | 6 |
| Daniel Birrell | Unknown | 4 | 0 | 2 | 35 | 8.75 | 9 | 0 | 0 | 1 | 3 |
| Dominic Blampied | Legbreak | 4 | 0 | 0 | 23 | 5.75 | 10 | 0 | 0 | 2 | 0 |
| Rhys Palmer | Right Arm Offbreak | 3 | 0 | 1 | 30 | 10 | 6 | 0 | 0 | 6 | 0 |
| Ben Stevens | Slow Left Arm Orthodox | 3 | 0 | 0 | 18 | 6 | 6 | 0 | 1 | 0 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Harrison Carlyon | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Ben Stevens | Left Hand Bat | 5 | 8 | 1 | 0 | 62.50 |
| Nick Greenwood | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
| Jonty Jenner | Right Hand Bat | 6 | 5 | 0 | 1 | 120.00 |
| Zak Tribe | Right Hand Bat | 6 | 5 | 1 | 0 | 120.00 |
| Asa Tribe | Right Hand Bat | 72 | 57 | 5 | 2 | 126.32 |
| Dominic Blampied | Right Hand Bat | 9 | 13 | 0 | 0 | 69.23 |
| Jake Dunford | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Daniel Birrell | Unknown | 6 | 4 | 0 | 1 | 150.00 |
| Elliot Miles | Right Hand Bat | 12 | 19 | 0 | 0 | 63.16 |
| Rhys Palmer | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Ruben Trumpelmann | Left Arm Fast | 4 | 0 | 3 | 31 | 7.75 | 14 | 0 | 1 | 3 | 2 |
| David Wiese | Right Arm Fast Medium | 4 | 0 | 2 | 16 | 4 | 11 | 0 | 0 | 0 | 0 |
| Ben Shikongo | Right Arm Fast Medium | 4 | 0 | 1 | 35 | 8.75 | 7 | 1 | 7 | 2 | 0 |
| Jan Nicol Loftie-Eaton | Right Arm Fast Medium | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Mauritius Ngupita | Right Arm Offbreak | 3 | 0 | 0 | 22 | 7.33 | 3 | 0 | 2 | 1 | 0 |
| Bernard Scholtz | Slow Left Arm Orthodox | 3 | 0 | 2 | 18 | 6 | 11 | 0 | 0 | 0 | 2 |
| Gerhard Erasmus | Right Arm Offbreak | 1 | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Craig Williams | 40 (23) | Divan La Cock | 13 (10) | 53 (33) | Craig Williams |
| Divan La Cock | 16 (11) | Jan Nicol Loftie-Eaton | 7 (6) | 23 (17) | Divan La Cock |
| Gerhard Erasmus | 16 (9) | Jan Nicol Loftie-Eaton | 6 (7) | 22 (16) | Jan Nicol Loftie-Eaton |
| Gerhard Erasmus | 2 (6) | Malan Kruger | 5 (4) | 7 (10) | Gerhard Erasmus |
| Zane Green | 2 (2) | Malan Kruger | 4 (10) | 6 (12) | Malan Kruger |
| David Wiese | 55 (21) | Zane Green | 28 (11) | 83 (32) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Harrison Carlyon | 0 (1) | Nick Greenwood | 0 (0) | 0 (1) | Harrison Carlyon |
| Ben Stevens | 5 (6) | Nick Greenwood | 1 (5) | 6 (11) | Nick Greenwood |
| Jonty Jenner | 6 (5) | Ben Stevens | 0 (0) | 6 (5) | Jonty Jenner |
| Ben Stevens | 0 (2) | Zak Tribe | 4 (1) | 4 (3) | Ben Stevens |
| Asa Tribe | 4 (5) | Zak Tribe | 2 (4) | 6 (9) | Zak Tribe |
| Dominic Blampied | 9 (13) | Asa Tribe | 22 (17) | 31 (30) | Dominic Blampied |
| Jake Dunford | 0 (2) | Asa Tribe | 0 (1) | 0 (3) | Jake Dunford |
| Asa Tribe | 0 (0) | Daniel Birrell | 6 (4) | 6 (4) | Daniel Birrell |
| Elliot Miles | 12 (19) | Asa Tribe | 29 (26) | 41 (45) | Elliot Miles |
| Rhys Palmer | 1 (2) | Asa Tribe | 17 (8) | 18 (10) | None |