Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Hamid Mehmood | Unknown | 0 | 5 | 0 | 0 | 0.00 |
| Umar Nawaz | Right Hand Bat | 56 | 49 | 3 | 3 | 114.29 |
| Wynand Boshoff | Right Hand Bat | 7 | 18 | 0 | 0 | 38.89 |
| Abhijit Venkatesh | Unknown | 5 | 13 | 0 | 0 | 38.46 |
| Azam Khalil | Right Hand Bat | 2 | 9 | 0 | 0 | 22.22 |
| Sami Khalil | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Tas Qureshi | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Liam Karlsson | Right Hand Bat | 14 | 9 | 1 | 1 | 155.56 |
| Zaker Taqawi | Left Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Baz Ayubi | Unknown | 1 | 4 | 0 | 0 | 25.00 |
| Lemar Momand | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Walter Behr | Unknown | 3 | 1 | 1 | 11 | 3.67 | 14 | 0 | 1 | 0 | 1 |
| Ghulam Rasul Ahmadi | Right Arm Offbreak | 4 | 1 | 1 | 12 | 3 | 16 | 0 | 0 | 1 | 0 |
| Dylan Alexander Blignaut | Unknown | 4 | 0 | 1 | 17 | 4.25 | 12 | 0 | 1 | 1 | 0 |
| Venkatraman Ganesan | Right Arm Offbreak | 4 | 0 | 3 | 11 | 2.75 | 14 | 0 | 0 | 0 | 0 |
| Vishnu Elam Bharathi | Unknown | 2 | 0 | 0 | 20 | 10 | 4 | 0 | 0 | 2 | 1 |
| Muslim Ashraf | Unknown | 3 | 0 | 3 | 22 | 7.33 | 7 | 0 | 0 | 0 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Sachin Mandy Gangareddy | Right Hand Bat | 30 | 34 | 3 | 0 | 88.24 |
| Talha Khan | Left Hand Bat | 4 | 3 | 0 | 0 | 133.33 |
| Abdul Stanikzai | Right Hand Bat | 23 | 25 | 1 | 1 | 92.00 |
| Dylan Alexander Blignaut | Unknown | 7 | 15 | 0 | 0 | 46.67 |
| Abdul Shakoor Rahimzei | Unknown | 7 | 4 | 0 | 1 | 175.00 |
| Hamid Wardak | Left Hand Bat | 10 | 17 | 2 | 0 | 58.82 |
| Venkatraman Ganesan | Left Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Walter Behr | Unknown | 6 | 5 | 1 | 0 | 120.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Lemar Momand | Left Arm Fast | 2 | 0 | 0 | 12 | 6 | 6 | 0 | 0 | 2 | 0 |
| Tas Qureshi | Right Arm Fast | 3 | 0 | 1 | 18 | 6 | 8 | 0 | 3 | 1 | 0 |
| Azam Khalil | Right Arm Offbreak | 4 | 0 | 0 | 17 | 4.25 | 13 | 0 | 0 | 1 | 0 |
| Liam Karlsson | Right Arm Fast Medium | 2 | 0 | 0 | 17 | 8.5 | 2 | 0 | 0 | 2 | 0 |
| Zaker Taqawi | Slow Left Arm Orthodox | 3.4 | 1 | 2 | 17 | 4.64 | 14 | 0 | 0 | 1 | 1 |
| Hamid Mehmood | Unknown | 3 | 0 | 3 | 10 | 3.33 | 13 | 0 | 0 | 0 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Hamid Mehmood | 0 (5) | Umar Nawaz | 0 (0) | 0 (5) | Hamid Mehmood |
| Wynand Boshoff | 7 (18) | Umar Nawaz | 9 (11) | 16 (29) | Wynand Boshoff |
| Abhijit Venkatesh | 5 (13) | Umar Nawaz | 11 (12) | 16 (25) | Abhijit Venkatesh |
| Azam Khalil | 2 (9) | Umar Nawaz | 22 (14) | 24 (23) | Azam Khalil |
| Sami Khalil | 1 (3) | Umar Nawaz | 12 (10) | 13 (13) | Sami Khalil |
| Tas Qureshi | 2 (2) | Umar Nawaz | 2 (2) | 4 (4) | Umar Nawaz |
| Liam Karlsson | 0 (0) | Tas Qureshi | 0 (2) | 0 (2) | Tas Qureshi |
| Liam Karlsson | 0 (0) | Zaker Taqawi | 1 (2) | 1 (2) | Zaker Taqawi |
| Liam Karlsson | 13 (7) | Baz Ayubi | 1 (4) | 14 (11) | Baz Ayubi |
| Lemar Momand | 2 (4) | Liam Karlsson | 1 (2) | 3 (6) | Liam Karlsson |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Talha Khan | 4 (3) | Sachin Mandy Gangareddy | 5 (8) | 9 (11) | Talha Khan |
| Sachin Mandy Gangareddy | 25 (26) | Abdul Stanikzai | 16 (19) | 41 (45) | Sachin Mandy Gangareddy |
| Dylan Alexander Blignaut | 6 (13) | Abdul Stanikzai | 7 (6) | 13 (19) | Abdul Stanikzai |
| Abdul Shakoor Rahimzei | 1 (2) | Dylan Alexander Blignaut | 1 (2) | 2 (4) | Dylan Alexander Blignaut |
| Hamid Wardak | 0 (5) | Abdul Shakoor Rahimzei | 6 (2) | 6 (7) | Abdul Shakoor Rahimzei |
| Venkatraman Ganesan | 2 (3) | Hamid Wardak | 9 (8) | 11 (11) | Venkatraman Ganesan |
| Hamid Wardak | 1 (4) | Walter Behr | 6 (5) | 7 (9) | None |