Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Mian Mehmood | Right Hand Bat | 12 | 12 | 1 | 0 | 100.00 |
| Azhar Andani | Right Hand Bat | 81 | 45 | 11 | 0 | 180.00 |
| Amir Zaib | Right Hand Bat | 42 | 25 | 6 | 0 | 168.00 |
| Najjam Shahzad | Right Hand Bat | 1 | 6 | 0 | 0 | 16.67 |
| Anthony Chambers | Right Hand Bat | 28 | 17 | 5 | 0 | 164.71 |
| Imran Khan | Right Hand Bat | 10 | 7 | 1 | 0 | 142.86 |
| Amandeep Singh | Right Hand Bat | 18 | 8 | 1 | 1 | 225.00 |
| Miguel Stoneman | Unknown | 6 | 1 | 0 | 1 | 600.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Edmund Packard | Unknown | 3 | 0 | 0 | 18 | 6 | 8 | 0 | 0 | 2 | 0 |
| Kenroy Nestor | Right Arm Fast | 3 | 0 | 0 | 48 | 16 | 5 | 1 | 4 | 4 | 2 |
| Richard Hatchman | Unknown | 2 | 0 | 1 | 29 | 14.5 | 2 | 0 | 3 | 5 | 0 |
| Mark Garratt | Unknown | 4 | 0 | 1 | 36 | 9 | 5 | 0 | 1 | 4 | 0 |
| James Fitzgerald | Unknown | 4 | 0 | 2 | 47 | 11.75 | 7 | 0 | 5 | 7 | 0 |
| Adam Orfila | Right Arm Fast Medium | 4 | 0 | 1 | 35 | 8.75 | 7 | 0 | 1 | 3 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Kenroy Nestor | Right Hand Bat | 1 | 8 | 0 | 0 | 12.50 |
| Louis Bruce | Right Hand Bat | 11 | 7 | 2 | 0 | 157.14 |
| Chris Delany | Right Hand Bat | 16 | 11 | 3 | 0 | 145.45 |
| James Fitzgerald | Unknown | 0 | 6 | 0 | 0 | 0.00 |
| Edmund Packard | Unknown | 4 | 4 | 1 | 0 | 100.00 |
| Patrick Hatchman | Unknown | 22 | 25 | 1 | 1 | 88.00 |
| Joseph Marples | Right Hand Bat | 16 | 17 | 2 | 0 | 94.12 |
| Richard Hatchman | Unknown | 12 | 9 | 1 | 0 | 133.33 |
| Mark Garratt | Unknown | 4 | 13 | 0 | 0 | 30.77 |
| Adam Orfila | Right Hand Bat | 2 | 7 | 0 | 0 | 28.57 |
| Richard Cunningham | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Najjam Shahzad | Unknown | 2 | 0 | 1 | 6 | 3 | 9 | 0 | 2 | 0 | 0 |
| Junaid Khan | Right Arm Fast | 3 | 0 | 2 | 28 | 9.33 | 11 | 0 | 5 | 5 | 0 |
| Amir Zaib | Right Arm Fast Medium | 3 | 0 | 1 | 23 | 7.67 | 10 | 0 | 1 | 3 | 1 |
| Siraj Ullah Khadeem | Unknown | 4 | 0 | 3 | 16 | 4 | 14 | 0 | 0 | 1 | 0 |
| Imran Khan | Right Arm Fast Medium | 4 | 0 | 1 | 13 | 3.25 | 16 | 0 | 1 | 0 | 0 |
| Miguel Stoneman | Unknown | 2.3 | 0 | 1 | 16 | 6.4 | 8 | 0 | 2 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Mian Mehmood | 12 (12) | Azhar Andani | 22 (12) | 34 (24) | Mian Mehmood |
| Amir Zaib | 42 (25) | Azhar Andani | 46 (25) | 88 (50) | Amir Zaib |
| Najjam Shahzad | 1 (6) | Azhar Andani | 0 (0) | 1 (6) | Najjam Shahzad |
| Azhar Andani | 13 (8) | Anthony Chambers | 23 (13) | 36 (21) | Azhar Andani |
| Imran Khan | 7 (5) | Anthony Chambers | 5 (4) | 12 (9) | Anthony Chambers |
| Imran Khan | 3 (2) | Amandeep Singh | 6 (4) | 9 (6) | Imran Khan |
| Miguel Stoneman | 6 (1) | Amandeep Singh | 12 (4) | 18 (5) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Kenroy Nestor | 0 (6) | Louis Bruce | 11 (7) | 11 (13) | Louis Bruce |
| Chris Delany | 3 (4) | Kenroy Nestor | 1 (2) | 4 (6) | Kenroy Nestor |
| Chris Delany | 1 (2) | James Fitzgerald | 0 (6) | 1 (8) | James Fitzgerald |
| Chris Delany | 12 (5) | Edmund Packard | 4 (3) | 16 (8) | Chris Delany |
| Edmund Packard | 0 (1) | Patrick Hatchman | 0 (1) | 0 (2) | Edmund Packard |
| Joseph Marples | 16 (17) | Patrick Hatchman | 22 (24) | 38 (41) | Joseph Marples |
| Mark Garratt | 4 (13) | Richard Hatchman | 3 (5) | 7 (18) | Mark Garratt |
| Adam Orfila | 0 (1) | Richard Hatchman | 9 (4) | 9 (5) | Richard Hatchman |
| Adam Orfila | 2 (6) | Richard Cunningham | 3 (4) | 5 (10) | Adam Orfila |