Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Tilly Kesteven | Left Hand Bat | 24 | 23 | 4 | 0 | 104.35 |
Katie Mack | Right Hand Bat | 59 | 37 | 11 | 0 | 159.46 |
Seren Smale | Right Hand Bat | 24 | 23 | 2 | 0 | 104.35 |
Fi Morris | Right Hand Bat | 27 | 22 | 2 | 1 | 122.73 |
Sophie Ecclestone | Right Hand Bat | 22 | 15 | 3 | 0 | 146.67 |
Eleanor Threlkeld | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Grace Ballinger | Left Arm Fast Medium | 4 | 0 | 1 | 29 | 7.25 | 9 | 0 | 0 | 3 | 1 |
Kathryn Bryce | Right Arm Fast Medium | 3 | 0 | 0 | 26 | 8.67 | 5 | 0 | 0 | 4 | 0 |
Kirstie Gordon | Slow Left Arm Orthodox | 4 | 0 | 0 | 35 | 8.75 | 10 | 0 | 0 | 6 | 0 |
Sarah Glenn | Legbreak | 3 | 0 | 1 | 31 | 10.33 | 5 | 1 | 0 | 5 | 0 |
Cassidy McCarthy | Right Arm Fast Medium | 2 | 0 | 1 | 13 | 6.5 | 7 | 0 | 2 | 2 | 0 |
Georgia Elwiss | Right Arm Fast Medium | 4 | 0 | 1 | 32 | 8 | 6 | 0 | 6 | 2 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Marie Kelly | Right Hand Bat | 40 | 31 | 3 | 1 | 129.03 |
Georgia Elwiss | Right Hand Bat | 53 | 43 | 6 | 1 | 123.26 |
Kathryn Bryce | Right Hand Bat | 49 | 29 | 6 | 1 | 168.97 |
Sarah Bryce | Right Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
Maddy Green | Right Hand Bat | 12 | 7 | 0 | 1 | 171.43 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mahika Gaur | Left Arm Fast Medium | 4 | 0 | 2 | 24 | 6 | 12 | 0 | 5 | 2 | 0 |
Grace Potts | Right Arm Fast Medium | 2 | 0 | 0 | 21 | 10.5 | 3 | 0 | 0 | 3 | 0 |
Sophie Ecclestone | Slow Left Arm Orthodox | 3.1 | 0 | 0 | 26 | 8.21 | 9 | 0 | 1 | 3 | 1 |
Tara Norris | Left Arm Fast Medium | 4 | 0 | 1 | 41 | 10.25 | 4 | 0 | 6 | 2 | 1 |
Sophie Morris | Slow Left Arm Orthodox | 4 | 0 | 0 | 41 | 10.25 | 6 | 0 | 0 | 4 | 2 |
Fi Morris | Right Arm Offbreak | 2 | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Katie Mack | 23 (11) | Tilly Kesteven | 24 (23) | 47 (34) | Tilly Kesteven |
Katie Mack | 36 (26) | Seren Smale | 17 (14) | 53 (40) | Katie Mack |
Fi Morris | 7 (9) | Seren Smale | 7 (9) | 14 (18) | Seren Smale |
Sophie Ecclestone | 22 (15) | Fi Morris | 14 (11) | 36 (26) | Sophie Ecclestone |
Eleanor Threlkeld | 1 (1) | Fi Morris | 6 (2) | 7 (3) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Marie Kelly | 40 (31) | Georgia Elwiss | 49 (38) | 89 (69) | Marie Kelly |
Georgia Elwiss | 4 (5) | Kathryn Bryce | 8 (5) | 12 (10) | Georgia Elwiss |
Kathryn Bryce | 17 (13) | Sarah Bryce | 3 (5) | 20 (18) | Sarah Bryce |
Maddy Green | 12 (7) | Kathryn Bryce | 24 (11) | 36 (18) | None |