Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Chad Bowes | Right Hand Bat | 22 | 17 | 5 | 0 | 129.41 |
| Ken McClure | Right Hand Bat | 26 | 16 | 4 | 0 | 162.50 |
| Leo Carter | Left Hand Bat | 16 | 14 | 1 | 0 | 114.29 |
| Cole McConchie | Right Hand Bat | 12 | 12 | 2 | 0 | 100.00 |
| Cam Fletcher | Right Hand Bat | 4 | 7 | 0 | 0 | 57.14 |
| Zak Foulkes | Right Hand Bat | 11 | 14 | 0 | 0 | 78.57 |
| Mitchell Hay | Right Hand Bat | 32 | 24 | 2 | 1 | 133.33 |
| Todd Astle | Right Hand Bat | 8 | 7 | 0 | 0 | 114.29 |
| Angus Mckenzie | Left Hand Bat | 7 | 7 | 1 | 0 | 100.00 |
| Fraser Sheat | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| William O'Rourke | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Zak Gibson | Right Arm Fast Medium | 4 | 0 | 0 | 34 | 8.5 | 8 | 0 | 3 | 4 | 0 |
| Scott Kuggeleijn | Right Arm Fast Medium | 4 | 0 | 2 | 31 | 7.75 | 13 | 0 | 7 | 4 | 0 |
| Tim Pringle | Right Arm Fast | 4 | 0 | 1 | 38 | 9.5 | 6 | 0 | 1 | 3 | 1 |
| Brett Hampton | Right Arm Fast Medium | 2 | 1 | 3 | 1 | 0.5 | 11 | 0 | 0 | 0 | 0 |
| Frederick Walker | Slow Left Arm Orthodox | 3 | 0 | 1 | 26 | 8.67 | 4 | 0 | 0 | 2 | 0 |
| Joe Walker | Right Arm Offbreak | 3 | 0 | 1 | 21 | 7 | 5 | 0 | 1 | 2 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Katene Clarke | Right Hand Bat | 12 | 9 | 2 | 0 | 133.33 |
| Tim Seifert | Right Hand Bat | 9 | 9 | 1 | 0 | 100.00 |
| Jeet Raval | Left Hand Bat | 9 | 10 | 2 | 0 | 90.00 |
| Joe Carter | Right Hand Bat | 7 | 18 | 0 | 0 | 38.89 |
| Henry Cooper | Right Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
| Brett Hampton | Right Hand Bat | 9 | 6 | 0 | 1 | 150.00 |
| Scott Kuggeleijn | Right Hand Bat | 25 | 20 | 1 | 2 | 125.00 |
| Tim Pringle | Right Hand Bat | 14 | 11 | 0 | 1 | 127.27 |
| Frederick Walker | Left Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Zak Gibson | Right Hand Bat | 13 | 11 | 1 | 1 | 118.18 |
| Joe Walker | Right Hand Bat | 4 | 8 | 0 | 0 | 50.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Fraser Sheat | Right Arm Fast Medium | 4 | 0 | 1 | 24 | 6 | 14 | 0 | 0 | 1 | 2 |
| William O'Rourke | Right Arm Fast Medium | 3 | 0 | 0 | 22 | 7.33 | 8 | 0 | 0 | 2 | 1 |
| Zak Foulkes | Right Arm Fast Medium | 4 | 0 | 4 | 23 | 5.75 | 13 | 0 | 0 | 3 | 0 |
| Angus Mckenzie | Right Arm Fast Medium | 1.1 | 0 | 1 | 2 | 1.71 | 5 | 0 | 0 | 0 | 0 |
| Todd Astle | Legbreak | 4 | 0 | 2 | 10 | 2.5 | 15 | 0 | 0 | 0 | 0 |
| Cole McConchie | Right Arm Offbreak | 2 | 0 | 1 | 23 | 11.5 | 4 | 0 | 1 | 1 | 2 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Chad Bowes | 22 (13) | Ken McClure | 26 (16) | 48 (29) | Chad Bowes |
| Leo Carter | 0 (1) | Ken McClure | 0 (0) | 0 (1) | None |
| Leo Carter | 0 (0) | Chad Bowes | 0 (4) | 0 (4) | Chad Bowes |
| Leo Carter | 14 (9) | Cole McConchie | 12 (12) | 26 (21) | Cole McConchie |
| Cam Fletcher | 4 (5) | Leo Carter | 2 (4) | 6 (9) | Leo Carter |
| Cam Fletcher | 0 (2) | Zak Foulkes | 4 (5) | 4 (7) | Cam Fletcher |
| Mitchell Hay | 20 (13) | Zak Foulkes | 7 (9) | 27 (22) | Zak Foulkes |
| Todd Astle | 8 (7) | Mitchell Hay | 8 (5) | 16 (12) | Todd Astle |
| Angus Mckenzie | 7 (5) | Mitchell Hay | 4 (6) | 11 (11) | Mitchell Hay |
| Fraser Sheat | 0 (1) | Angus Mckenzie | 0 (0) | 0 (1) | Fraser Sheat |
| William O'Rourke | 1 (1) | Angus Mckenzie | 0 (2) | 1 (3) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Tim Seifert | 6 (6) | Katene Clarke | 12 (9) | 18 (15) | Katene Clarke |
| Jeet Raval | 9 (10) | Tim Seifert | 1 (1) | 10 (11) | Jeet Raval |
| Tim Seifert | 2 (2) | Joe Carter | 1 (3) | 3 (5) | Tim Seifert |
| Joe Carter | 1 (2) | Henry Cooper | 0 (4) | 1 (6) | Henry Cooper |
| Brett Hampton | 9 (6) | Joe Carter | 5 (13) | 14 (19) | Brett Hampton |
| Scott Kuggeleijn | 0 (1) | Joe Carter | 0 (0) | 0 (1) | Scott Kuggeleijn |
| Scott Kuggeleijn | 22 (15) | Tim Pringle | 14 (11) | 36 (26) | Tim Pringle |
| Scott Kuggeleijn | 3 (4) | Frederick Walker | 1 (2) | 4 (6) | Scott Kuggeleijn |
| Zak Gibson | 1 (5) | Frederick Walker | 0 (1) | 1 (6) | Frederick Walker |
| Zak Gibson | 12 (6) | Joe Walker | 4 (8) | 16 (14) | Joe Walker |