Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Martin Guptill | Right Hand Bat | 4 | 13 | 0 | 0 | 30.77 |
| George Worker | Left Hand Bat | 5 | 4 | 1 | 0 | 125.00 |
| Mark Chapman | Left Hand Bat | 8 | 6 | 1 | 0 | 133.33 |
| Cole Briggs | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Robert O’Donnell | Right Hand Bat | 7 | 16 | 1 | 0 | 43.75 |
| Ben Horne | Right Hand Bat | 8 | 9 | 0 | 0 | 88.89 |
| Sean Solia | Left Hand Bat | 5 | 9 | 0 | 0 | 55.56 |
| Lockie Ferguson | Right Hand Bat | 26 | 24 | 4 | 0 | 108.33 |
| Louis Delport | Left Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
| Adithya Ashok | Right Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
| Benjamin Lister | Right Hand Bat | 17 | 13 | 0 | 2 | 130.77 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Zak Gibson | Right Arm Fast Medium | 4 | 0 | 0 | 31 | 7.75 | 11 | 0 | 2 | 2 | 2 |
| Anurag Verma | Right Arm Fast Medium | 3 | 0 | 3 | 14 | 4.67 | 9 | 0 | 1 | 1 | 0 |
| Matthew Fisher | Right Arm Fast Medium | 4 | 1 | 1 | 27 | 6.75 | 10 | 0 | 0 | 4 | 0 |
| Frederick Walker | Slow Left Arm Orthodox | 2.2 | 0 | 3 | 10 | 4.29 | 7 | 0 | 0 | 0 | 0 |
| Ish Sodhi | Legbreak | 4 | 0 | 2 | 5 | 1.25 | 19 | 0 | 0 | 0 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Katene Clarke | Right Hand Bat | 28 | 32 | 2 | 1 | 87.50 |
| Tim Seifert | Right Hand Bat | 38 | 42 | 3 | 1 | 90.48 |
| Jeet Raval | Left Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Joe Carter | Right Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
| Colin de Grandhomme | Right Hand Bat | 11 | 8 | 2 | 0 | 137.50 |
| Henry Cooper | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Benjamin Lister | Left Arm Fast Medium | 3 | 0 | 0 | 20 | 6.67 | 11 | 0 | 4 | 1 | 1 |
| Lockie Ferguson | Right Arm Fast | 3 | 0 | 0 | 15 | 5 | 11 | 0 | 0 | 2 | 0 |
| Adithya Ashok | Unknown | 3 | 0 | 1 | 22 | 7.33 | 7 | 1 | 1 | 1 | 1 |
| Louis Delport | Slow Left Arm Orthodox | 3.1 | 0 | 1 | 20 | 6.32 | 9 | 0 | 2 | 2 | 0 |
| Sean Solia | Left Arm Fast Medium | 3 | 0 | 2 | 16 | 5.33 | 9 | 0 | 4 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Martin Guptill | 1 (6) | George Worker | 5 (4) | 6 (10) | George Worker |
| Mark Chapman | 8 (6) | Martin Guptill | 3 (7) | 11 (13) | Mark Chapman |
| Robert O’Donnell | 4 (9) | Cole Briggs | 1 (3) | 5 (12) | Cole Briggs |
| Ben Horne | 8 (7) | Robert O’Donnell | 3 (7) | 11 (14) | Robert O’Donnell |
| Ben Horne | 0 (2) | Sean Solia | 3 (3) | 3 (5) | Ben Horne |
| Lockie Ferguson | 0 (1) | Ben Horne | 0 (0) | 0 (1) | None |
| Lockie Ferguson | 10 (12) | Sean Solia | 2 (6) | 12 (18) | Sean Solia |
| Lockie Ferguson | 2 (2) | Louis Delport | 3 (3) | 5 (5) | Louis Delport |
| Lockie Ferguson | 0 (0) | Adithya Ashok | 0 (4) | 0 (4) | Adithya Ashok |
| Lockie Ferguson | 14 (9) | Benjamin Lister | 17 (13) | 31 (22) | Lockie Ferguson |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Tim Seifert | 29 (26) | Katene Clarke | 28 (32) | 57 (58) | Katene Clarke |
| Jeet Raval | 1 (3) | Tim Seifert | 2 (3) | 3 (6) | Jeet Raval |
| Tim Seifert | 1 (2) | Joe Carter | 2 (6) | 3 (8) | Joe Carter |
| Tim Seifert | 6 (10) | Colin de Grandhomme | 11 (8) | 17 (18) | Colin de Grandhomme |
| Tim Seifert | 0 (1) | Henry Cooper | 1 (1) | 1 (2) | None |