Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Hamish Rutherford | Left Hand Bat | 25 | 13 | 3 | 2 | 192.31 |
| Neil Broom | Right Hand Bat | 30 | 13 | 5 | 1 | 230.77 |
| Nick Kelly | Left Hand Bat | 27 | 18 | 4 | 0 | 150.00 |
| Liew Johnson | Unknown | 72 | 44 | 2 | 7 | 163.64 |
| Anaru Kitchen | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Mitch Renwick | Right Hand Bat | 42 | 22 | 1 | 3 | 190.91 |
| Michael Rippon | Right Hand Bat | 10 | 7 | 2 | 0 | 142.86 |
| Dale Phillips | Right Hand Bat | 5 | 2 | 1 | 0 | 250.00 |
| Jacob Duffy | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Danru Ferns | Right Arm Fast Medium | 4 | 0 | 3 | 43 | 10.75 | 8 | 0 | 1 | 6 | 1 |
| William Somerville | Right Arm Offbreak | 4 | 0 | 1 | 51 | 12.75 | 9 | 0 | 1 | 3 | 5 |
| Benjamin Lister | Left Arm Fast Medium | 4 | 0 | 0 | 52 | 13 | 10 | 1 | 1 | 5 | 3 |
| Olly Pringle | Right Arm Fast Medium | 3 | 0 | 1 | 35 | 11.67 | 6 | 1 | 0 | 4 | 1 |
| Glenn Phillips | Unknown | 4 | 0 | 2 | 22 | 5.5 | 9 | 0 | 0 | 0 | 1 |
| Robert O’Donnell | Right Arm Fast Medium | 1 | 0 | 0 | 15 | 15 | 1 | 0 | 0 | 0 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Graeme Beghin | Right Hand Bat | 4 | 9 | 0 | 0 | 44.44 |
| Sean Solia | Left Hand Bat | 30 | 29 | 2 | 0 | 103.45 |
| William O'Donnell | Right Hand Bat | 23 | 15 | 2 | 1 | 153.33 |
| Glenn Phillips | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Robert O’Donnell | Right Hand Bat | 18 | 12 | 1 | 1 | 150.00 |
| Ben Horne | Right Hand Bat | 63 | 35 | 5 | 3 | 180.00 |
| Bradley Rodden | Right Hand Bat | 6 | 7 | 0 | 0 | 85.71 |
| William Somerville | Right Hand Bat | 6 | 5 | 0 | 0 | 120.00 |
| Olly Pringle | Left Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
| Danru Ferns | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Benjamin Lister | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Jacob Duffy | Right Arm Fast Medium | 4 | 0 | 1 | 38 | 9.5 | 6 | 0 | 3 | 3 | 1 |
| Mitchell McClenaghan | Left Arm Fast Medium | 4 | 0 | 1 | 50 | 12.5 | 6 | 0 | 3 | 3 | 3 |
| Matthew Bacon | Right Arm Fast Medium | 3.5 | 0 | 3 | 18 | 4.7 | 11 | 0 | 1 | 1 | 0 |
| Anaru Kitchen | Slow Left Arm Orthodox | 4 | 0 | 1 | 23 | 5.75 | 7 | 0 | 3 | 0 | 0 |
| Michael Rippon | Slow Left Arm Orthodox | 4 | 0 | 1 | 39 | 9.75 | 8 | 0 | 5 | 3 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Neil Broom | 14 (7) | Hamish Rutherford | 25 (13) | 39 (20) | Hamish Rutherford |
| Neil Broom | 16 (6) | Nick Kelly | 15 (8) | 31 (14) | Neil Broom |
| Nick Kelly | 12 (10) | Liew Johnson | 12 (12) | 24 (22) | Nick Kelly |
| Anaru Kitchen | 2 (3) | Liew Johnson | 14 (9) | 16 (12) | Anaru Kitchen |
| Mitch Renwick | 42 (22) | Liew Johnson | 22 (15) | 64 (37) | Mitch Renwick |
| Michael Rippon | 10 (5) | Liew Johnson | 24 (8) | 34 (13) | Liew Johnson |
| Michael Rippon | 0 (2) | Dale Phillips | 4 (1) | 4 (3) | Michael Rippon |
| Jacob Duffy | 0 (0) | Dale Phillips | 1 (1) | 1 (1) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Graeme Beghin | 4 (9) | Sean Solia | 10 (9) | 14 (18) | Graeme Beghin |
| Sean Solia | 11 (9) | William O'Donnell | 23 (15) | 34 (24) | William O'Donnell |
| Glenn Phillips | 1 (2) | Sean Solia | 1 (1) | 2 (3) | Glenn Phillips |
| Robert O’Donnell | 10 (6) | Sean Solia | 8 (10) | 18 (16) | Sean Solia |
| Ben Horne | 14 (11) | Robert O’Donnell | 8 (6) | 22 (17) | Robert O’Donnell |
| Ben Horne | 30 (18) | Bradley Rodden | 6 (7) | 36 (25) | Ben Horne |
| William Somerville | 0 (0) | Ben Horne | 19 (6) | 19 (6) | Ben Horne |
| William Somerville | 5 (4) | Benjamin Lister | 1 (3) | 6 (7) | Benjamin Lister |
| William Somerville | 0 (0) | Olly Pringle | 1 (1) | 1 (1) | Olly Pringle |
| William Somerville | 1 (1) | Danru Ferns | 0 (1) | 1 (2) | Danru Ferns |