Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Tony de Zorzi | Left Hand Bat | 8 | 8 | 1 | 0 | 100.00 |
David Bedingham | Right Hand Bat | 11 | 11 | 1 | 0 | 100.00 |
Jordan Hermann | Right Hand Bat | 53 | 38 | 6 | 1 | 139.47 |
Tom Abell | Right Hand Bat | 9 | 11 | 1 | 0 | 81.82 |
Aiden Markram | Right Hand Bat | 8 | 10 | 0 | 0 | 80.00 |
Tristan Stubbs | Right Hand Bat | 43 | 27 | 1 | 3 | 159.26 |
Marco Jansen | Right Hand Bat | 5 | 12 | 0 | 0 | 41.67 |
Liam Dawson | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
Craig Overton | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Bjorn Fortuin | Slow Left Arm Orthodox | 4 | 0 | 2 | 20 | 5 | 9 | 0 | 0 | 1 | 0 |
Lungi Ngidi | Right Arm Fast | 2 | 0 | 0 | 22 | 11 | 4 | 0 | 0 | 3 | 1 |
Mujeeb Ur Rahman | Right Arm Offbreak | 4 | 0 | 0 | 24 | 6 | 10 | 0 | 6 | 1 | 0 |
Dunith Wellalage | Slow Left Arm Orthodox | 3 | 0 | 1 | 24 | 8 | 5 | 0 | 0 | 3 | 0 |
Mitchell Owen | Right Arm Fast Medium | 3 | 0 | 2 | 36 | 12 | 5 | 0 | 1 | 2 | 3 |
Eshan Malinga | Right Arm Fast Medium | 4 | 0 | 2 | 21 | 5.25 | 7 | 0 | 1 | 0 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Lhuan-dre Pretorius | Left Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
Mitchell Owen | Right Hand Bat | 7 | 5 | 1 | 0 | 140.00 |
Mitchell Van Buuren | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Rubin Hermann | Left Hand Bat | 35 | 39 | 3 | 1 | 89.74 |
Dewan Marais | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Dunith Wellalage | Left Hand Bat | 8 | 4 | 2 | 0 | 200.00 |
Andile Phehlukwayo | Left Hand Bat | 22 | 24 | 2 | 1 | 91.67 |
Bjorn Fortuin | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Mujeeb Ur Rahman | Right Hand Bat | 11 | 17 | 1 | 0 | 64.71 |
Eshan Malinga | Left Hand Bat | 8 | 4 | 0 | 1 | 200.00 |
Lungi Ngidi | Right Hand Bat | 3 | 6 | 0 | 0 | 50.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Craig Overton | Right Arm Fast Medium | 4 | 0 | 3 | 15 | 3.75 | 14 | 0 | 0 | 1 | 0 |
Marco Jansen | Left Arm Fast | 4 | 0 | 3 | 22 | 5.5 | 14 | 0 | 0 | 2 | 1 |
Ottniel Baartman | Right Arm Fast Medium | 3 | 0 | 0 | 22 | 7.33 | 7 | 0 | 0 | 1 | 1 |
Richard Gleeson | Right Arm Fast Medium | 2.2 | 0 | 1 | 19 | 8.14 | 6 | 0 | 0 | 2 | 1 |
Aiden Markram | Right Arm Offbreak | 3 | 0 | 2 | 15 | 5 | 9 | 0 | 0 | 2 | 0 |
Liam Dawson | Slow Left Arm Orthodox | 2 | 0 | 1 | 7 | 3.5 | 8 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Tony de Zorzi | 8 (8) | David Bedingham | 6 (6) | 14 (14) | Tony de Zorzi |
David Bedingham | 5 (5) | Jordan Hermann | 18 (8) | 23 (13) | David Bedingham |
Tom Abell | 9 (11) | Jordan Hermann | 21 (16) | 30 (27) | Tom Abell |
Aiden Markram | 5 (6) | Jordan Hermann | 14 (14) | 19 (20) | Jordan Hermann |
Aiden Markram | 3 (4) | Tristan Stubbs | 10 (9) | 13 (13) | Aiden Markram |
Marco Jansen | 5 (12) | Tristan Stubbs | 9 (11) | 14 (23) | Marco Jansen |
Liam Dawson | 2 (2) | Tristan Stubbs | 24 (7) | 26 (9) | Tristan Stubbs |
Liam Dawson | 0 (0) | Craig Overton | 0 (1) | 0 (1) | Craig Overton |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Mitchell Owen | 1 (1) | Lhuan-dre Pretorius | 3 (5) | 4 (6) | Lhuan-dre Pretorius |
Rubin Hermann | 0 (0) | Mitchell Owen | 6 (4) | 6 (4) | Mitchell Owen |
Rubin Hermann | 0 (1) | Mitchell Van Buuren | 1 (2) | 1 (3) | Mitchell Van Buuren |
Rubin Hermann | 0 (0) | Dewan Marais | 2 (3) | 2 (3) | Dewan Marais |
Rubin Hermann | 1 (3) | Dunith Wellalage | 8 (4) | 9 (7) | Dunith Wellalage |
Andile Phehlukwayo | 22 (24) | Rubin Hermann | 27 (27) | 49 (51) | Andile Phehlukwayo |
Bjorn Fortuin | 0 (1) | Rubin Hermann | 0 (0) | 0 (1) | Bjorn Fortuin |
Mujeeb Ur Rahman | 3 (9) | Rubin Hermann | 7 (8) | 10 (17) | Rubin Hermann |
Mujeeb Ur Rahman | 5 (4) | Eshan Malinga | 8 (4) | 13 (8) | Eshan Malinga |
Lungi Ngidi | 3 (6) | Mujeeb Ur Rahman | 3 (4) | 6 (10) | Lungi Ngidi |