Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rassie van der Dussen | Right Hand Bat | 30 | 20 | 1 | 3 | 150.00 |
Ryan Rickelton | Left Hand Bat | 22 | 13 | 4 | 1 | 169.23 |
Reeza Hendricks | Right Hand Bat | 77 | 44 | 4 | 5 | 175.00 |
Colin Ingram | Left Hand Bat | 16 | 12 | 2 | 1 | 133.33 |
Dewald Brevis | Right Hand Bat | 73 | 32 | 6 | 6 | 228.13 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Will Jacks | Right Arm Offbreak | 4 | 0 | 0 | 22 | 5.5 | 16 | 0 | 1 | 1 | 2 |
Thomas Stewart Rogers | Right Arm Fast Medium | 4 | 0 | 1 | 54 | 13.5 | 6 | 0 | 1 | 6 | 3 |
Migael Pretorius | Right Arm Fast Medium | 4 | 0 | 0 | 69 | 17.25 | 3 | 0 | 0 | 4 | 7 |
Senuran Muthusamy | Slow Left Arm Orthodox | 4 | 0 | 1 | 34 | 8.5 | 8 | 0 | 1 | 2 | 2 |
Gideon Peters | Right Arm Fast | 4 | 0 | 1 | 43 | 10.75 | 6 | 1 | 0 | 4 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Will Jacks | Right Hand Bat | 39 | 22 | 5 | 1 | 177.27 |
Steve Stolk | Right Hand Bat | 13 | 11 | 1 | 1 | 118.18 |
Will Smeed | Unknown | 52 | 36 | 9 | 0 | 144.44 |
Kyle Verreynne | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Marques Ackerman | Left Hand Bat | 8 | 10 | 0 | 0 | 80.00 |
Ashton Turner | Right Hand Bat | 22 | 8 | 1 | 2 | 275.00 |
Keagan Lion-Cachet | Right Hand Bat | 34 | 18 | 2 | 2 | 188.89 |
Migael Pretorius | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Senuran Muthusamy | Left Hand Bat | 12 | 7 | 0 | 1 | 171.43 |
Thomas Stewart Rogers | Left Hand Bat | 7 | 3 | 0 | 1 | 233.33 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Trent Boult | Left Arm Fast Medium | 4 | 0 | 1 | 43 | 10.75 | 9 | 0 | 0 | 7 | 1 |
Matty Potts | Right Arm Fast Medium | 4 | 0 | 0 | 38 | 9.5 | 5 | 0 | 1 | 1 | 2 |
Azmatullah Omarzai | Right Arm Fast Medium | 1 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 0 |
Corbin Bosch | Right Arm Fast Medium | 4 | 0 | 2 | 40 | 10 | 8 | 0 | 2 | 5 | 1 |
Rashid Khan | Legbreak Googly | 4 | 0 | 2 | 25 | 6.25 | 8 | 0 | 0 | 1 | 1 |
Delano Potgieter | Right Arm Fast Medium | 2 | 0 | 1 | 27 | 13.5 | 2 | 0 | 1 | 2 | 2 |
Dewald Brevis | Legbreak | 1 | 0 | 1 | 12 | 12 | 2 | 0 | 0 | 1 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rassie van der Dussen | 23 (15) | Ryan Rickelton | 22 (13) | 45 (28) | Ryan Rickelton |
Reeza Hendricks | 2 (4) | Rassie van der Dussen | 7 (5) | 9 (9) | Rassie van der Dussen |
Reeza Hendricks | 10 (4) | Colin Ingram | 16 (12) | 26 (16) | Colin Ingram |
Reeza Hendricks | 65 (36) | Dewald Brevis | 73 (32) | 138 (68) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Will Jacks | 2 (4) | Steve Stolk | 13 (11) | 15 (15) | Steve Stolk |
Will Jacks | 37 (18) | Will Smeed | 34 (23) | 71 (41) | Will Jacks |
Kyle Verreynne | 1 (4) | Will Smeed | 5 (3) | 6 (7) | Kyle Verreynne |
Marques Ackerman | 7 (7) | Will Smeed | 13 (10) | 20 (17) | Will Smeed |
Ashton Turner | 11 (3) | Marques Ackerman | 1 (3) | 12 (6) | Marques Ackerman |
Ashton Turner | 11 (5) | Keagan Lion-Cachet | 18 (10) | 29 (15) | Ashton Turner |
Migael Pretorius | 0 (1) | Keagan Lion-Cachet | 0 (0) | 0 (1) | Migael Pretorius |
Senuran Muthusamy | 12 (7) | Keagan Lion-Cachet | 15 (7) | 27 (14) | Senuran Muthusamy |
Thomas Stewart Rogers | 7 (3) | Keagan Lion-Cachet | 1 (1) | 8 (4) | None |