Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Ryan Rickelton | Left Hand Bat | 44 | 27 | 4 | 2 | 162.96 |
Rassie van der Dussen | Right Hand Bat | 40 | 32 | 3 | 2 | 125.00 |
Dewald Brevis | Right Hand Bat | 44 | 30 | 0 | 4 | 146.67 |
Sediqullah Atal | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
George Linde | Left Hand Bat | 26 | 14 | 0 | 3 | 185.71 |
Delano Potgieter | Left Hand Bat | 32 | 17 | 4 | 1 | 188.24 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Bjorn Fortuin | Slow Left Arm Orthodox | 4 | 0 | 1 | 44 | 11 | 8 | 0 | 0 | 1 | 5 |
Kwena Maphaka | Left Arm Fast Medium | 4 | 0 | 0 | 49 | 12.25 | 7 | 0 | 10 | 4 | 1 |
Mujeeb Ur Rahman | Right Arm Offbreak | 4 | 0 | 0 | 25 | 6.25 | 11 | 0 | 0 | 2 | 1 |
Dunith Wellalage | Slow Left Arm Orthodox | 4 | 0 | 2 | 23 | 5.75 | 11 | 0 | 0 | 0 | 1 |
Mitchell Owen | Right Arm Fast Medium | 1.5 | 0 | 0 | 29 | 15.82 | 2 | 0 | 0 | 3 | 2 |
Dayyaan Galiem | Right Arm Fast Medium | 2.1 | 0 | 1 | 28 | 12.92 | 3 | 2 | 0 | 1 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Lhuan-dre Pretorius | Left Hand Bat | 15 | 6 | 2 | 1 | 250.00 |
Mitchell Owen | Right Hand Bat | 7 | 3 | 0 | 1 | 233.33 |
Rubin Hermann | Left Hand Bat | 2 | 7 | 0 | 0 | 28.57 |
Dayyaan Galiem | Right Hand Bat | 12 | 16 | 1 | 0 | 75.00 |
Dunith Wellalage | Left Hand Bat | 15 | 13 | 3 | 0 | 115.38 |
David Miller | Left Hand Bat | 45 | 26 | 4 | 3 | 173.08 |
Dinesh Karthik | Right Hand Bat | 31 | 28 | 5 | 0 | 110.71 |
Andile Phehlukwayo | Left Hand Bat | 5 | 6 | 0 | 0 | 83.33 |
Mujeeb Ur Rahman | Right Hand Bat | 7 | 5 | 1 | 0 | 140.00 |
Bjorn Fortuin | Right Hand Bat | 10 | 7 | 2 | 0 | 142.86 |
Kwena Maphaka | Left Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Trent Boult | Left Arm Fast Medium | 4 | 0 | 2 | 38 | 9.5 | 10 | 0 | 0 | 4 | 2 |
Kagiso Rabada | Right Arm Fast | 4 | 0 | 2 | 18 | 4.5 | 14 | 2 | 2 | 1 | 0 |
Corbin Bosch | Right Arm Fast Medium | 3.4 | 0 | 2 | 34 | 9.27 | 10 | 0 | 3 | 6 | 0 |
George Linde | Slow Left Arm Orthodox | 4 | 0 | 1 | 34 | 8.5 | 10 | 1 | 0 | 2 | 2 |
Rashid Khan | Legbreak Googly | 4 | 0 | 2 | 33 | 8.25 | 11 | 0 | 0 | 5 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rassie van der Dussen | 40 (32) | Ryan Rickelton | 41 (24) | 81 (56) | Rassie van der Dussen |
Ryan Rickelton | 3 (3) | Dewald Brevis | 3 (3) | 6 (6) | Ryan Rickelton |
Sediqullah Atal | 0 (2) | Dewald Brevis | 0 (0) | 0 (2) | Sediqullah Atal |
George Linde | 26 (14) | Dewald Brevis | 6 (12) | 32 (26) | George Linde |
Delano Potgieter | 32 (17) | Dewald Brevis | 35 (15) | 67 (32) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Mitchell Owen | 6 (1) | Lhuan-dre Pretorius | 15 (6) | 21 (7) | Lhuan-dre Pretorius |
Rubin Hermann | 1 (4) | Mitchell Owen | 1 (2) | 2 (6) | Mitchell Owen |
Dayyaan Galiem | 7 (10) | Rubin Hermann | 1 (3) | 8 (13) | Rubin Hermann |
Dayyaan Galiem | 5 (6) | Dunith Wellalage | 9 (8) | 14 (14) | Dayyaan Galiem |
David Miller | 26 (15) | Dunith Wellalage | 6 (5) | 32 (20) | Dunith Wellalage |
David Miller | 19 (11) | Dinesh Karthik | 11 (16) | 30 (27) | David Miller |
Andile Phehlukwayo | 2 (2) | Dinesh Karthik | 20 (12) | 22 (14) | Dinesh Karthik |
Andile Phehlukwayo | 1 (1) | Mujeeb Ur Rahman | 7 (5) | 8 (6) | Mujeeb Ur Rahman |
Andile Phehlukwayo | 2 (3) | Bjorn Fortuin | 2 (3) | 4 (6) | Andile Phehlukwayo |
Bjorn Fortuin | 8 (4) | Kwena Maphaka | 0 (4) | 8 (8) | Bjorn Fortuin |