Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Matthew Breetzke | Right Hand Bat | 23 | 13 | 2 | 1 | 176.92 |
| Quinton de Kock | Left Hand Bat | 16 | 14 | 1 | 1 | 114.29 |
| Kane Williamson | Right Hand Bat | 22 | 20 | 2 | 1 | 110.00 |
| Marcus Stoinis | Right Hand Bat | 0 | 5 | 0 | 0 | 0.00 |
| Heinrich Klaasen | Right Hand Bat | 76 | 47 | 3 | 6 | 161.70 |
| Wiaan Mulder | Right Hand Bat | 30 | 22 | 3 | 1 | 136.36 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Donovan Ferreira | Right Arm Offbreak | 3 | 0 | 0 | 16 | 5.33 | 8 | 0 | 1 | 1 | 0 |
| Moeen Ali | Right Arm Offbreak | 2 | 0 | 0 | 18 | 9 | 6 | 0 | 0 | 2 | 1 |
| Lutho Sipamla | Right Arm Fast Medium | 4 | 1 | 1 | 24 | 6 | 10 | 0 | 0 | 2 | 0 |
| Hardus Viljoen | Right Arm Fast | 4 | 0 | 2 | 42 | 10.5 | 11 | 1 | 1 | 3 | 3 |
| Sibonelo Makhanya | Right Arm Fast Medium | 1 | 0 | 0 | 10 | 10 | 2 | 0 | 1 | 0 | 1 |
| Tabraiz Shamsi | Slow Left Arm Orthodox | 2 | 0 | 0 | 25 | 12.5 | 2 | 0 | 0 | 0 | 3 |
| Maheesh Theekshana | Right Arm Offbreak | 4 | 0 | 0 | 36 | 9 | 9 | 0 | 0 | 3 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Leus du Plooy | Left Hand Bat | 7 | 6 | 1 | 0 | 116.67 |
| Faf du Plessis | Right Hand Bat | 14 | 9 | 1 | 1 | 155.56 |
| Devon Conway | Left Hand Bat | 21 | 24 | 2 | 0 | 87.50 |
| Wihan Lubbe | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Moeen Ali | Left Hand Bat | 14 | 13 | 0 | 1 | 107.69 |
| Sibonelo Makhanya | Right Hand Bat | 13 | 12 | 1 | 0 | 108.33 |
| Donovan Ferreira | Right Hand Bat | 51 | 22 | 2 | 5 | 231.82 |
| Hardus Viljoen | Right Hand Bat | 4 | 5 | 0 | 0 | 80.00 |
| Lutho Sipamla | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Tabraiz Shamsi | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
| Maheesh Theekshana | Right Hand Bat | 4 | 1 | 1 | 0 | 400.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Keshav Maharaj | Slow Left Arm Orthodox | 3 | 0 | 0 | 40 | 13.33 | 5 | 0 | 3 | 3 | 3 |
| Wiaan Mulder | Right Arm Fast Medium | 2 | 0 | 1 | 10 | 5 | 7 | 0 | 1 | 0 | 0 |
| Naveen ul Haq | Right Arm Fast Medium | 3 | 0 | 1 | 34 | 11.33 | 6 | 0 | 1 | 1 | 3 |
| Noor Ahmad | Slow Left Arm Orthodox | 4 | 1 | 3 | 25 | 6.25 | 12 | 0 | 0 | 2 | 1 |
| Christopher King | Unknown | 3 | 0 | 1 | 17 | 5.67 | 6 | 0 | 0 | 1 | 0 |
| Dwaine Pretorius | Right Arm Fast Medium | 1 | 0 | 2 | 9 | 9 | 2 | 0 | 1 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Quinton de Kock | 16 (14) | Matthew Breetzke | 23 (13) | 39 (27) | Quinton de Kock |
| Kane Williamson | 0 (3) | Matthew Breetzke | 0 (0) | 0 (3) | Kane Williamson |
| Marcus Stoinis | 0 (5) | Kane Williamson | 0 (0) | 0 (5) | Marcus Stoinis |
| Heinrich Klaasen | 40 (26) | Kane Williamson | 22 (17) | 62 (43) | Kane Williamson |
| Heinrich Klaasen | 36 (21) | Wiaan Mulder | 30 (22) | 66 (43) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Faf du Plessis | 2 (3) | Leus du Plooy | 7 (6) | 9 (9) | Leus du Plooy |
| Faf du Plessis | 12 (6) | Devon Conway | 6 (10) | 18 (16) | Faf du Plessis |
| Wihan Lubbe | 0 (2) | Devon Conway | 0 (0) | 0 (2) | Wihan Lubbe |
| Moeen Ali | 14 (13) | Devon Conway | 7 (4) | 21 (17) | Moeen Ali |
| Sibonelo Makhanya | 8 (7) | Devon Conway | 8 (10) | 16 (17) | Devon Conway |
| Sibonelo Makhanya | 5 (5) | Donovan Ferreira | 10 (8) | 15 (13) | Sibonelo Makhanya |
| Hardus Viljoen | 4 (5) | Donovan Ferreira | 39 (12) | 43 (17) | Donovan Ferreira |
| Donovan Ferreira | 0 (1) | Maheesh Theekshana | 0 (0) | 0 (1) | Donovan Ferreira |
| Lutho Sipamla | 0 (1) | Maheesh Theekshana | 0 (0) | 0 (1) | Lutho Sipamla |
| Tabraiz Shamsi | 1 (1) | Maheesh Theekshana | 4 (1) | 5 (2) | None |
| Tabraiz Shamsi | 0 (0) | Donovan Ferreira | 2 (1) | 2 (1) | None |