Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Matthew Breetzke | Right Hand Bat | | | | | |
Quinton de Kock | Left Hand Bat | | | | | |
Nicholas Pooran | Left Hand Bat | | | | | |
JJ Smuts | Right Hand Bat | | | | | |
Heinrich Klaasen | Right Hand Bat | | | | | |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Daniel Worrall | Right Arm Fast Medium | 4 | 0 | 2 | 35 | 8.75 | | | 0 | | |
Marco Jansen | Left Arm Fast | 4 | 0 | 1 | 33 | 8.25 | | | 0 | | |
Simon Harmer | Right Arm Offbreak | 3 | 0 | 0 | 53 | 17.67 | | | 0 | | |
Beyers Swanepoel | Right Arm Fast | 1 | 0 | 0 | 18 | 18 | | | 0 | | |
Liam Dawson | Slow Left Arm Orthodox | 4 | 0 | 0 | 27 | 6.75 | | | 1 | | |
Ottniel Baartman | Right Arm Fast Medium | 4 | 0 | 0 | 51 | 12.75 | | | 2 | | |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Adam Rossington | Right Hand Bat | | | | | |
Jordan Hermann | Right Hand Bat | | | | | |
Tom Abell | Right Hand Bat | | | | | |
Aiden Markram | Right Hand Bat | | | | | |
Tristan Stubbs | Right Hand Bat | | | | | |
Marco Jansen | Right Hand Bat | | | | | |
Beyers Swanepoel | Left Hand Bat | | | | | |
Liam Dawson | Right Hand Bat | | | | | |
Simon Harmer | Right Hand Bat | | | | | |
Daniel Worrall | Right Hand Bat | | | | | |
Ottniel Baartman | Right Hand Bat | | | | | |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Reece Topley | Left Arm Fast Medium | 4 | 1 | 1 | 30 | 7.5 | | | 0 | | |
Richard Gleeson | Right Arm Fast Medium | 4 | 0 | 2 | 32 | 8 | | | 1 | | |
Wiaan Mulder | Right Arm Fast Medium | 1 | 0 | 0 | 10 | 10 | | | 0 | | |
Keemo Paul | Right Arm Fast Medium | 2 | 0 | 0 | 23 | 11.5 | | | 1 | | |
Keshav Maharaj | Slow Left Arm Orthodox | 4 | 0 | 1 | 35 | 8.75 | | | 1 | | |
Dwaine Pretorius | Right Arm Fast Medium | 2 | 0 | 2 | 19 | 9.5 | | | 0 | | |
JJ Smuts | Slow Left Arm Orthodox | 3 | 0 | 2 | 36 | 12 | | | 0 | | |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|