Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Jason Roy | Right Hand Bat | 5 | 6 | 0 | 0 | 83.33 |
Jos Buttler | Right Hand Bat | 39 | 23 | 5 | 1 | 169.57 |
Wihan Lubbe | Left Hand Bat | 12 | 10 | 1 | 1 | 120.00 |
David Miller | Left Hand Bat | 75 | 42 | 8 | 3 | 178.57 |
Mitchell Van Buuren | Right Hand Bat | 72 | 40 | 7 | 3 | 180.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Eathan Bosch | Right Arm Fast | 4 | 0 | 0 | 46 | 11.5 | 4 | 1 | 0 | 2 | 3 |
Daryn Dupavillon | Right Arm Fast | 3 | 0 | 1 | 38 | 12.67 | 6 | 0 | 1 | 6 | 1 |
Corbin Bosch | Right Arm Fast Medium | 3 | 0 | 0 | 38 | 12.67 | 4 | 0 | 1 | 2 | 3 |
James Neesham | Right Arm Fast Medium | 2 | 0 | 1 | 18 | 9 | 6 | 0 | 0 | 4 | 0 |
Adil Rashid | Legbreak | 4 | 0 | 1 | 31 | 7.75 | 9 | 0 | 0 | 4 | 0 |
Hardus Viljoen | Right Arm Fast | 4 | 0 | 0 | 37 | 9.25 | 7 | 0 | 2 | 3 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Philip Salt | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Theunis de Bruyn | Right Hand Bat | 4 | 4 | 1 | 0 | 100.00 |
Will Jacks | Right Hand Bat | 58 | 34 | 6 | 3 | 170.59 |
Rilee Rossouw | Left Hand Bat | 82 | 45 | 10 | 4 | 182.22 |
Colin Ingram | Left Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
James Neesham | Left Hand Bat | 20 | 9 | 4 | 0 | 222.22 |
Corbin Bosch | Right Hand Bat | 10 | 6 | 0 | 1 | 166.67 |
Hardus Viljoen | Right Hand Bat | 10 | 10 | 1 | 0 | 100.00 |
Eathan Bosch | Right Hand Bat | 3 | 6 | 0 | 0 | 50.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Lungi Ngidi | Right Arm Fast | 4 | 0 | 4 | 39 | 9.75 | 12 | 1 | 1 | 3 | 3 |
Obed McCoy | Left Arm Fast Medium | 4 | 0 | 1 | 30 | 7.5 | 13 | 0 | 1 | 2 | 2 |
Bjorn Fortuin | Slow Left Arm Orthodox | 4 | 0 | 1 | 36 | 9 | 9 | 0 | 0 | 7 | 0 |
Andile Phehlukwayo | Right Arm Fast Medium | 4 | 0 | 1 | 41 | 10.25 | 7 | 0 | 4 | 6 | 0 |
Tabraiz Shamsi | Slow Left Arm Orthodox | 3 | 0 | 0 | 37 | 12.33 | 2 | 0 | 2 | 3 | 2 |
Fabian Allen | Slow Left Arm Orthodox | 1 | 0 | 0 | 14 | 14 | 1 | 0 | 0 | 1 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Jos Buttler | 2 (2) | Jason Roy | 5 (6) | 7 (8) | Jason Roy |
Jos Buttler | 32 (13) | Wihan Lubbe | 12 (10) | 44 (23) | Wihan Lubbe |
David Miller | 12 (10) | Jos Buttler | 5 (8) | 17 (18) | Jos Buttler |
David Miller | 63 (32) | Mitchell Van Buuren | 72 (40) | 135 (72) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Philip Salt | 0 (2) | Will Jacks | 0 (0) | 0 (2) | Philip Salt |
Theunis de Bruyn | 4 (4) | Will Jacks | 0 (0) | 4 (4) | Theunis de Bruyn |
Rilee Rossouw | 82 (45) | Will Jacks | 57 (32) | 139 (77) | Rilee Rossouw |
Colin Ingram | 1 (1) | Will Jacks | 1 (2) | 2 (3) | Will Jacks |
Colin Ingram | 0 (4) | James Neesham | 10 (4) | 10 (8) | Colin Ingram |
James Neesham | 10 (5) | Corbin Bosch | 1 (2) | 11 (7) | James Neesham |
Hardus Viljoen | 1 (1) | Corbin Bosch | 9 (4) | 10 (5) | Corbin Bosch |
Eathan Bosch | 3 (6) | Hardus Viljoen | 9 (9) | 12 (15) | None |