Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Rassie van der Dussen | Right Hand Bat | 21 | 9 | 0 | 3 | 233.33 |
| Ryan Rickelton | Left Hand Bat | 90 | 45 | 10 | 5 | 200.00 |
| Liam Livingstone | Right Hand Bat | 12 | 19 | 0 | 1 | 63.16 |
| Dewald Brevis | Right Hand Bat | 66 | 32 | 3 | 6 | 206.25 |
| Sam Curran | Left Hand Bat | 22 | 12 | 1 | 2 | 183.33 |
| Kieron Pollard | Right Hand Bat | 27 | 7 | 2 | 3 | 385.71 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Will Jacks | Right Arm Offbreak | 4 | 0 | 0 | 24 | 6 | 11 | 0 | 0 | 0 | 2 |
| Eathan Bosch | Right Arm Fast | 4 | 0 | 0 | 49 | 12.25 | 5 | 0 | 2 | 6 | 2 |
| Daryn Dupavillon | Right Arm Fast | 4 | 0 | 1 | 73 | 18.25 | 7 | 3 | 1 | 6 | 6 |
| Wayne Parnell | Left Arm Fast Medium | 4 | 0 | 3 | 57 | 14.25 | 7 | 1 | 0 | 1 | 7 |
| Adil Rashid | Legbreak | 4 | 0 | 0 | 42 | 10.5 | 8 | 0 | 0 | 3 | 3 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Philip Salt | Right Hand Bat | 5 | 4 | 1 | 0 | 125.00 |
| Will Jacks | Right Hand Bat | 26 | 9 | 2 | 3 | 288.89 |
| Kyle Verreynne | Right Hand Bat | 116 | 52 | 7 | 9 | 223.08 |
| Rilee Rossouw | Left Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Colin Ackermann | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Theunis de Bruyn | Right Hand Bat | 4 | 7 | 1 | 0 | 57.14 |
| Shane Dadswell | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Wayne Parnell | Left Hand Bat | 23 | 25 | 3 | 0 | 92.00 |
| Eathan Bosch | Right Hand Bat | 6 | 6 | 1 | 0 | 100.00 |
| Adil Rashid | Right Hand Bat | 21 | 14 | 4 | 0 | 150.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| George Linde | Slow Left Arm Orthodox | 1 | 0 | 0 | 23 | 23 | 1 | 0 | 0 | 1 | 3 |
| Sam Curran | Left Arm Fast Medium | 4 | 0 | 1 | 42 | 10.5 | 8 | 0 | 2 | 4 | 2 |
| Kagiso Rabada | Right Arm Fast | 4 | 0 | 2 | 32 | 8 | 11 | 0 | 0 | 6 | 0 |
| Nuwan Thushara | Right Arm Fast Medium | 4 | 0 | 3 | 37 | 9.25 | 11 | 0 | 1 | 2 | 3 |
| Thomas Kaber | Slow Left Arm Orthodox | 1 | 0 | 0 | 25 | 25 | 1 | 0 | 0 | 0 | 4 |
| Nealan Van Heerden | Right Arm Fast | 4 | 0 | 1 | 36 | 9 | 7 | 2 | 2 | 5 | 0 |
| Kieron Pollard | Right Arm Fast Medium | 2 | 0 | 1 | 13 | 6.5 | 4 | 0 | 0 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Rassie van der Dussen | 21 (9) | Ryan Rickelton | 42 (21) | 63 (30) | Rassie van der Dussen |
| Ryan Rickelton | 10 (8) | Liam Livingstone | 12 (19) | 22 (27) | Liam Livingstone |
| Ryan Rickelton | 38 (16) | Dewald Brevis | 23 (14) | 61 (30) | Ryan Rickelton |
| Sam Curran | 22 (12) | Dewald Brevis | 22 (11) | 44 (23) | Sam Curran |
| Kieron Pollard | 27 (7) | Dewald Brevis | 21 (7) | 48 (14) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Philip Salt | 5 (4) | Will Jacks | 22 (5) | 27 (9) | Philip Salt |
| Kyle Verreynne | 2 (3) | Will Jacks | 4 (4) | 6 (7) | Will Jacks |
| Kyle Verreynne | 1 (1) | Rilee Rossouw | 0 (3) | 1 (4) | Rilee Rossouw |
| Kyle Verreynne | 0 (0) | Colin Ackermann | 0 (1) | 0 (1) | Colin Ackermann |
| Kyle Verreynne | 4 (5) | Theunis de Bruyn | 4 (7) | 8 (12) | Theunis de Bruyn |
| Kyle Verreynne | 0 (0) | Shane Dadswell | 0 (1) | 0 (1) | Shane Dadswell |
| Wayne Parnell | 23 (25) | Kyle Verreynne | 47 (21) | 70 (46) | Wayne Parnell |
| Kyle Verreynne | 3 (2) | Eathan Bosch | 6 (6) | 9 (8) | Eathan Bosch |
| Adil Rashid | 21 (14) | Kyle Verreynne | 59 (20) | 80 (34) | None |