Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Jason Roy | Right Hand Bat | 68 | 46 | 8 | 1 | 147.83 |
Jos Buttler | Right Hand Bat | 54 | 42 | 5 | 1 | 128.57 |
David Miller | Left Hand Bat | 24 | 20 | 2 | 0 | 120.00 |
Fabian Allen | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Mitchell Van Buuren | Right Hand Bat | 8 | 9 | 0 | 0 | 88.89 |
Andile Phehlukwayo | Left Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Nuwan Thushara | Right Arm Fast Medium | 4 | 0 | 2 | 27 | 6.75 | 10 | 0 | 0 | 3 | 0 |
George Linde | Slow Left Arm Orthodox | 4 | 0 | 0 | 26 | 6.5 | 9 | 0 | 2 | 3 | 0 |
Kagiso Rabada | Right Arm Fast | 4 | 0 | 0 | 38 | 9.5 | 6 | 0 | 1 | 3 | 1 |
Sam Curran | Left Arm Fast Medium | 3 | 0 | 0 | 30 | 10 | 5 | 0 | 1 | 3 | 1 |
Thomas Kaber | Slow Left Arm Orthodox | 4 | 0 | 1 | 24 | 6 | 5 | 0 | 0 | 1 | 0 |
Kieron Pollard | Right Arm Fast Medium | 1 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 2 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Ryan Rickelton | Left Hand Bat | 5 | 6 | 0 | 0 | 83.33 |
Rassie van der Dussen | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Dewald Brevis | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Connor Esterhuizen | Right Hand Bat | 32 | 36 | 3 | 0 | 88.89 |
Sam Curran | Left Hand Bat | 18 | 27 | 1 | 0 | 66.67 |
Liam Livingstone | Right Hand Bat | 22 | 16 | 2 | 1 | 137.50 |
Kieron Pollard | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
George Linde | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Thomas Kaber | Right Hand Bat | 14 | 12 | 1 | 1 | 116.67 |
Kagiso Rabada | Left Hand Bat | 6 | 6 | 1 | 0 | 100.00 |
Nuwan Thushara | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Bjorn Fortuin | Slow Left Arm Orthodox | 4 | 0 | 3 | 15 | 3.75 | 11 | 0 | 0 | 0 | 0 |
Lungi Ngidi | Right Arm Fast | 3.2 | 0 | 2 | 26 | 7.8 | 10 | 0 | 1 | 3 | 1 |
Obed McCoy | Left Arm Fast Medium | 3 | 1 | 2 | 18 | 6 | 11 | 0 | 1 | 3 | 0 |
Tabraiz Shamsi | Slow Left Arm Orthodox | 4 | 1 | 2 | 11 | 2.75 | 13 | 0 | 0 | 0 | 0 |
Andile Phehlukwayo | Right Arm Fast Medium | 3 | 0 | 1 | 28 | 9.33 | 4 | 1 | 1 | 2 | 1 |
Fabian Allen | Slow Left Arm Orthodox | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Jos Buttler | 45 (33) | Jason Roy | 68 (46) | 113 (79) | Jason Roy |
David Miller | 14 (15) | Jos Buttler | 9 (9) | 23 (24) | Jos Buttler |
David Miller | 0 (0) | Fabian Allen | 0 (1) | 0 (1) | Fabian Allen |
David Miller | 10 (5) | Mitchell Van Buuren | 5 (5) | 15 (10) | None |
Andile Phehlukwayo | 2 (2) | Mitchell Van Buuren | 3 (4) | 5 (6) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rassie van der Dussen | 0 (2) | Ryan Rickelton | 1 (1) | 1 (3) | Rassie van der Dussen |
Ryan Rickelton | 0 (0) | Dewald Brevis | 0 (1) | 0 (1) | Dewald Brevis |
Ryan Rickelton | 4 (5) | Connor Esterhuizen | 8 (11) | 12 (16) | Ryan Rickelton |
Sam Curran | 14 (18) | Connor Esterhuizen | 24 (25) | 38 (43) | Connor Esterhuizen |
Sam Curran | 4 (9) | Liam Livingstone | 19 (11) | 23 (20) | Sam Curran |
Kieron Pollard | 0 (2) | Liam Livingstone | 0 (0) | 0 (2) | Kieron Pollard |
George Linde | 0 (1) | Liam Livingstone | 1 (1) | 1 (2) | George Linde |
Liam Livingstone | 2 (4) | Thomas Kaber | 8 (10) | 10 (14) | Liam Livingstone |
Kagiso Rabada | 6 (4) | Thomas Kaber | 6 (2) | 12 (6) | Thomas Kaber |
Kagiso Rabada | 0 (2) | Nuwan Thushara | 0 (2) | 0 (4) | Kagiso Rabada |