Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Jason Roy | Right Hand Bat | 24 | 14 | 4 | 1 | 171.43 |
Jos Buttler | Right Hand Bat | 10 | 8 | 1 | 1 | 125.00 |
Mitchell Van Buuren | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Dane Vilas | Right Hand Bat | 21 | 16 | 1 | 1 | 131.25 |
Wihan Lubbe | Left Hand Bat | 4 | 3 | 1 | 0 | 133.33 |
David Miller | Left Hand Bat | 47 | 40 | 4 | 2 | 117.50 |
Andile Phehlukwayo | Left Hand Bat | 8 | 12 | 1 | 0 | 66.67 |
Bjorn Fortuin | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Codi Yusuf | Right Hand Bat | 11 | 13 | 1 | 0 | 84.62 |
Obed McCoy | Left Hand Bat | 4 | 3 | 1 | 0 | 133.33 |
Tabraiz Shamsi | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Samuel Cook | Right Arm Fast Medium | 3.5 | 0 | 4 | 24 | 6.26 | 12 | 0 | 2 | 2 | 1 |
Nandre Burger | Left Arm Fast Medium | 4 | 0 | 3 | 26 | 6.5 | 16 | 0 | 0 | 4 | 1 |
Doug Bracewell | Right Arm Fast Medium | 1 | 0 | 0 | 13 | 13 | 2 | 0 | 0 | 3 | 0 |
Dayyaan Galiem | Right Arm Fast Medium | 2 | 0 | 0 | 11 | 5.5 | 5 | 0 | 1 | 1 | 0 |
Moeen Ali | Right Arm Offbreak | 4 | 0 | 1 | 26 | 6.5 | 10 | 0 | 0 | 2 | 1 |
Imran Tahir | Legbreak Googly | 4 | 0 | 2 | 33 | 8.25 | 8 | 0 | 0 | 2 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Leus du Plooy | Left Hand Bat | 68 | 43 | 7 | 2 | 158.14 |
Faf du Plessis | Right Hand Bat | 55 | 34 | 3 | 3 | 161.76 |
Reeza Hendricks | Right Hand Bat | 5 | 8 | 0 | 0 | 62.50 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Bjorn Fortuin | Slow Left Arm Orthodox | 4 | 0 | 0 | 35 | 8.75 | 7 | 0 | 0 | 2 | 1 |
Codi Yusuf | Right Arm Fast Medium | 2.2 | 0 | 0 | 32 | 13.71 | 2 | 0 | 0 | 4 | 1 |
Obed McCoy | Left Arm Fast Medium | 2 | 0 | 0 | 18 | 9 | 7 | 1 | 4 | 1 | 1 |
Tabraiz Shamsi | Slow Left Arm Orthodox | 4 | 0 | 1 | 43 | 10.75 | 6 | 4 | 1 | 3 | 1 |
Andile Phehlukwayo | Right Arm Fast Medium | 1 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Jos Buttler | 10 (8) | Jason Roy | 15 (7) | 25 (15) | Jos Buttler |
Jason Roy | 0 (0) | Mitchell Van Buuren | 0 (2) | 0 (2) | Mitchell Van Buuren |
Jason Roy | 9 (7) | Dane Vilas | 4 (3) | 13 (10) | Jason Roy |
Dane Vilas | 0 (0) | Wihan Lubbe | 4 (3) | 4 (3) | Wihan Lubbe |
David Miller | 26 (20) | Dane Vilas | 17 (13) | 43 (33) | Dane Vilas |
Andile Phehlukwayo | 8 (12) | David Miller | 6 (10) | 14 (22) | Andile Phehlukwayo |
David Miller | 1 (1) | Bjorn Fortuin | 0 (1) | 1 (2) | Bjorn Fortuin |
David Miller | 14 (9) | Codi Yusuf | 5 (7) | 19 (16) | David Miller |
Obed McCoy | 4 (3) | Codi Yusuf | 6 (5) | 10 (8) | Obed McCoy |
Tabraiz Shamsi | 1 (1) | Codi Yusuf | 0 (1) | 1 (2) | Codi Yusuf |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Faf du Plessis | 29 (23) | Leus du Plooy | 68 (43) | 97 (66) | Leus du Plooy |
Reeza Hendricks | 5 (8) | Faf du Plessis | 26 (11) | 31 (19) | None |