Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Jason Roy | Right Hand Bat | 38 | 14 | 1 | 5 | 271.43 |
Jos Buttler | Right Hand Bat | 46 | 31 | 6 | 2 | 148.39 |
Wihan Lubbe | Left Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
David Miller | Left Hand Bat | 20 | 21 | 2 | 0 | 95.24 |
Mitchell Van Buuren | Right Hand Bat | 28 | 24 | 2 | 1 | 116.67 |
Andile Phehlukwayo | Left Hand Bat | 9 | 8 | 0 | 1 | 112.50 |
Fabian Allen | Right Hand Bat | 4 | 4 | 1 | 0 | 100.00 |
Bjorn Fortuin | Right Hand Bat | 12 | 11 | 1 | 0 | 109.09 |
Lungi Ngidi | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
Obed McCoy | Left Hand Bat | | | | | |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Olly Stone | Right Arm Fast | 4 | 0 | 1 | 34 | 8.5 | 11 | 0 | 0 | 5 | 1 |
George Linde | Slow Left Arm Orthodox | 4 | 0 | 1 | 33 | 8.25 | 10 | 0 | 0 | 3 | 2 |
Kagiso Rabada | Right Arm Fast | 3 | 0 | 1 | 42 | 14 | 5 | 0 | 0 | 1 | 5 |
Sam Curran | Left Arm Fast Medium | 4 | 0 | 1 | 25 | 6.25 | 9 | 1 | 1 | 2 | 0 |
Thomas Kaber | Slow Left Arm Orthodox | 4 | 0 | 3 | 20 | 5 | 14 | 0 | 1 | 1 | 1 |
Kieron Pollard | Right Arm Fast Medium | 1 | 0 | 0 | 9 | 9 | 1 | 0 | 0 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rassie van der Dussen | Right Hand Bat | 41 | 28 | 4 | 2 | 146.43 |
Ryan Rickelton | Left Hand Bat | 94 | 52 | 7 | 6 | 180.77 |
Dewald Brevis | Right Hand Bat | 10 | 7 | 1 | 0 | 142.86 |
Connor Esterhuizen | Right Hand Bat | 17 | 14 | 1 | 0 | 121.43 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Lungi Ngidi | Right Arm Fast | 3.5 | 0 | 0 | 43 | 11.22 | 6 | 0 | 2 | 4 | 2 |
Bjorn Fortuin | Slow Left Arm Orthodox | 4 | 0 | 0 | 34 | 8.5 | 6 | 0 | 1 | 2 | 1 |
Obed McCoy | Left Arm Fast Medium | 3 | 0 | 0 | 31 | 10.33 | 7 | 0 | 1 | 3 | 2 |
Tabraiz Shamsi | Slow Left Arm Orthodox | 4 | 0 | 2 | 35 | 8.75 | 5 | 0 | 1 | 1 | 2 |
Andile Phehlukwayo | Right Arm Fast Medium | 2 | 0 | 0 | 25 | 12.5 | 3 | 0 | 1 | 3 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Jos Buttler | 24 (13) | Jason Roy | 38 (14) | 62 (27) | Jason Roy |
Jos Buttler | 0 (0) | Wihan Lubbe | 1 (4) | 1 (4) | Wihan Lubbe |
David Miller | 20 (21) | Jos Buttler | 21 (16) | 41 (37) | David Miller |
Jos Buttler | 1 (2) | Mitchell Van Buuren | 1 (3) | 2 (5) | Jos Buttler |
Andile Phehlukwayo | 9 (8) | Mitchell Van Buuren | 10 (10) | 19 (18) | Andile Phehlukwayo |
Fabian Allen | 4 (4) | Mitchell Van Buuren | 0 (0) | 4 (4) | Fabian Allen |
Bjorn Fortuin | 3 (5) | Mitchell Van Buuren | 17 (11) | 20 (16) | Mitchell Van Buuren |
Lungi Ngidi | 2 (4) | Bjorn Fortuin | 9 (6) | 11 (10) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rassie van der Dussen | 41 (28) | Ryan Rickelton | 36 (21) | 77 (49) | Rassie van der Dussen |
Ryan Rickelton | 17 (11) | Dewald Brevis | 10 (7) | 27 (18) | Dewald Brevis |
Ryan Rickelton | 41 (20) | Connor Esterhuizen | 17 (14) | 58 (34) | None |