Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Matthew Breetzke | Right Hand Bat | 48 | 46 | 3 | 2 | 104.35 |
Tony de Zorzi | Left Hand Bat | 20 | 11 | 3 | 1 | 181.82 |
Quinton de Kock | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
JJ Smuts | Right Hand Bat | 26 | 23 | 2 | 1 | 113.04 |
Heinrich Klaasen | Right Hand Bat | 6 | 7 | 1 | 0 | 85.71 |
Marcus Stoinis | Right Hand Bat | 11 | 10 | 1 | 0 | 110.00 |
Wiaan Mulder | Right Hand Bat | 38 | 20 | 6 | 0 | 190.00 |
Keshav Maharaj | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kagiso Rabada | Right Arm Fast | 4 | 0 | 0 | 33 | 8.25 | 9 | 0 | 0 | 6 | 0 |
Sam Curran | Left Arm Fast Medium | 4 | 0 | 1 | 50 | 12.5 | 6 | 0 | 1 | 7 | 2 |
George Linde | Slow Left Arm Orthodox | 4 | 0 | 2 | 15 | 3.75 | 12 | 0 | 0 | 1 | 0 |
Olly Stone | Right Arm Fast | 4 | 0 | 1 | 37 | 9.25 | 9 | 1 | 1 | 2 | 2 |
Thomas Kaber | Slow Left Arm Orthodox | 4 | 0 | 2 | 20 | 5 | 7 | 0 | 1 | 0 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rassie van der Dussen | Right Hand Bat | 19 | 18 | 2 | 0 | 105.56 |
Ryan Rickelton | Left Hand Bat | 13 | 9 | 2 | 0 | 144.44 |
Connor Esterhuizen | Right Hand Bat | 4 | 12 | 0 | 0 | 33.33 |
Sam Curran | Left Hand Bat | 38 | 27 | 1 | 4 | 140.74 |
Dewald Brevis | Right Hand Bat | 21 | 19 | 0 | 1 | 110.53 |
Liam Livingstone | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Kieron Pollard | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
George Linde | Left Hand Bat | 5 | 9 | 0 | 0 | 55.56 |
Thomas Kaber | Right Hand Bat | 12 | 13 | 1 | 0 | 92.31 |
Olly Stone | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Kagiso Rabada | Left Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
JJ Smuts | Slow Left Arm Orthodox | 2 | 0 | 0 | 18 | 9 | 4 | 0 | 0 | 0 | 2 |
Reece Topley | Left Arm Fast Medium | 3 | 0 | 0 | 23 | 7.67 | 8 | 1 | 1 | 2 | 0 |
Naveen ul Haq | Right Arm Fast Medium | 4 | 0 | 2 | 23 | 5.75 | 11 | 0 | 0 | 3 | 0 |
Keshav Maharaj | Slow Left Arm Orthodox | 3 | 0 | 1 | 14 | 4.67 | 10 | 0 | 0 | 0 | 1 |
Noor Ahmad | Slow Left Arm Orthodox | 4 | 0 | 3 | 22 | 5.5 | 13 | 0 | 0 | 1 | 1 |
Marcus Stoinis | Right Arm Fast Medium | 4 | 0 | 3 | 18 | 4.5 | 12 | 0 | 0 | 0 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Tony de Zorzi | 20 (11) | Matthew Breetzke | 3 (4) | 23 (15) | Tony de Zorzi |
Quinton de Kock | 0 (1) | Matthew Breetzke | 0 (0) | 0 (1) | Quinton de Kock |
JJ Smuts | 26 (23) | Matthew Breetzke | 18 (20) | 44 (43) | JJ Smuts |
Heinrich Klaasen | 6 (7) | Matthew Breetzke | 2 (2) | 8 (9) | Heinrich Klaasen |
Marcus Stoinis | 11 (10) | Matthew Breetzke | 6 (10) | 17 (20) | Marcus Stoinis |
Matthew Breetzke | 19 (10) | Wiaan Mulder | 17 (12) | 36 (22) | Matthew Breetzke |
Keshav Maharaj | 2 (3) | Wiaan Mulder | 21 (8) | 23 (11) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rassie van der Dussen | 4 (6) | Ryan Rickelton | 13 (9) | 17 (15) | Ryan Rickelton |
Rassie van der Dussen | 15 (12) | Connor Esterhuizen | 3 (9) | 18 (21) | Rassie van der Dussen |
Sam Curran | 3 (3) | Connor Esterhuizen | 1 (3) | 4 (6) | Connor Esterhuizen |
Sam Curran | 35 (24) | Dewald Brevis | 12 (15) | 47 (39) | Sam Curran |
Liam Livingstone | 1 (5) | Dewald Brevis | 3 (2) | 4 (7) | Liam Livingstone |
Kieron Pollard | 0 (1) | Dewald Brevis | 0 (0) | 0 (1) | Kieron Pollard |
George Linde | 0 (1) | Dewald Brevis | 6 (2) | 6 (3) | Dewald Brevis |
George Linde | 5 (8) | Thomas Kaber | 4 (6) | 9 (14) | George Linde |
Olly Stone | 1 (5) | Thomas Kaber | 0 (0) | 1 (5) | Olly Stone |
Kagiso Rabada | 2 (3) | Thomas Kaber | 8 (7) | 10 (10) | None |