Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Matthew Breetzke | Right Hand Bat | 73 | 46 | 10 | 3 | 158.70 |
Tony de Zorzi | Left Hand Bat | 8 | 6 | 2 | 0 | 133.33 |
Quinton de Kock | Left Hand Bat | 16 | 7 | 2 | 1 | 228.57 |
Heinrich Klaasen | Right Hand Bat | 30 | 18 | 1 | 2 | 166.67 |
Keemo Paul | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
JJ Smuts | Right Hand Bat | 21 | 17 | 1 | 1 | 123.53 |
Wiaan Mulder | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
Keshav Maharaj | Right Hand Bat | 8 | 14 | 1 | 0 | 57.14 |
Junior Dala | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Noor Ahmad | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Naveen ul Haq | Right Hand Bat | 10 | 3 | 1 | 1 | 333.33 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Eathan Bosch | Right Arm Fast | 2 | 0 | 0 | 25 | 12.5 | 6 | 0 | 0 | 3 | 2 |
Will Jacks | Right Arm Offbreak | 2 | 0 | 1 | 20 | 10 | 6 | 0 | 2 | 4 | 0 |
Daryn Dupavillon | Right Arm Fast | 4 | 0 | 3 | 25 | 6.25 | 12 | 0 | 1 | 2 | 1 |
Wayne Parnell | Left Arm Fast Medium | 4 | 0 | 1 | 33 | 8.25 | 11 | 0 | 0 | 5 | 1 |
Adil Rashid | Legbreak | 4 | 0 | 1 | 43 | 10.75 | 6 | 0 | 0 | 3 | 3 |
Senuran Muthusamy | Slow Left Arm Orthodox | 4 | 0 | 3 | 26 | 6.5 | 9 | 0 | 1 | 1 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Philip Salt | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Kyle Verreynne | Right Hand Bat | 17 | 16 | 2 | 0 | 106.25 |
Will Jacks | Right Hand Bat | 41 | 26 | 5 | 2 | 157.69 |
Rilee Rossouw | Left Hand Bat | 10 | 27 | 0 | 0 | 37.04 |
Colin Ackermann | Right Hand Bat | 7 | 9 | 1 | 0 | 77.78 |
Colin Ingram | Left Hand Bat | 10 | 7 | 2 | 0 | 142.86 |
Senuran Muthusamy | Left Hand Bat | 9 | 5 | 0 | 1 | 180.00 |
Wayne Parnell | Left Hand Bat | 12 | 12 | 1 | 0 | 100.00 |
Eathan Bosch | Right Hand Bat | 14 | 9 | 2 | 0 | 155.56 |
Adil Rashid | Right Hand Bat | 19 | 7 | 2 | 1 | 271.43 |
Daryn Dupavillon | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Wiaan Mulder | Right Arm Fast Medium | 4 | 0 | 1 | 34 | 8.5 | 8 | 0 | 2 | 3 | 1 |
Keshav Maharaj | Slow Left Arm Orthodox | 2 | 0 | 0 | 8 | 4 | 7 | 0 | 0 | 1 | 0 |
Keemo Paul | Right Arm Fast Medium | 3 | 0 | 0 | 44 | 14.67 | 3 | 2 | 1 | 4 | 2 |
Naveen ul Haq | Right Arm Fast Medium | 3 | 0 | 1 | 20 | 6.67 | 9 | 0 | 2 | 3 | 0 |
Noor Ahmad | Slow Left Arm Orthodox | 4 | 0 | 1 | 23 | 5.75 | 14 | 0 | 7 | 0 | 1 |
Junior Dala | Right Arm Fast Medium | 4 | 0 | 5 | 26 | 6.5 | 10 | 0 | 0 | 4 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Tony de Zorzi | 8 (6) | Matthew Breetzke | 20 (9) | 28 (15) | Tony de Zorzi |
Quinton de Kock | 16 (7) | Matthew Breetzke | 29 (20) | 45 (27) | Quinton de Kock |
Heinrich Klaasen | 18 (11) | Matthew Breetzke | 24 (17) | 42 (28) | Matthew Breetzke |
Heinrich Klaasen | 0 (0) | Keemo Paul | 0 (2) | 0 (2) | Keemo Paul |
Heinrich Klaasen | 12 (7) | JJ Smuts | 3 (4) | 15 (11) | Heinrich Klaasen |
JJ Smuts | 1 (2) | Wiaan Mulder | 2 (4) | 3 (6) | Wiaan Mulder |
Keshav Maharaj | 8 (14) | JJ Smuts | 13 (9) | 21 (23) | Keshav Maharaj |
Junior Dala | 0 (2) | JJ Smuts | 4 (1) | 4 (3) | Junior Dala |
JJ Smuts | 0 (1) | Noor Ahmad | 0 (1) | 0 (2) | Noor Ahmad |
Naveen ul Haq | 10 (3) | JJ Smuts | 0 (0) | 10 (3) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Philip Salt | 0 (2) | Will Jacks | 0 (0) | 0 (2) | Philip Salt |
Kyle Verreynne | 17 (16) | Will Jacks | 17 (14) | 34 (30) | Kyle Verreynne |
Rilee Rossouw | 4 (10) | Will Jacks | 24 (12) | 28 (22) | Will Jacks |
Rilee Rossouw | 1 (2) | Colin Ackermann | 7 (9) | 8 (11) | Colin Ackermann |
Colin Ingram | 10 (7) | Rilee Rossouw | 2 (10) | 12 (17) | Colin Ingram |
Rilee Rossouw | 1 (2) | Senuran Muthusamy | 9 (5) | 10 (7) | Rilee Rossouw |
Wayne Parnell | 8 (7) | Rilee Rossouw | 2 (3) | 10 (10) | Rilee Rossouw |
Wayne Parnell | 4 (5) | Eathan Bosch | 14 (8) | 18 (13) | Wayne Parnell |
Adil Rashid | 1 (1) | Eathan Bosch | 0 (1) | 1 (2) | Eathan Bosch |
Adil Rashid | 18 (6) | Daryn Dupavillon | 2 (2) | 20 (8) | None |