Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Matthew Breetzke | Right Hand Bat | 12 | 10 | 2 | 0 | 120.00 |
Quinton de Kock | Left Hand Bat | 23 | 17 | 5 | 0 | 135.29 |
JJ Smuts | Right Hand Bat | 11 | 12 | 2 | 0 | 91.67 |
Bhanuka Rajapaksa | Left Hand Bat | 35 | 23 | 6 | 0 | 152.17 |
Heinrich Klaasen | Right Hand Bat | 74 | 30 | 3 | 7 | 246.67 |
Wiaan Mulder | Right Hand Bat | 50 | 23 | 3 | 3 | 217.39 |
Dwaine Pretorius | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
Keshav Maharaj | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Moeen Ali | Right Arm Offbreak | 1 | 0 | 0 | 9 | 9 | 3 | 0 | 0 | 2 | 0 |
Samuel Cook | Right Arm Fast Medium | 4 | 0 | 1 | 58 | 14.5 | 7 | 0 | 0 | 6 | 4 |
Nandre Burger | Left Arm Fast Medium | 4 | 0 | 2 | 27 | 6.75 | 10 | 0 | 0 | 4 | 0 |
Doug Bracewell | Right Arm Fast Medium | 4 | 0 | 2 | 33 | 8.25 | 8 | 0 | 1 | 1 | 2 |
Dayyaan Galiem | Right Arm Fast Medium | 4 | 0 | 1 | 38 | 9.5 | 5 | 0 | 0 | 5 | 0 |
Imran Tahir | Legbreak Googly | 3 | 0 | 0 | 45 | 15 | 2 | 0 | 0 | 3 | 4 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Faf du Plessis | Right Hand Bat | 3 | 7 | 0 | 0 | 42.86 |
Leus du Plooy | Left Hand Bat | 10 | 7 | 2 | 0 | 142.86 |
Reeza Hendricks | Right Hand Bat | 27 | 24 | 2 | 1 | 112.50 |
Sibonelo Makhanya | Right Hand Bat | 11 | 8 | 2 | 0 | 137.50 |
Moeen Ali | Left Hand Bat | 30 | 26 | 4 | 1 | 115.38 |
Donovan Ferreira | Right Hand Bat | 24 | 12 | 3 | 1 | 200.00 |
Doug Bracewell | Right Hand Bat | 23 | 12 | 3 | 1 | 191.67 |
Dayyaan Galiem | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Samuel Cook | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Nandre Burger | Left Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Imran Tahir | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Reece Topley | Left Arm Fast Medium | 3 | 0 | 1 | 24 | 8 | 8 | 0 | 0 | 4 | 0 |
Naveen ul Haq | Right Arm Fast Medium | 4 | 0 | 2 | 27 | 6.75 | 13 | 0 | 1 | 3 | 1 |
Wiaan Mulder | Right Arm Fast Medium | 3 | 0 | 1 | 16 | 5.33 | 11 | 0 | 0 | 3 | 0 |
Junior Dala | Right Arm Fast Medium | 3.4 | 0 | 4 | 38 | 10.36 | 10 | 0 | 5 | 3 | 2 |
Keshav Maharaj | Slow Left Arm Orthodox | 2 | 0 | 0 | 19 | 9.5 | 3 | 0 | 1 | 1 | 1 |
Dwaine Pretorius | Right Arm Fast Medium | 2 | 0 | 2 | 17 | 8.5 | 5 | 0 | 3 | 2 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Quinton de Kock | 23 (16) | Matthew Breetzke | 12 (10) | 35 (26) | Matthew Breetzke |
Quinton de Kock | 0 (1) | JJ Smuts | 1 (1) | 1 (2) | Quinton de Kock |
JJ Smuts | 10 (11) | Bhanuka Rajapaksa | 5 (3) | 15 (14) | JJ Smuts |
Heinrich Klaasen | 13 (11) | Bhanuka Rajapaksa | 30 (20) | 43 (31) | Bhanuka Rajapaksa |
Heinrich Klaasen | 61 (19) | Wiaan Mulder | 40 (19) | 101 (38) | Heinrich Klaasen |
Dwaine Pretorius | 3 (4) | Wiaan Mulder | 2 (2) | 5 (6) | Dwaine Pretorius |
Keshav Maharaj | 1 (1) | Wiaan Mulder | 8 (2) | 9 (3) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Faf du Plessis | 3 (7) | Leus du Plooy | 2 (2) | 5 (9) | Faf du Plessis |
Reeza Hendricks | 0 (3) | Leus du Plooy | 8 (5) | 8 (8) | Leus du Plooy |
Reeza Hendricks | 8 (7) | Sibonelo Makhanya | 11 (8) | 19 (15) | Sibonelo Makhanya |
Reeza Hendricks | 17 (10) | Moeen Ali | 30 (26) | 47 (36) | Moeen Ali |
Reeza Hendricks | 2 (4) | Donovan Ferreira | 19 (7) | 21 (11) | Reeza Hendricks |
Doug Bracewell | 5 (2) | Donovan Ferreira | 5 (5) | 10 (7) | Donovan Ferreira |
Doug Bracewell | 6 (2) | Dayyaan Galiem | 1 (3) | 7 (5) | Dayyaan Galiem |
Doug Bracewell | 0 (0) | Samuel Cook | 0 (1) | 0 (1) | Samuel Cook |
Doug Bracewell | 12 (8) | Nandre Burger | 1 (3) | 13 (11) | Doug Bracewell |
Imran Tahir | 1 (2) | Nandre Burger | 0 (1) | 1 (3) | Nandre Burger |