Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Matthew Breetzke | Right Hand Bat | 13 | 9 | 1 | 1 | 144.44 |
Quinton de Kock | Left Hand Bat | 2 | 8 | 0 | 0 | 25.00 |
JJ Smuts | Right Hand Bat | 6 | 7 | 1 | 0 | 85.71 |
Wiaan Mulder | Right Hand Bat | 12 | 10 | 2 | 0 | 120.00 |
Keemo Paul | Right Hand Bat | 17 | 21 | 1 | 1 | 80.95 |
Heinrich Klaasen | Right Hand Bat | 64 | 41 | 7 | 2 | 156.10 |
Nicholas Pooran | Left Hand Bat | 15 | 15 | 2 | 0 | 100.00 |
Dwaine Pretorius | Right Hand Bat | 6 | 7 | 0 | 0 | 85.71 |
Keshav Maharaj | Right Hand Bat | 5 | 2 | 1 | 0 | 250.00 |
Reece Topley | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Moeen Ali | Right Arm Offbreak | 2 | 0 | 1 | 14 | 7 | 6 | 0 | 0 | 1 | 1 |
Nandre Burger | Left Arm Fast Medium | 4 | 0 | 1 | 22 | 5.5 | 11 | 0 | 0 | 2 | 0 |
Lizaad Williams | Right Arm Fast Medium | 4 | 0 | 4 | 26 | 6.5 | 11 | 0 | 0 | 4 | 0 |
David Wiese | Right Arm Fast Medium | 4 | 0 | 0 | 32 | 8 | 6 | 0 | 1 | 4 | 0 |
Imran Tahir | Legbreak Googly | 2 | 0 | 1 | 9 | 4.5 | 8 | 0 | 0 | 0 | 1 |
Romario Shepherd | Right Arm Fast Medium | 4 | 0 | 1 | 40 | 10 | 10 | 1 | 1 | 4 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Faf du Plessis | Right Hand Bat | 7 | 17 | 0 | 0 | 41.18 |
Reeza Hendricks | Right Hand Bat | 38 | 32 | 2 | 1 | 118.75 |
Ronan Hermann | Right Hand Bat | 6 | 9 | 0 | 0 | 66.67 |
Leus du Plooy | Left Hand Bat | 1 | 6 | 0 | 0 | 16.67 |
Moeen Ali | Left Hand Bat | 36 | 26 | 1 | 3 | 138.46 |
Donovan Ferreira | Right Hand Bat | 4 | 6 | 0 | 0 | 66.67 |
Romario Shepherd | Right Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
David Wiese | Right Hand Bat | 9 | 16 | 0 | 0 | 56.25 |
Lizaad Williams | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Nandre Burger | Left Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
JJ Smuts | Slow Left Arm Orthodox | 4 | 0 | 1 | 18 | 4.5 | 9 | 0 | 0 | 1 | 0 |
Reece Topley | Left Arm Fast Medium | 4 | 0 | 3 | 19 | 4.75 | 14 | 0 | 1 | 1 | 1 |
Richard Gleeson | Right Arm Fast Medium | 4 | 0 | 2 | 22 | 5.5 | 12 | 0 | 1 | 0 | 1 |
Keshav Maharaj | Slow Left Arm Orthodox | 4 | 0 | 2 | 17 | 4.25 | 12 | 0 | 0 | 1 | 0 |
Dwaine Pretorius | Right Arm Fast Medium | 4 | 0 | 1 | 28 | 7 | 7 | 0 | 0 | 0 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Quinton de Kock | 2 (8) | Matthew Breetzke | 13 (8) | 15 (16) | Quinton de Kock |
JJ Smuts | 6 (6) | Matthew Breetzke | 0 (1) | 6 (7) | Matthew Breetzke |
JJ Smuts | 0 (1) | Wiaan Mulder | 6 (6) | 6 (7) | JJ Smuts |
Keemo Paul | 1 (3) | Wiaan Mulder | 6 (4) | 7 (7) | Wiaan Mulder |
Heinrich Klaasen | 21 (14) | Keemo Paul | 16 (18) | 37 (32) | Keemo Paul |
Heinrich Klaasen | 22 (14) | Nicholas Pooran | 15 (15) | 37 (29) | Nicholas Pooran |
Heinrich Klaasen | 17 (11) | Dwaine Pretorius | 6 (7) | 23 (18) | Dwaine Pretorius |
Heinrich Klaasen | 4 (2) | Keshav Maharaj | 5 (2) | 9 (4) | Heinrich Klaasen |
Keshav Maharaj | 0 (0) | Reece Topley | 0 (1) | 0 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Reeza Hendricks | 26 (17) | Faf du Plessis | 7 (17) | 33 (34) | Faf du Plessis |
Reeza Hendricks | 2 (3) | Ronan Hermann | 6 (9) | 8 (12) | Ronan Hermann |
Reeza Hendricks | 2 (2) | Leus du Plooy | 1 (6) | 3 (8) | Leus du Plooy |
Reeza Hendricks | 8 (10) | Moeen Ali | 9 (9) | 17 (19) | Reeza Hendricks |
Moeen Ali | 1 (3) | Donovan Ferreira | 4 (6) | 5 (9) | Donovan Ferreira |
Moeen Ali | 1 (1) | Romario Shepherd | 0 (4) | 1 (5) | Romario Shepherd |
Moeen Ali | 25 (13) | David Wiese | 9 (15) | 34 (28) | Moeen Ali |
Lizaad Williams | 0 (1) | David Wiese | 0 (0) | 0 (1) | Lizaad Williams |
David Wiese | 0 (1) | Nandre Burger | 1 (3) | 1 (4) | David Wiese |